1526 Island BlvdAventura FL 33160
Villa 5 beds 6.0 baths 7,202 ft²
20745 NE 32nd PlAventura FL 33180
Villa 4 beds 5.0 baths 3,330 ft²
3669 NE 201st StAventura FL 33180
Villa 5 beds 4.0 baths 3,777 ft²
3742 NE 199th StAventura FL 33180
Villa 4 beds 3.0 baths 3,530 ft²
21229 NE 33rd AveAventura FL 33180
Villa 4 beds 3.0 baths 2,949 ft²
21221 NE 31st PlAventura FL 33180
Villa 5 beds 4.0 baths 2,902 ft²
3175 NE 207 TEAventura FL 33180
Villa 4 beds 4.0 baths
20845 NE 31st PlaceAventura FL 33180
Villa 3 beds 3.0 baths
21142 NE 31st PlAventura FL 33180
Villa 3 beds 2.0 baths 2,489 ft²