Bal Harbour 101

10155 Collins Ave, Bal Harbour, FL 33154

From $439,000 to $6,650,000

  • Units

    171

  • Stories

    20

  • Developer

    Clement Difillippo

  • Year Built

    1978

  • Area

    Bal Harbour

  • City

    Bal Harbour

  • Average Price/sqft (sale)

    $1,279/sqft

  • Average Price/sqft (rent)

    $5/sqft

  • Active listings for Sale

    7

  • Active listings for Rent

    4

Description

Located beachfront and near to Bal Harbour Shops, Bal Harbour 101 is a 20-story building composed of 171 condos completed in 1978. Residences include 2-to-4-bedroom floor plans ranging from 2,525 to 3,340 sq ft and feature marble or wood flooring, in-unit washers and dryers, stainless-steel kitchen appliances, floor-to-ceiling glass windows—and on top of all that, amazing views of the ocean and the Intracoastal Waterway.

Amenities

  • Pool
  • Direct beach access
  • Pool and beach service
  • Fitness center
  • Spa
  • Restaurant
  • Basketball and tennis courts
  • Valet parking

Building Data

For Sale

Number of units for sale

7

% of units for sale

4.09%

Average $/sqft (Asking)

$1,279/sqft

Average $/sqft (Closed)

$874/sqft

Price range

$439,000 to $6,650,000

Number of sale over the last 6 months

2

Number of sale over the last 12 months

7

For Rent

Number of units for rent

4

% of units for rent

2.34%

Average $/sqft (Asking)

$5/sqft

Average $/sqft (Closed)

$3/sqft

Price range

$4,200 to $22,000

Number of rent over the last 6 months

1

Number of rent over the last 12 months

3

Neighborhood

Condos listing

For sale
For rent
Available
Unit# List price Beds Baths Sqft $/sqft Maint$ DOM Type
1210 $4,905,000 5.0 5.0 3,300 307 $1,486/sqft $2,975/Monthly 275 Days Sale
1002 + CABANA #2 $6,650,000 4.0 3.0 3,300 307 $2,015/sqft $4,399/Monthly 217 Days Sale
402 $5,999,000 3.0 3.0 3,300 307 $1,818/sqft $3,161/Monthly 190 Days Sale
402 $20,000/month 3.0 3.0 3,300 307 $6/sqft Unfurnished 155 Days Rental
605 $2,499,900 3.0 3.0 3,340 310 $748/sqft $3,370/Monthly 86 Days Sale
406 $9,800/month 2.0 3.0 2,540 236 $4/sqft Furnished 67 Days Rental
904 $10,000/month 2.0 3.0 2,525 235 $4/sqft Furnished 51 Days Rental
405 $3,100,000 2.0 3.0 3,340 310 $928/sqft $3,824/Monthly 49 Days Sale
506 $1,975,000 3.0 3.0 2,540 236 $778/sqft $3,362/Monthly 32 Days Sale
PH-8 $2,985,000 4.0 4.0 2,525 235 $1,182/sqft $2,576/Monthly 24 Days Sale
1009 $15,000/month 4.0 3.0 3,300 307 $5/sqft Furnished 9 Days Rental
Pending
Unit# List price Beds Baths Sqft $/sqft Maint$ Last Mod. Type
PH03 $1,975,000 2.0 3.0 2,525 235 $782/sqft 25/03/2024 Sale
Closed deals
Unit# Close Date Close Price List price Close $/sqft Beds Baths Sqft Type
1605 2020-11-30 $1,100,000 $1,899,000 $329/sqft 3.0 3.0 3,340 310 Sale
809 2021-02-19 $1,690,000 $1,799,999 $512/sqft 3.0 3.0 3,300 307 Sale
1608 2021-05-19 $1,500,000 $1,599,000 $594/sqft 3.0 2.0 2,525 235 Sale
704 2020-03-13 $869,000 $869,000 $344/sqft 2.0 3.0 2,525 235 Sale
901 2020-04-08 $2,900,000 $3,900,000 $879/sqft 3.0 3.0 3,300 307 Sale
1001 2020-08-17 $2,275,000 $2,650,000 $689/sqft 3.0 3.0 3,300 307 Sale
1006 2021-03-22 $1,725,000 $1,989,000 $679/sqft 4.0 4.0 2,540 236 Sale
207 2021-03-19 $4,100 $4,500/month $2/sqft 2.0 3.0 2,525 235 Rental
1104 2020-12-01 $5,700 $6,500/month $2/sqft 2.0 3.0 2,525 235 Rental
1608 2020-06-04 $13,636 $10,000/month $5/sqft 2.0 3.0 2,525 235 Rental
1510 2020-10-01 $14,000 $12,000/month $4/sqft 3.0 3.0 3,300 307 Rental
1704 2020-08-20 $1,150,000 $1,495,000 $455/sqft 2.0 3.0 2,525 235 Sale
1106 2021-07-29 $1,695,000 $1,790,000 $667/sqft 2.0 3.0 2,540 236 Sale
1202 2020-10-21 $2,330,000 $2,750,000 $706/sqft 3.0 3.0 3,300 307 Sale
1705 2020-10-29 $1,299,999 $1,295,000 $389/sqft 2.0 3.0 3,340 310 Sale
1409 2020-12-14 $1,800,000 $1,899,999 $545/sqft 3.0 3.0 3,300 307 Sale
509 2020-12-08 $1,514,000 $1,649,000 $459/sqft 4.0 4.0 3,300 307 Sale
403 2021-04-13 $1,470,000 $1,490,000 $582/sqft 3.0 3.0 2,525 235 Sale
408 2021-05-19 $1,100,000 $1,150,000 $436/sqft 3.0 3.0 2,525 235 Sale
306 2021-02-28 $1,110,000 $1,195,000 $437/sqft 2.0 3.0 2,540 236 Sale
402 2021-05-07 $2,050,000 $2,390,000 $621/sqft 3.0 3.0 3,300 307 Sale
501 2021-05-10 $2,400,000 $3,000,000 $727/sqft 3.0 3.0 3,300 307 Sale
1105 2021-08-05 $1,850,000 $1,999,999 $554/sqft 3.0 3.0 3,340 310 Sale
710 2022-08-02 $2,495,000 $2,574,000 $756/sqft 3.0 3.0 3,300 307 Sale
1003 2021-04-30 $1,700,000 $1,799,000 $673/sqft 3.0 3.0 2,525 235 Sale
202 2021-09-24 $1,700,000 $1,875,000 $515/sqft 3.0 3.0 3,300 307 Sale
1607 2022-02-25 $1,540,000 $1,700,000 $610/sqft 2.0 3.0 2,525 235 Sale
1510 2021-06-25 $10,000 $15,000/month $3/sqft 3.0 3.0 3,300 307 Rental
1404 2021-08-03 $1,350,000 $1,490,000 $535/sqft 2.0 3.0 2,525 235 Sale
908 2021-08-30 $1,425,000 $1,450,000 $564/sqft 2.0 3.0 2,525 235 Sale
PH2 2021-10-22 $4,400,000 $4,595,000 $1,333/sqft 4.0 3.0 3,300 307 Sale
1008 2021-08-13 $10,000 $11,500/month $4/sqft 3.0 3.0 2,525 235 Rental
706 2021-09-14 $1,500,000 $1,549,000 $591/sqft 2.0 3.0 2,540 236 Sale
PH2 2013-04-12 $1,955,000 $1,899,000 $592/sqft 3.0 3.0 3,300 307 Sale
808 2012-12-17 $5,000 $5,000/month $2/sqft 2.0 3.0 2,525 235 Rental
1008 2019-10-01 $8,300 $9,000/month $3/sqft 3.0 3.0 2,525 235 Rental
1005 2017-07-21 $5,500 $6,400/month $2/sqft 3.0 3.0 3,340 310 Rental
1405 2021-12-16 $1,500,000 $1,695,000 $449/sqft 3.0 3.0 3,340 310 Sale
1404 2021-11-18 $1,530,000 $1,499,000 $606/sqft 2.0 3.0 2,525 235 Sale
1206 2021-11-15 $15,000 $15,900/month $6/sqft 3.0 3.0 2,540 236 Rental
806 2022-03-22 $1,625,000 $1,750,000 $640/sqft 2.0 3.0 2,540 236 Sale
1008 2020-11-27 $8,500 $8,000/month $3/sqft 3.0 3.0 2,540 236 Rental
1008 2013-05-07 $815,000 $825,000 $323/sqft 2.0 3.0 2,525 235 Sale
1502 2013-03-28 $1,535,000 $1,799,000 $465/sqft 3.0 3.0 3,300 307 Sale
303 2013-09-13 $650,000 $799,000 $257/sqft 2.0 3.0 2,525 235 Sale
1206 2012-12-12 $750,000 $799,000 $295/sqft 2.0 3.0 2,540 236 Sale
510 2013-08-19 $1,530,000 $1,600,000 $464/sqft 3.0 3.0 3,300 307 Sale
404 2013-05-31 $550,000 $595,000 $218/sqft 2.0 3.0 2,525 235 Sale
207 2015-11-02 $1,050,000 $1,100,000 $416/sqft 2.0 3.0 2,525 235 Sale
1006 2015-06-01 $1,250,000 $1,450,000 $492/sqft 2.0 3.0 2,540 236 Sale
- 2014-05-21 $880,000 $899,000 $349/sqft 2.0 3.0 2,525 235 Sale
507 2014-04-23 $625,000 $659,956 $248/sqft 4.0 3.0 2,525 235 Sale
PH8 2022-02-17 $2,700,000 $3,495,000 $1,069/sqft 2.0 4.0 2,525 235 Sale
505 2021-11-01 $15,000 $12,500/month $4/sqft 3.0 3.0 3,340 310 Rental
1108 2020-03-02 $1,140,000 $1,295,000 $451/sqft 2.0 3.0 2,525 235 Sale
905 2019-12-20 $2,450,000 $2,750,000 $734/sqft 4.0 5.0 3,340 310 Sale
410 2019-10-25 $1,100,000 $1,190,000 $333/sqft 3.0 3.0 3,300 307 Sale
1110 2019-10-15 $1,650,000 $1,750,000 $500/sqft 3.0 3.0 3,300 307 Sale
408 2019-03-13 $865,000 $925,000 $343/sqft 3.0 3.0 2,525 235 Sale
901 2016-02-15 $2,250,000 $2,450,000 $682/sqft 3.0 3.0 3,300 307 Sale
207 2014-02-28 $640,000 $699,000 $253/sqft 2.0 3.0 2,525 235 Sale
1809 2012-12-28 $1,660,000 $1,850,000 $503/sqft 4.0 4.0 3,300 307 Sale
1408 2013-04-08 $820,000 $850,000 $325/sqft 2.0 3.0 2,525 235 Sale
1003 2013-03-08 $725,000 $795,000 $287/sqft 2.0 3.0 2,525 235 Sale
- 2012-08-12 $475,000 $525,000 $188/sqft 2.0 3.0 2,525 235 Sale
407 2012-03-06 $480,000 $525,000 $190/sqft 2.0 3.0 2,525 235 Sale
301 2012-06-27 $1,100,000 $1,100,000 $333/sqft 3.0 3.0 3,300 307 Sale
1501 2012-02-29 $995,000 $1,250,000 $302/sqft 3.0 3.0 3,300 307 Sale
203 2012-03-22 $415,000 $439,000 $164/sqft 2.0 3.0 2,525 235 Sale
1702 2012-02-10 $1,218,000 $1,395,000 $369/sqft 3.0 3.0 3,300 307 Sale
PH8 2012-07-25 $710,000 $798,000 $281/sqft 2.0 2.0 2,525 235 Sale
1503 2018-07-26 $1,050,000 $1,275,000 $416/sqft 2.0 3.0 2,525 235 Sale
308 2014-11-12 $785,000 $799,000 $311/sqft 2.0 2.0 2,525 235 Sale
- 2012-04-11 $790,000 $875,000 $239/sqft 3.0 3.0 3,300 307 Sale
1808 2018-11-06 $860,000 $895,000 $403/sqft 2.0 3.0 2,135 198 Sale
1402 2018-04-24 $2,625,000 $2,900,000 $795/sqft 3.0 3.0 3,300 307 Sale
1510 2018-07-24 $1,900,000 $2,250,000 $576/sqft 3.0 3.0 3,300 307 Sale
703 2018-05-18 $1,075,000 $1,195,000 $426/sqft 2.0 3.0 2,525 235 Sale
507 2018-09-12 $1,750,000 $1,950,000 $693/sqft 3.0 2.0 2,525 235 Sale
PH2 2018-01-25 $3,600,000 $4,488,000 $1,091/sqft 4.0 4.0 3,300 307 Sale
1803 2018-05-25 $1,150,000 $1,395,000 $455/sqft 2.0 3.0 2,525 235 Sale
1005 2015-02-09 $1,400,000 $1,699,000 $419/sqft 3.0 3.0 3,340 310 Sale
308 2014-06-20 $735,000 $898,800 $291/sqft 2.0 3.0 2,525 235 Sale
1106 2014-08-01 $900,000 $950,000 $354/sqft 2.0 3.0 2,540 236 Sale
902 2015-02-09 $1,550,000 $1,599,000 $470/sqft 3.0 3.0 3,300 307 Sale
206 2013-05-20 $600,000 $699,000 $236/sqft 2.0 3.0 2,540 236 Sale
1502 2015-09-02 $2,250,000 $2,495,000 $682/sqft 3.0 3.0 3,300 307 Sale
810 2015-04-30 $2,300,000 $2,400,000 $697/sqft 3.0 4.0 3,300 307 Sale
1509 2017-06-06 $1,850,000 $2,145,000 $561/sqft 4.0 4.0 3,300 307 Sale
1602 2017-01-12 $3,100,000 $3,400,000 $939/sqft 3.0 3.0 3,300 307 Sale
1009 2018-02-16 $1,500,000 $1,899,000 $455/sqft 3.0 3.0 3,300 307 Sale
1710 2017-05-03 $1,725,000 $2,150,000 $523/sqft 3.0 2.0 3,300 307 Sale
1106 2014-11-24 $1,040,000 $1,099,000 $409/sqft 2.0 3.0 2,540 236 Sale
1007 2017-12-05 $1,275,000 $1,345,000 $505/sqft 2.0 3.0 2,525 235 Sale
1810 2016-03-09 $2,150,000 $2,595,000 $583/sqft 4.0 5.0 3,690 343 Sale
305 2019-05-01 $5,000 $6,500/month $1/sqft 3.0 3.0 3,340 310 Rental
1206 2018-11-29 $8,333 $10,000/month $3/sqft 3.0 3.0 2,540 236 Rental
1008 2018-12-01 $9,500 $9,500/month $4/sqft 3.0 3.0 2,525 235 Rental
207 2018-06-26 $4,000 $4,200/month $2/sqft 2.0 3.0 2,525 235 Rental
1501 2012-09-20 $6,500 $6,500/month $2/sqft 3.0 4.0 3,300 307 Rental
1505 2013-06-01 $5,300 $5,500/month $2/sqft 2.0 3.0 3,340 310 Rental
1502 2014-08-25 $8,000 $8,000/month $2/sqft 3.0 3.0 3,300 307 Rental
1104 2012-08-03 $4,500 $5,200/month $2/sqft 2.0 3.0 2,525 235 Rental
207 2014-04-20 $4,250 $4,250/month $2/sqft 2.0 3.0 2,525 235 Rental
407 2014-08-15 $5,000 $4,250/month $2/sqft 2.0 3.0 2,525 235 Rental
904 2015-01-26 $5,500 $5,500/month $2/sqft 2.0 3.0 2,525 235 Rental
603 2015-01-01 $7,000 $6,250/month $3/sqft 2.0 3.0 2,525 235 Rental
1501 2015-02-01 $13,000 $13,000/month $4/sqft 3.0 4.0 3,300 307 Rental
1008 2017-11-01 $9,000 $9,000/month $4/sqft 3.0 3.0 2,525 235 Rental
1207 2017-06-15 $4,450 $4,450/month $2/sqft 2.0 3.0 2,525 235 Rental
407 2015-11-15 $5,000 $5,000/month $2/sqft 2.0 3.0 2,525 235 Rental
1805 2022-04-12 $3,250,000 $3,250,000 $973/sqft 3.0 3.0 3,340 310 Sale
207 2022-04-28 $1,300,000 $1,295,000 $515/sqft 2.0 3.0 2,525 235 Sale
202 2022-08-15 $9,500 $12,000/month $3/sqft 2.0 3.0 3,300 307 Rental
209 2022-05-18 $2,250,000 $2,480,000 $682/sqft 3.0 3.0 3,300 307 Sale
1601 2022-05-27 $3,500,000 $4,000,000 $1,061/sqft 3.0 3.0 3,300 307 Sale
210 2022-05-13 $1,785,000 $1,999,000 $541/sqft 3.0 3.0 3,300 307 Sale
507 2022-07-11 $2,450,000 $2,550,000 $970/sqft 3.0 2.0 2,525 235 Sale
703 2022-05-27 $2,350,000 $2,500,000 $931/sqft 2.0 3.0 2,525 235 Sale
1608 2022-10-17 $2,175,000 $2,399,000 $861/sqft 3.0 2.0 2,525 235 Sale
207 2022-09-01 $8,000 $9,850/month $3/sqft 2.0 3.0 2,525 235 Rental
805 2023-06-01 $1,985,000 $2,180,000 $594/sqft 3.0 3.0 3,340 310 Sale
PH05 2022-12-16 $1,950,000 $2,000,000 $584/sqft 3.0 3.0 3,340 310 Sale
1206 2022-12-05 $17,000 $22,000/month $7/sqft 3.0 3.0 2,540 236 Rental
1104 2023-03-15 $8,350 $8,350/month $3/sqft 2.0 3.0 2,525 235 Rental
1010 2023-04-01 $10,500 $14,000/month $3/sqft 3.0 3.0 3,300 307 Rental
1210 2022-11-01 $18,000 $18,000/month $5/sqft 3.0 3.0 3,300 307 Rental
209 2023-03-30 $2,000,000 $2,290,000 $606/sqft 3.0 3.0 3,300 307 Sale
206 2023-04-17 $1,320,000 $1,495,000 $520/sqft 2.0 3.0 2,540 236 Sale
309 2023-08-31 $1,600,000 $1,950,000 $485/sqft 3.0 3.0 3,300 307 Sale
1505 2016-04-07 $1,940,000 $2,150,000 $581/sqft 2.0 3.0 3,340 310 Sale
408 2023-10-01 $7,999 $7,999/month $3/sqft 3.0 3.0 2,525 235 Rental
310 2023-08-31 $2,050,000 $2,150,000 $621/sqft 3.0 3.0 3,300 307 Sale
1210 2023-09-06 $17,000 $18,900/month $5/sqft 5.0 5.0 3,300 307 Rental
1206 2024-03-07 $2,360,000 $2,580,000 $929/sqft 3.0 3.0 2,540 236 Sale
1510 2024-03-11 $2,700,000 $2,869,000 $818/sqft 4.0 4.0 3,300 307 Sale

Discover the other condos in Bal Harbour