Bayside Village

2011-2543 Fisher Island Drive, Miami Beach, FL 33109

From $695,000 to $7,100,000

  • Units

    110

  • Stories

    4

  • Year Built

    1986

  • Area

    Miami Beach, Fisher Island

  • City

    Fisher Island

  • Average Price/sqft (sale)

    $1,793/sqft

  • Average Price/sqft (rent)

    $13/sqft

  • Active listings for Sale

    5

  • Active listings for Rent

    8

Description

Located beachfront and near to Bal Harbour Shops, Bal Harbour 101 is a 20-Bayside Village is composed of three mid-rise Mediterranean-style buildings built between 1986 and 1988. Located on the southeast side of Fisher Island, Bayside Village faces the marina and the Atlantic Ocean. It houses 110 2-to-4-bedroom residences that range from 1,847 to 5,800 sq ft and features wood cabinetry with designer hardware, granite countertops, stainless-steel appliances, and large balconies. With four different floor plans, Bayside Village provides a true luxury experience.

Amenities

  • Pool
  • Fitness center
  • Spa and jacuzzi
  • Tennis courts
  • 9-hole golf course
  • Marina
  • Restaurants
  • Gourmet market
  • Concierge
  • 24-hour security

Building Data

For Sale

Number of units for sale

5

% of units for sale

4.55%

Average $/sqft (Asking)

$1,793/sqft

Average $/sqft (Closed)

$1,665/sqft

Price range

$695,000 to $7,100,000

Number of sale over the last 6 months

3

Number of sale over the last 12 months

7

For Rent

Number of units for rent

8

% of units for rent

7.27%

Average $/sqft (Asking)

$13/sqft

Average $/sqft (Closed)

$12/sqft

Price range

$7,200 to $45,000

Number of rent over the last 6 months

1

Number of rent over the last 12 months

4

Neighborhood

Condos listing

For sale
For rent
Available
Unit# List price Beds Baths Sqft $/sqft Maint$ DOM Type
5306 $35,000/month 3.0 3.0 2,858 266 $12/sqft Furnished 308 Days Rental
3304 $5,850,000 3.0 3.0 2,866 266 $2,041/sqft $13,345/Quarterly 279 Days Sale
3305 $25,000/month 2.0 2.0 1,912 178 $13/sqft Furnished 255 Days Rental
3101 $32,000/month 3.0 3.0 2,744 255 $12/sqft Furnished 142 Days Rental
3302 $2,795,052 2.0 2.0 1,912 178 $1,462/sqft $13,345/Quarterly 134 Days Sale
6104 $45,000/month 4.0 4.0 2,744 255 $16/sqft Furnished 71 Days Rental
6402 $3,250,000 2.0 2.0 1,847 172 $1,760/sqft $13,345/Quarterly 45 Days Sale
5402 $40,000/month 3.0 3.0 2,234 208 $18/sqft Furnished 14 Days Rental
6203 $3,950,000 2.0 2.0 1,913 178 $2,065/sqft $13,345/Quarterly 8 Days Sale
2031 $4,500,000 3.0 3.0 2,744 255 $1,640/sqft $13,345/Quarterly 437 Days Sale
2026 $29,500/month 3.0 3.0 2,744 255 $11/sqft Furnished 142 Days Rental
2013 $35,000/month 4.0 4.0 3,025 281 $12/sqft Furnished 66 Days Rental
2134 $30,000/month 3.0 3.0 2,744 255 $11/sqft Furnished 21 Days Rental
Pending
Unit# List price Beds Baths Sqft $/sqft Maint$ Last Mod. Type
Closed deals
Unit# Close Date Close Price List price Close $/sqft Beds Baths Sqft Type
3202 2021-07-07 $1,500,000 $1,590,000 $785/sqft 2.0 2.0 1,912 178 Sale
5304 2021-01-08 $1,200,000 $1,500,000 $628/sqft 2.0 2.0 1,912 178 Sale
5206 2020-04-09 $2,700,000 $2,700,000 $945/sqft 4.0 4.0 2,858 266 Sale
5208 2020-08-21 $1,497,500 $1,599,000 $546/sqft 3.0 3.0 2,744 255 Sale
3305 2020-12-16 $900,000 $1,090,000 $471/sqft 2.0 2.0 1,912 178 Sale
5107 2021-01-28 $2,650,000 $5,990,000 $464/sqft 8.0 8.0 5,716 531 Sale
3205 2021-01-08 $825,463 $825,000 $432/sqft 2.0 2.0 1,912 178 Sale
3101 2020-11-15 $15,000 $12,000/month $5/sqft 3.0 3.0 2,744 255 Rental
6302 2020-06-30 $750,000 $895,000 $406/sqft 2.0 2.0 1,847 172 Sale
2436 2021-03-31 $10,000 $12,000/month $3/sqft 4.0 3.0 2,858 266 Rental
4201 2021-03-12 $1,950,000 $2,100,000 $711/sqft 3.0 3.0 2,744 255 Sale
5105 2020-12-15 $2,200,000 $2,700,000 $1,151/sqft 3.0 2.0 1,912 178 Sale
2212 2021-08-05 $1,540,000 $1,640,000 $805/sqft 2.0 2.0 1,912 178 Sale
4201 2021-05-13 $2,600,000 $2,795,000 $948/sqft 3.0 3.0 2,744 255 Sale
2417 2012-12-21 $20,000 $20,000/month $7/sqft 3.0 3.0 2,858 266 Rental
5202A 2021-10-01 $13,000 $14,500/month $6/sqft 3.0 3.0 2,234 208 Rental
4201 2021-11-05 $2,765,000 $2,950,000 $1,008/sqft 3.0 3.0 2,744 255 Sale
6204 2018-10-09 $1,520,000 $1,975,000 $554/sqft 3.0 3.0 2,744 255 Sale
2234 2012-11-21 $1,400,000 $1,699,000 $490/sqft 3.0 2.0 2,858 266 Sale
- 2014-05-02 $1,700,000 $1,890,000 $920/sqft 3.0 3.0 1,847 172 Sale
6104 2014-06-27 $3,975,000 $3,950,000 $617/sqft 5.0 5.0 6,438 598 Sale
2415 2014-04-17 $2,150,000 $2,450,000 $1,124/sqft 3.0 2.0 1,912 178 Sale
3104 2018-12-18 $10,500 $11,500/month $4/sqft 3.0 2.0 2,858 266 Rental
3202 2022-07-01 $18,000 $24,000/month $9/sqft 3.0 2.0 1,912 178 Rental
3306 2019-12-27 $1,500,000 $1,925,000 $547/sqft 3.0 3.0 2,744 255 Sale
3302 2019-11-18 $1,250,000 $1,250,000 $654/sqft 2.0 2.0 1,912 178 Sale
5104 2019-12-11 $950,000 $1,450,000 $497/sqft 2.0 2.0 1,912 178 Sale
5303 2019-06-24 $1,900,000 $2,250,000 $850/sqft 3.0 3.0 2,234 208 Sale
6403 2019-06-04 $1,800,000 $1,950,000 $975/sqft 3.0 3.0 1,847 172 Sale
- 2015-12-02 $1,500,000 $1,750,000 $812/sqft 2.0 2.0 1,847 172 Sale
3203 2019-03-26 $1,875,000 $1,950,000 $656/sqft 3.0 3.0 2,858 266 Sale
2226 2019-05-15 $1,350,000 $1,795,000 $492/sqft 3.0 3.0 2,744 255 Sale
3302 2014-04-18 $1,650,000 $1,790,000 $863/sqft 2.0 2.0 1,912 178 Sale
2423 2013-05-03 $1,400,000 $1,600,000 $627/sqft 3.0 3.0 2,234 208 Sale
4202 2013-07-01 $1,075,000 $1,150,000 $582/sqft 2.0 2.0 1,847 172 Sale
2415 2013-03-18 $1,100,000 $1,200,000 $575/sqft 2.0 2.0 1,912 178 Sale
2224 2012-10-19 $1,450,000 $1,700,000 $507/sqft 3.0 3.0 2,858 266 Sale
6303 2014-04-07 $1,025,000 $795,000 $555/sqft 2.0 2.0 1,847 172 Sale
3101 2012-04-20 $1,350,000 $1,450,000 $492/sqft 3.0 4.0 2,744 255 Sale
- 2013-07-19 $1,015,000 $1,300,000 $550/sqft 2.0 3.0 1,847 172 Sale
2236 2012-09-20 $1,000,000 $1,000,000 $364/sqft 3.0 3.0 2,744 255 Sale
5403 2013-04-15 $2,250,000 $2,850,000 $697/sqft 2.0 4.0 3,227 300 Sale
2231 2012-05-21 $1,460,000 $1,600,000 $532/sqft 3.0 3.0 2,744 255 Sale
3104 2018-08-10 $1,625,000 $1,950,000 $573/sqft 3.0 3.0 2,838 264 Sale
- 2018-02-14 $1,948,880 $2,188,800 $682/sqft 3.0 3.0 2,858 266 Sale
- 2017-09-29 $1,175,000 $1,199,000 $615/sqft 2.0 2.0 1,912 178 Sale
2243 2016-09-19 $2,900,000 $3,000,000 $1,015/sqft 4.0 4.0 2,858 266 Sale
2236 2017-03-28 $2,500,000 $2,650,000 $911/sqft 3.0 3.0 2,744 255 Sale
3201 2020-03-09 $10,000 $12,000/month $4/sqft 3.0 3.0 2,744 255 Rental
5202A 2018-06-15 $8,300 $12,000/month $4/sqft 3.0 3.0 2,234 208 Rental
5307 2019-01-10 $22,000 $15,000/month $8/sqft 3.0 3.0 2,858 266 Rental
- 2013-12-01 $17,000 $18,000/month $9/sqft 3.0 3.0 1,847 172 Rental
- 2014-07-21 $12,500 $14,900/month $5/sqft 3.0 3.0 2,744 255 Rental
3306 2013-03-25 $13,500 $13,500/month $5/sqft 3.0 3.0 2,744 255 Rental
4302 2014-08-17 $25,000 $15,000/month $14/sqft 3.0 2.0 1,847 172 Rental
3202 2014-09-15 $7,500 $9,000/month $4/sqft 2.0 2.0 1,912 178 Rental
3202 2017-05-28 $7,500 $9,000/month $4/sqft 3.0 2.0 1,912 178 Rental
0 2017-09-01 $18,000 $19,000/month $6/sqft 4.0 4.0 2,858 266 Rental
5404 2017-07-15 $10,000 $15,000/month $3/sqft 3.0 3.0 3,146 292 Rental
5202A 2017-08-15 $8,333 $13,000/month $4/sqft 3.0 3.0 2,234 208 Rental
3101 2016-12-01 $15,000 $14,000/month $5/sqft 3.0 3.0 2,744 255 Rental
5203 2022-05-10 $3,550,000 $3,500,000 $1,589/sqft 3.0 3.0 2,234 208 Sale
4303 2022-04-05 $3,590,000 $3,590,000 $1,944/sqft 2.0 2.0 1,847 172 Sale
2543 2022-10-13 $3,500,000 $3,500,000 $1,895/sqft 2.0 3.0 1,847 172 Sale
3201 2023-05-22 $3,600,000 $3,890,000 $1,312/sqft 3.0 3.0 2,744 255 Sale
6304 2023-08-01 $3,500,000 $3,990,000 $1,276/sqft 3.0 3.0 2,744 255 Sale
5102 2023-08-02 $4,400,000 $4,995,000 $1,970/sqft 3.0 3.0 2,234 208 Sale
5107 2024-02-08 $6,100,000 $7,100,000 $1,839/sqft 3.0 3.0 3,317 308 Sale
5202A 2023-08-01 $14,500 $16,900/month $6/sqft 3.0 3.0 2,234 208 Rental
- 2023-04-27 $20,000 $22,000/month $7/sqft 3.0 3.0 2,744 255 Rental
6204 2023-08-18 $4,950,000 $4,950,000 $1,804/sqft 3.0 3.0 2,744 255 Sale
2024 2020-07-15 $2,600,000 $2,895,000 $910/sqft 3.0 2.0 2,858 266 Sale
2042 2021-06-23 $1,950,000 $2,200,000 $1,020/sqft 2.0 2.0 1,912 178 Sale
2122 2020-08-24 $1,500,000 $1,650,000 $812/sqft 2.0 3.0 1,847 172 Sale
2045 2020-09-28 $1,293,000 $1,450,000 $676/sqft 2.0 2.0 1,912 178 Sale
2124 2020-11-23 $8,500 $9,000/month $3/sqft 3.0 3.0 2,744 255 Rental
2111 2020-09-09 $1,850,000 $1,995,000 $674/sqft 3.0 3.0 2,744 255 Sale
2022 2021-02-17 $1,529,600 $1,650,000 $800/sqft 2.0 2.0 1,912 178 Sale
2131 2021-06-23 $2,350,000 $2,400,000 $856/sqft 3.0 3.0 2,744 255 Sale
2032 2021-11-05 $1,620,000 $1,900,000 $847/sqft 2.0 2.0 1,912 178 Sale
2026 2012-06-28 $1,280,000 $1,274,000 $466/sqft 3.0 3.0 2,744 255 Sale
2112 2013-02-15 $935,000 $1,195,000 $506/sqft 2.0 2.0 1,847 172 Sale
2133 2013-02-28 $650,000 $695,000 $352/sqft 2.0 2.0 1,847 172 Sale
2134 2013-03-09 $15,000 $15,000/month $5/sqft 3.0 3.0 2,744 255 Rental
2124 2012-08-26 $6,000 $7,200/month $2/sqft 3.0 3.0 2,744 255 Rental
2143 2013-06-11 $1,350,000 $1,595,000 $731/sqft 2.0 2.0 1,847 172 Sale
2012 2014-12-09 $2,500,000 $2,699,000 $1,232/sqft 3.0 4.0 2,030 189 Sale
2122 2016-09-07 $1,680,000 $1,900,000 $910/sqft 2.0 2.0 1,847 172 Sale
- 2012-05-15 $695,000 $695,000 $376/sqft 2.0 2.0 1,847 172 Sale
2035 2018-01-08 $1,200,000 $1,399,000 $628/sqft 2.0 2.0 1,912 178 Sale
2133 2018-03-02 $1,250,000 $1,495,000 $677/sqft 2.0 2.0 1,847 172 Sale
2131 2015-10-28 $3,300,000 $3,300,000 $1,203/sqft 3.0 3.0 2,744 255 Sale
- 2014-12-15 $3,100,000 $3,600,000 $1,130/sqft 3.0 3.0 2,744 255 Sale
2023 2018-05-09 $1,550,000 $2,150,000 $542/sqft 3.0 3.0 2,858 266 Sale
2111 2020-01-17 $12,000 $12,000/month $4/sqft 3.0 3.0 2,744 255 Rental
2031 2019-04-17 $12,000 $18,000/month $4/sqft 3.0 3.0 2,744 255 Rental
2111 2018-11-23 $12,000 $12,500/month $4/sqft 3.0 3.0 2,744 255 Rental
2134 2014-06-01 $30,000 $15,000/month $11/sqft 3.0 3.0 2,744 255 Rental
2131 2015-06-26 $12,000 $13,500/month $4/sqft 3.0 3.0 2,744 255 Rental
2124 2017-11-08 $8,500 $9,000/month $3/sqft 3.0 3.0 2,744 255 Rental
2011 2016-10-01 $15,500 $20,000/month $6/sqft 3.0 3.0 2,744 255 Rental
2045 2022-01-31 $20,000 $20,000/month $10/sqft 2.0 2.0 1,912 178 Rental
2015 2022-03-02 $3,500,000 $3,500,000 $1,831/sqft 3.0 3.0 1,912 178 Sale
- 2023-03-01 $3,050,000 $3,395,000 $1,651/sqft 2.0 3.0 1,847 172 Sale
2124 2023-04-01 $11,000 $14,000/month $4/sqft 3.0 3.0 2,744 255 Rental
2132 2023-12-01 $2,800,000 $3,200,000 $1,516/sqft 2.0 2.0 1,847 172 Sale
2036 2024-03-14 $4,500,000 $4,850,000 $1,640/sqft 3.0 3.0 2,744 255 Sale
2122 2023-11-01 $22,500 $25,000/month $12/sqft 2.0 2.0 1,847 172 Rental

Discover the other condos in Miami Beach