Flatiron

1000 Brickell Plaza, Miami, FL 33131

From $459,000 to $20,000,000

  • Units

    549

  • Stories

    64

  • Developer

    CMC Group

  • Year Built

    2019

  • Area

    Brickell, Miami

  • City

    Miami

  • Average Price/sqft (sale)

    $1,578/sqft

  • Average Price/sqft (rent)

    $7/sqft

  • Active listings for Sale

    15

  • Active listings for Rent

    15

Description

These luxury Brickell condos located at 1000 Brickell Plaza are an urban oasis developed by Ugo Colombo and designed by Luis Revuelta. A slender glass tower that soars 64 stories high, the Flatiron features 1- to 4-bedroom units ranging from 737 to 4,633 sq ft. Each private residence at Brickell Flatiron is designed to an exceptionally high standard—they feature Italian-made kitchens fully accessorized with Snaidero cabinetry and Caesarstone countertops, custom suspended bathroom cabinetry by Milldue, ceilings of 9 to 10 feet in height, and wide elliptical balconies ranging from 171 to 811 sq ft that provide residents with unparalleled bay and city views.

Amenities

  • Pools
  • Fitness center
  • Spa
  • Game room
  • Children’s play area
  • Theater
  • Billiards and cigar room
  • Wine bar
  • Event room
  • Concierge
  • Valet parking
  • 24-hour security

Building Data

For Sale

Number of units for sale

15

% of units for sale

2.73%

Average $/sqft (Asking)

$1,578/sqft

Average $/sqft (Closed)

$1,157/sqft

Price range

$459,000 to $20,000,000

Number of sale over the last 6 months

12

Number of sale over the last 12 months

28

For Rent

Number of units for rent

15

% of units for rent

2.73%

Average $/sqft (Asking)

$7/sqft

Average $/sqft (Closed)

$6/sqft

Price range

$2,200 to $60,000

Number of rent over the last 6 months

52

Number of rent over the last 12 months

106

Neighborhood

Condos listing

For sale
For rent
Available
Unit# List price Beds Baths Sqft $/sqft Maint$ DOM Type
PH5103 $3,099,000 3.0 4.0 2,076 193 $1,493/sqft $3,250/Monthly 343 Days Sale
2711 $8,000/month 1.0 1.0 826 77 $10/sqft Furnished 289 Days Rental
PH5003 $2,750,000 3.0 4.0 2,076 193 $1,325/sqft $3,367/Monthly 234 Days Sale
4012 $1,675,000 2.0 2.0 1,356 126 $1,235/sqft $1,650/Monthly 176 Days Sale
PH6008 $3,180,000 3.0 3.0 1,912 178 $1,663/sqft 161 Days Sale
PH5208 $3,150,000 3.0 3.0 1,770 164 $1,780/sqft $2,695/Monthly 140 Days Sale
2601 $7,500/month 2.0 2.0 1,286 119 $6/sqft Unfurnished 122 Days Rental
4504 $4,800/month 1.0 1.0 730 68 $7/sqft Furnished 108 Days Rental
1915 $1,500,000 2.0 2.0 1,334 124 $1,124/sqft $1,464/Monthly 100 Days Sale
3002 $13,500/month 3.0 3.0 1,909 177 $7/sqft Furnished 82 Days Rental
3703 $950,000 1.0 1.0 829 77 $1,146/sqft $1,277/Monthly 76 Days Sale
UPH6202 $20,000,000 6.0 5.0 5,173 481 $3,866/sqft $7,958/Monthly 58 Days Sale
UPH6202 $60,000/month 6.0 5.0 5,173 481 $12/sqft Unfurnished 58 Days Rental
3104 $850,000 1.0 1.0 665 62 $1,278/sqft $805/Monthly 46 Days Sale
4103 $1,075,000 1.0 1.0 829 77 $1,297/sqft $1,262/Monthly 43 Days Sale
3014 $4,800/month 1.0 1.0 870 81 $6/sqft Unfurnished 29 Days Rental
2604 $4,300/month 1.0 1.0 665 62 $6/sqft Furnished 31 Days Rental
2805 $1,150,000 1.0 2.0 1,022 95 $1,125/sqft $1,556/Monthly 23 Days Sale
3206 $4,800/month 1.0 1.0 823 76 $6/sqft Unfurnished 23 Days Rental
PH5208 $20,000/month 3.0 3.0 1,912 178 $10/sqft Furnished 22 Days Rental
PH-5906 $8,500/month 2.0 2.0 1,249 116 $7/sqft Unfurnished 21 Days Rental
2614 $850,000 1.0 1.0 870 81 $977/sqft $1,325/Monthly 16 Days Sale
2809 $8,500/month 2.0 2.0 1,236 115 $7/sqft Furnished 15 Days Rental
3501 $8,000/month 2.0 2.0 1,286 119 $6/sqft Unfurnished 16 Days Rental
PH5106 $8,800/month 2.0 2.0 1,249 116 $7/sqft Furnished 14 Days Rental
PH5703 $3,800,000 4.0 4.0 2,076 193 $1,830/sqft $3,161/Monthly 11 Days Sale
UPH1 $18,000,000 6.0 7.0 7,053 655 $2,552/sqft $7,817/Monthly 10 Days Sale
3106 $4,800/month 1.0 1.0 898 83 $5/sqft Unfurnished 8 Days Rental
2205 $1,000,000 1.0 2.0 1,022 95 $978/sqft $1,556/Monthly 7 Days Sale
4601 $8,800/month 2.0 2.0 1,286 119 $7/sqft Unfurnished 3 Days Rental
Pending
Unit# List price Beds Baths Sqft $/sqft Maint$ Last Mod. Type
3602 $13,250/month 3.0 3.0 1,909 177 $7/sqft Unfurnished 13/03/2024 Rental
PH5005 $8,500/month 2.0 2.0 1,236 115 $7/sqft Furnished 09/02/2024 Rental
4202 $2,395,000 3.0 3.0 1,909 177 $1,255/sqft $2,907/Monthly 09/03/2024 Sale
2505 $5,500/month 1.0 2.0 1,022 95 $5/sqft Furnished 08/03/2024 Rental
3012 $7,700/month 2.0 2.0 1,356 126 $6/sqft Unfurnished 11/03/2024 Rental
1902 $11,599/month 3.0 3.0 1,909 177 $6/sqft Unfurnished 20/03/2024 Rental
2306 $4,500/month 1.0 1.0 823 76 $5/sqft Unfurnished 26/03/2024 Rental
PH5206 $8,500/month 2.0 2.0 1,249 116 $7/sqft Unfurnished 27/03/2024 Rental
Closed deals
Unit# Close Date Close Price List price Close $/sqft Beds Baths Sqft Type
4902 2021-04-01 $1,700,000 $1,950,000 $891/sqft 3.0 3.0 1,909 177 Sale
4501 2020-03-30 $1,100,000 $1,199,000 2.0 2.0 Sale
4402 2020-12-17 $1,470,000 $1,475,000 $770/sqft 3.0 3.0 1,909 177 Sale
1806 2021-01-19 $416,500 $470,000 $508/sqft 1.0 1.0 820 76 Sale
3505 2022-03-04 $730,000 $800,000 $714/sqft 1.0 2.0 1,022 95 Sale
PH5905 2021-04-30 $1,570,000 $1,650,000 $1,270/sqft 2.0 2.0 1,236 115 Sale
4606 2020-11-16 $1,275,000 $1,350,000 $707/sqft 3.0 3.0 1,804 168 Sale
2303 2020-08-10 $400,000 $459,000 $483/sqft 1.0 1.0 829 77 Sale
3311 2021-08-17 $530,000 $540,000 $642/sqft 1.0 1.0 826 77 Sale
2714 2020-06-22 $2,550 $2,550/month $3/sqft 1.0 1.0 870 81 Rental
2407 2020-07-01 $3,100 $3,400/month $3/sqft 1.0 2.0 1,037 96 Rental
2706 2020-06-03 $2,550 $2,700/month $3/sqft 1.0 1.0 823 76 Rental
PH5706 2020-12-29 $8,136 $7,200/month $7/sqft 2.0 2.0 1,249 116 Rental
3102 2020-10-01 $6,500 $6,600/month $3/sqft 3.0 3.0 1,909 177 Rental
3101 2020-08-21 $5,700 $5,700/month $4/sqft 2.0 2.0 1,286 119 Rental
- 2020-07-15 $4,000 $4,100/month 2.0 2.0 0 Rental
PH5705 2020-08-03 $5,000 $6,990/month $4/sqft 2.0 2.0 1,236 115 Rental
3810 2020-07-01 $2,600 $2,775/month 1.0 1.0 0 Rental
PH5406 2020-07-01 $5,000 $5,500/month $4/sqft 2.0 2.0 1,249 116 Rental
1906 2020-08-10 $2,600 $2,875/month $3/sqft 1.0 1.0 823 76 Rental
1904 2020-07-13 $2,500 $2,600/month 1.0 1.0 Rental
2005 2020-07-02 $3,150 $3,400/month $3/sqft 1.0 2.0 1,107 103 Rental
3502 2020-07-06 $5,990 $6,100/month $3/sqft 3.0 3.0 1,909 177 Rental
2115 2020-08-17 $4,000 $4,350/month $3/sqft 2.0 2.0 1,334 124 Rental
3615 2020-06-20 $4,500 $4,750/month $3/sqft 2.0 2.0 1,446 134 Rental
4315 2020-09-01 $5,000 $5,000/month $3/sqft 2.0 2.0 1,446 134 Rental
3706-08 2020-07-06 $5,000 $5,300/month 3.0 3.0 Rental
3802 2020-07-15 $6,300 $6,700/month $3/sqft 3.0 3.0 1,909 177 Rental
2705 2020-07-01 $3,000 $3,200/month $3/sqft 1.0 2.0 1,107 103 Rental
3510 2020-07-01 $2,550 $2,850/month $3/sqft 1.0 1.0 839 78 Rental
2414 2020-08-10 $2,650 $2,800/month $3/sqft 1.0 1.0 870 81 Rental
4609 2020-07-01 $4,050 $4,200/month $3/sqft 2.0 2.0 1,369 127 Rental
2212 2020-09-09 $3,800 $3,800/month $3/sqft 2.0 2.0 1,356 126 Rental
2504 2020-07-01 $2,250 $2,200/month $3/sqft 1.0 1.0 665 62 Rental
2814 2020-07-01 $2,600 $2,500/month $3/sqft 1.0 1.0 870 81 Rental
- 2020-06-15 $3,800 $4,000/month $3/sqft 2.0 2.0 1,236 115 Rental
4015 2020-08-01 $4,650 $4,900/month $3/sqft 2.0 2.0 1,334 124 Rental
2307 2020-07-01 $3,000 $3,250/month $3/sqft 1.0 2.0 1,037 96 Rental
2015 2020-08-01 $3,900 $4,300/month $3/sqft 2.0 2.0 1,446 134 Rental
2907 2020-07-30 $3,000 $3,200/month $3/sqft 1.0 2.0 1,107 103 Rental
- 2020-09-01 $4,000 $4,500/month $3/sqft 2.0 2.0 1,334 124 Rental
PH5305 2020-08-01 $5,200 $5,850/month $4/sqft 2.0 2.0 1,236 115 Rental
2704 2020-07-10 $2,500 $2,600/month $4/sqft 1.0 1.0 665 62 Rental
2008 2020-07-01 $2,600 $2,750/month $3/sqft 1.0 1.0 836 78 Rental
2301 2020-09-10 $3,600 $3,900/month $3/sqft 2.0 2.0 1,286 119 Rental
1805 2020-07-31 $3,500 $3,900/month $3/sqft 1.0 2.0 1,019 95 Rental
3801 2020-06-29 $4,200 $4,200/month $3/sqft 2.0 2.0 1,286 119 Rental
4201 2020-08-20 $4,000 $4,700/month $3/sqft 2.0 2.0 1,286 119 Rental
4009 2020-07-15 $3,900 $4,000/month $3/sqft 2.0 2.0 1,236 115 Rental
2404 2020-10-04 $2,500 $2,800/month $4/sqft 1.0 1.0 665 62 Rental
2712 2020-10-27 $895,000 $970,000 $660/sqft 2.0 2.0 1,356 126 Sale
2707 2020-08-10 $3,150 $3,400/month $3/sqft 1.0 2.0 1,037 96 Rental
4710 2020-09-29 $6,450 $6,800/month $4/sqft 3.0 3.0 1,692 157 Rental
3809 2020-09-29 $4,000 $4,200/month $3/sqft 2.0 2.0 1,236 115 Rental
3702 2020-10-01 $6,600 $7,300/month $3/sqft 3.0 3.0 1,909 177 Rental
4803 2020-12-04 $489,000 $503,250 $590/sqft 1.0 1.0 829 77 Sale
4703 2020-09-01 $3,100 $3,350/month $4/sqft 1.0 1.0 829 77 Rental
4903 2020-08-15 $3,000 $3,150/month $4/sqft 1.0 1.0 829 77 Rental
4805 2020-11-16 $3,400 $3,600/month $3/sqft 1.0 2.0 1,022 95 Rental
2604 2020-09-25 $3,100 $3,150/month $5/sqft 1.0 1.0 665 62 Rental
4106 2020-08-14 $5,500 $5,500/month $3/sqft 3.0 3.0 1,803 168 Rental
2109 2020-09-04 $3,950 $4,100/month $3/sqft 2.0 2.0 1,236 115 Rental
2711 2020-09-11 $2,650 $2,700/month $3/sqft 1.0 1.0 826 77 Rental
2507 2020-08-21 $3,200 $3,200/month $3/sqft 1.0 2.0 1,037 96 Rental
1808 2020-09-15 $2,750 $2,800/month $3/sqft 1.0 1.0 835 78 Rental
PH5001 2020-09-25 $1,575,000 $1,745,000 $806/sqft 3.0 3.0 1,955 182 Sale
2209 2020-11-11 $5,000 $5,300/month $4/sqft 2.0 2.0 1,236 115 Rental
3515 2020-11-06 $5,400 $5,700/month $4/sqft 2.0 2.0 1,334 124 Rental
4914 2020-10-15 $3,200 $3,400/month $4/sqft 1.0 1.0 870 81 Rental
2607 2020-10-12 $3,400 $3,400/month $3/sqft 1.0 2.0 1,037 96 Rental
4406 2021-02-05 $6,950 $6,950/month $4/sqft 3.0 3.0 1,804 168 Rental
3006 2020-10-01 $285 $2,850/month $0/sqft 1.0 1.0 823 76 Rental
3712 2022-01-27 $1,200,000 $1,249,000 $885/sqft 2.0 2.0 1,356 126 Sale
4309 2020-09-23 $4,300 $4,300/month $3/sqft 2.0 2.0 1,236 115 Rental
3207 2020-10-01 $3,150 $3,300/month $3/sqft 1.0 2.0 1,037 96 Rental
PH5606 2021-06-11 $1,150,000 $1,175,000 $921/sqft 2.0 2.0 1,249 116 Sale
4504 2020-11-01 $3,300 $3,300/month $4/sqft 1.0 1.0 737 68 Rental
- 2020-12-03 $5,550 $5,650/month $4/sqft 2.0 2.0 1,286 119 Rental
4802 2021-03-09 $1,685,000 $1,750,000 $883/sqft 3.0 3.0 1,909 177 Sale
2805 2020-11-13 $3,100 $3,500/month $3/sqft 1.0 2.0 1,022 95 Rental
PH5604 2021-01-21 $13,500 $14,750/month $6/sqft 4.0 4.0 2,418 225 Rental
4101 2021-02-01 $6,700 $6,999/month $5/sqft 2.0 2.0 1,286 119 Rental
PH5408 2021-04-30 $1,865,000 $1,890,000 $975/sqft 3.0 3.0 1,912 178 Sale
4704 2020-12-01 $3,200 $3,200/month $5/sqft 1.0 1.0 665 62 Rental
1802 2021-04-09 $2,000,000 $2,100,000 5.0 5.0 Sale
2103 2020-11-13 $2,850 $2,850/month $3/sqft 1.0 1.0 829 77 Rental
PH6003 2021-04-30 $2,400,000 $2,475,000 $1,085/sqft 3.0 4.0 2,211 205 Sale
- 2020-11-30 $4,750 $4,750/month $5/sqft 1.0 1.0 870 81 Rental
2103 2021-02-01 $456,000 $498,500 $550/sqft 1.0 1.0 829 77 Sale
3411 2020-11-30 $2,700 $2,700/month $3/sqft 1.0 1.0 826 77 Rental
3001 2021-11-18 $1,100,000 $1,125,000 $855/sqft 2.0 2.0 1,286 119 Sale
4605 2021-06-23 $750,000 $790,000 $734/sqft 1.0 2.0 1,022 95 Sale
2809 2021-01-04 $5,100 $5,100/month $4/sqft 2.0 2.0 1,236 115 Rental
4907 2021-02-10 $3,750 $3,900/month $4/sqft 1.0 2.0 1,037 96 Rental
3512 2021-01-28 $5,000 $5,350/month $4/sqft 2.0 2.0 1,356 126 Rental
PH5702 2021-02-01 $2,300,000 $2,595,000 $982/sqft 3.0 3.0 2,342 218 Sale
PH5701 2021-06-01 $2,250,000 $2,295,000 $1,151/sqft 3.0 3.0 1,955 182 Sale
2505 2020-12-14 $3,300 $3,500/month $3/sqft 1.0 2.0 1,022 95 Rental
3015 2021-08-06 $1,090,000 $1,090,000 $817/sqft 2.0 2.0 1,334 124 Sale
2815 2021-09-20 $1,140,000 $1,180,000 $855/sqft 2.0 2.0 1,334 124 Sale
Ph5205 2020-12-30 $5,000 $5,800/month $4/sqft 2.0 2.0 1,236 115 Rental
2004 2021-01-06 $2,300 $2,300/month $3/sqft 1.0 1.0 665 62 Rental
2102 2021-06-15 $1,595,000 $1,599,000 $836/sqft 3.0 3.0 1,909 177 Sale
2709 2021-01-04 $4,200 $4,500/month $3/sqft 2.0 2.0 1,236 115 Rental
2101 2021-06-23 $950,000 $950,000 $739/sqft 2.0 2.0 1,286 119 Sale
4710 2020-12-21 $6,700 $7,000/month $4/sqft 3.0 3.0 1,692 157 Rental
3306 2021-01-04 $3,150 $3,100/month $4/sqft 1.0 1.0 823 76 Rental
PH5505 2021-01-15 $5,750 $5,750/month $5/sqft 2.0 2.0 1,236 115 Rental
PH5002 2021-02-01 $10,600 $11,000/month $5/sqft 3.0 3.0 2,342 218 Rental
4112 2021-01-15 $4,500 $4,500/month $3/sqft 2.0 2.0 1,356 126 Rental
4506 2021-01-27 $10,000 $10,000/month $6/sqft 3.0 3.0 1,685 157 Rental
3210 2021-02-16 $3,400 $5,250/month $4/sqft 1.0 1.0 839 78 Rental
2514 2021-09-29 $560,000 $560,000 $644/sqft 1.0 1.0 870 81 Sale
1907 2021-01-29 $3,150 $3,450/month $3/sqft 1.0 2.0 1,037 96 Rental
5906 2021-02-05 $5,200 $5,150/month $4/sqft 2.0 2.0 1,249 116 Rental
2207 2021-02-15 $3,150 $3,400/month $3/sqft 1.0 2.0 1,037 96 Rental
PH5305 2021-02-15 $5,400 $5,400/month $4/sqft 2.0 2.0 1,236 115 Rental
1910 2021-03-01 $3,150 $3,150/month $4/sqft 1.0 1.0 839 78 Rental
3114 2021-01-23 $3,500 $3,800/month $4/sqft 1.0 1.0 933 87 Rental
3308 2021-06-02 $550,000 $575,000 $658/sqft 1.0 1.0 836 78 Sale
2212 2021-09-29 $915,000 $899,000 $675/sqft 2.0 2.0 1,356 126 Sale
4906 2021-08-18 $1,410,000 $1,450,000 $837/sqft 3.0 3.0 1,685 157 Sale
4906 2021-02-01 $6,700 $7,000/month $4/sqft 3.0 3.0 1,685 157 Rental
4512 2021-06-01 $1,200,000 $1,265,000 $830/sqft 2.0 2.0 1,446 134 Sale
4110 2021-03-01 $8,500 $8,500/month $5/sqft 3.0 3.0 1,692 157 Rental
3404 2021-03-25 $3,500 $3,500/month $5/sqft 1.0 1.0 665 62 Rental
3507 2021-03-01 $3,600 $3,600/month $3/sqft 1.0 2.0 1,037 96 Rental
PH5103 2021-07-23 $1,750,000 $1,799,000 $843/sqft 3.0 4.0 2,076 193 Sale
2604 2021-04-01 $3,200 $3,400/month $5/sqft 1.0 1.0 665 62 Rental
1905 2021-05-19 $620,000 $640,000 $607/sqft 1.0 2.0 1,022 95 Sale
2902 2021-04-11 $11,000 $9,000/month $6/sqft 3.0 3.0 1,909 177 Rental
4006 2021-05-21 $1,275,000 $1,399,000 $757/sqft 3.0 3.0 1,685 157 Sale
3105 2021-04-01 $3,700 $3,500/month $4/sqft 1.0 2.0 1,022 95 Rental
2005 2021-03-30 $620,000 $665,000 2.0 2.0 Sale
2214 2021-03-19 $3,100 $3,100/month $4/sqft 1.0 1.0 870 81 Rental
4915 2021-03-31 $1,190,000 $1,200,000 $892/sqft 2.0 2.0 1,334 124 Sale
3402 2021-05-07 $1,500,000 $1,590,000 $741/sqft 3.0 3.0 2,025 188 Sale
3915 2021-05-07 $1,150,000 $1,320,000 $795/sqft 2.0 2.0 1,446 134 Sale
2801 2021-05-07 $1,050,000 $1,175,000 $749/sqft 2.0 2.0 1,401 130 Sale
3315 2021-03-01 $1,028,000 $1,260,000 $771/sqft 2.0 2.0 1,334 124 Sale
PH5503 2021-07-01 $14,000 $15,000/month $7/sqft 3.0 4.0 2,076 193 Rental
PH5005 2021-04-27 $8,000 $8,000/month $6/sqft 2.0 2.0 1,236 115 Rental
- 2021-03-12 $5,200 $5,200/month $6/sqft 1.0 1.0 870 81 Rental
2903 2022-02-24 $640,000 $650,000 $772/sqft 1.0 1.0 829 77 Sale
4903 2021-04-15 $3,950 $3,950/month $5/sqft 1.0 1.0 829 77 Rental
2306 2021-05-15 $3,600 $3,750/month $4/sqft 1.0 1.0 823 76 Rental
UPH6202 2022-02-22 $9,998,500 $17,500,000 $1,933/sqft 5.0 5.0 5,173 481 Sale
4301 2021-10-29 $1,350,000 $1,525,000 $1,050/sqft 2.0 2.0 1,286 119 Sale
3303 2021-06-04 $3,500 $3,500/month $4/sqft 1.0 1.0 901 84 Rental
3110 2021-05-25 $3,300 $4,000/month $4/sqft 1.0 1.0 839 78 Rental
PH5006 2021-07-16 $1,125,000 $1,179,000 $901/sqft 2.0 2.0 1,249 116 Sale
2804 2021-07-05 $3,200 $3,600/month $4/sqft 1.0 1.0 737 68 Rental
UPH6204 2021-08-10 $3,100,000 $3,359,000 $1,228/sqft 3.0 4.0 2,525 235 Sale
2810 2021-06-01 $3,750 $3,700/month $4/sqft 1.0 1.0 839 78 Rental
3101 2021-07-22 $1,030,000 $1,150,000 $801/sqft 2.0 2.0 1,286 119 Sale
2002 2021-06-01 $9,500 $10,000/month $5/sqft 3.0 3.0 1,909 177 Rental
2406 2021-06-04 $3,900 $3,900/month $5/sqft 1.0 1.0 823 76 Rental
PH5105 2021-11-05 $1,200,000 $1,280,000 $971/sqft 2.0 2.0 1,236 115 Sale
2110 2021-06-18 $3,850 $3,800/month $5/sqft 1.0 1.0 839 78 Rental
4905 2021-07-19 $4,600 $4,600/month $5/sqft 1.0 2.0 1,022 95 Rental
- 2021-07-01 $8,750 $9,500/month $5/sqft 3.0 3.0 1,804 168 Rental
3302 2021-07-01 $11,000 $11,500/month $6/sqft 3.0 3.0 1,909 177 Rental
- 2021-12-27 $6,000 $6,000/month $7/sqft 1.0 1.0 870 81 Rental
1907 2021-07-03 $3,950 $3,750/month $4/sqft 1.0 2.0 1,037 96 Rental
2010 2021-07-09 $599,000 $599,000 $661/sqft 1.0 1.0 906 84 Sale
2704 2021-08-05 $3,600 $3,750/month $5/sqft 1.0 1.0 665 62 Rental
4609 2021-06-07 $7,000 $6,700/month $6/sqft 2.0 2.0 1,236 115 Rental
2206 2021-06-19 $3,800 $3,800/month $5/sqft 1.0 1.0 823 76 Rental
2409 2022-02-08 $955,000 $988,000 $773/sqft 2.0 2.0 1,236 115 Sale
2204 2021-06-20 $3,200 $3,200/month $5/sqft 1.0 1.0 665 62 Rental
4809 2021-06-17 $7,750 $7,400/month $6/sqft 2.0 2.0 1,369 127 Rental
4704 2021-08-01 $3,800 $3,600/month $6/sqft 1.0 1.0 665 62 Rental
2809 2021-08-09 $6,000 $6,000/month $5/sqft 2.0 2.0 1,236 115 Rental
3305 2021-07-01 $3,750 $3,750/month $4/sqft 1.0 2.0 1,022 95 Rental
- 2021-06-19 $6,400 $6,400/month $5/sqft 2.0 2.0 1,286 119 Rental
2706 2021-07-01 $3,700 $4,000/month $4/sqft 1.0 1.0 823 76 Rental
3309 2021-07-30 $6,000 $6,500/month $4/sqft 2.0 2.0 1,369 127 Rental
2714 2022-04-06 $660,000 $660,000 $759/sqft 1.0 1.0 870 81 Sale
3605 2021-07-19 $4,000 $4,100/month $4/sqft 1.0 2.0 1,022 95 Rental
3610 2021-07-01 $3,800 $3,800/month $5/sqft 1.0 1.0 839 78 Rental
PH6108 2021-07-01 $17,000 $17,000/month $9/sqft 3.0 3.0 1,912 178 Rental
- 2021-07-19 $5,800 $5,700/month $5/sqft 2.0 2.0 1,236 115 Rental
- 2021-07-01 $5,500 $5,500/month $4/sqft 2.0 2.0 1,236 115 Rental
4110 & 4111 2021-10-01 $12,000 $12,000/month 3.0 3.0 Rental
2005 2021-08-13 $3,800 $3,750/month 1.0 2.0 Rental
3308 2021-06-21 $3,800 $3,800/month $5/sqft 1.0 1.0 836 78 Rental
2901 2021-09-10 $1,075,000 $1,120,000 $836/sqft 2.0 2.0 1,286 119 Sale
1911 2021-06-25 $3,800 $3,800/month $5/sqft 1.0 1.0 826 77 Rental
4706/08 2021-07-15 $8,500 $9,000/month $5/sqft 3.0 3.0 1,685 157 Rental
2707 2021-08-16 $4,050 $3,950/month $4/sqft 1.0 2.0 1,037 96 Rental
2204 2021-11-30 $520,000 $520,000 $782/sqft 1.0 1.0 665 62 Sale
2303 2021-09-07 $638,000 $638,000 $770/sqft 1.0 1.0 829 77 Sale
3402 2021-07-15 $12,500 $12,500/month $7/sqft 3.0 3.0 1,909 177 Rental
3102 2021-10-06 $1,655,000 $1,675,000 $867/sqft 3.0 3.0 1,909 177 Sale
2307 2021-07-27 $4,150 $4,300/month $4/sqft 1.0 2.0 1,037 96 Rental
2309 2021-08-01 $6,000 $6,000/month $5/sqft 2.0 2.0 1,236 115 Rental
3915 2021-08-06 $7,500 $7,400/month $6/sqft 2.0 2.0 1,334 124 Rental
4210 2021-08-01 $9,500 $9,000/month $6/sqft 3.0 3.0 1,692 157 Rental
2801 2021-08-06 $6,500 $6,500/month $5/sqft 2.0 2.0 1,286 119 Rental
4615 2021-07-23 $1,295,000 $1,295,000 $971/sqft 2.0 2.0 1,334 124 Sale
4504 2021-09-01 $4,800 $4,800/month $7/sqft 1.0 1.0 737 68 Rental
2008 2021-08-13 $4,000 $4,000/month $5/sqft 1.0 1.0 836 78 Rental
4412 2021-08-30 $7,000 $7,750/month $5/sqft 2.0 2.0 1,446 134 Rental
2412 2021-09-27 $925,000 $999,000 $682/sqft 2.0 2.0 1,356 126 Sale
2507 2021-09-01 $4,500 $4,500/month $4/sqft 1.0 2.0 1,037 96 Rental
4503 2021-08-06 $3,750 $3,750/month $5/sqft 1.0 1.0 829 77 Rental
4015 2021-08-16 $7,000 $7,000/month $5/sqft 2.0 2.0 1,334 124 Rental
2015 2021-08-06 $5,900 $5,900/month $4/sqft 2.0 2.0 1,334 124 Rental
4201 2021-08-23 $6,000 $6,000/month $5/sqft 2.0 2.0 1,286 119 Rental
1805 2021-11-02 $4,900 $5,400/month $5/sqft 1.0 2.0 1,019 95 Rental
3814 2021-08-31 $4,500 $4,000/month $5/sqft 1.0 1.0 870 81 Rental
3412 2021-09-01 $5,700 $5,500/month $4/sqft 2.0 2.0 1,356 126 Rental
2305 2021-12-06 $810,000 $830,000 $793/sqft 1.0 2.0 1,022 95 Sale
4803 2021-08-24 $6,000 $6,000/month $7/sqft 1.0 1.0 829 77 Rental
2206 2021-10-18 $565,000 $590,000 $687/sqft 1.0 1.0 823 76 Sale
PH5706 2022-01-12 $8,750 $9,500/month $7/sqft 2.0 2.0 1,249 116 Rental
PH5106 2021-08-30 $8,800 $8,800/month $7/sqft 2.0 2.0 1,249 116 Rental
3706-08 2021-12-01 $1,515,000 $1,498,000 $899/sqft 3.0 3.0 1,685 157 Sale
2209 2021-12-29 $960,000 $1,090,000 $777/sqft 2.0 2.0 1,236 115 Sale
PH5604 2021-09-27 $2,340,000 $2,340,000 $968/sqft 4.0 4.0 2,418 225 Sale
PH5103 2021-12-15 $2,200,000 $2,250,000 $1,060/sqft 3.0 4.0 2,076 193 Sale
2911 2021-10-01 $540,000 $555,000 $654/sqft 1.0 1.0 826 77 Sale
- $14,000/month 3.0 3.0 1,955 182 Rental
4404 2021-09-30 $4,300 $4,000/month $6/sqft 1.0 1.0 665 62 Rental
2615 2021-11-05 $1,050,000 $1,250,000 $787/sqft 2.0 2.0 1,334 124 Sale
PH5206 2021-11-15 $7,500 $7,500/month $6/sqft 2.0 2.0 1,249 116 Rental
4907 2021-10-05 $4,500 $4,500/month $4/sqft 1.0 2.0 1,037 96 Rental
3114 2021-10-17 $4,000 $4,500/month $4/sqft 1.0 1.0 933 87 Rental
PH5106 2021-10-14 $8,800 $8,800/month $7/sqft 2.0 2.0 1,249 116 Rental
3812 2021-11-01 $7,500 $7,500/month $6/sqft 2.0 2.0 1,356 126 Rental
4309 2021-11-15 $6,000 $6,000/month $5/sqft 2.0 2.0 1,236 115 Rental
2211 2021-10-28 $5,000 $4,800/month $6/sqft 1.0 1.0 826 77 Rental
4903 2022-01-14 $675,000 $725,000 $814/sqft 1.0 1.0 829 77 Sale
PH5307 2022-02-25 $2,100,000 $2,397,000 $1,098/sqft 3.0 3.0 1,912 178 Sale
3108 2021-12-20 $648,000 $655,000 $775/sqft 1.0 1.0 836 78 Sale
1912 2022-03-14 $1,100,000 $1,230,000 $811/sqft 2.0 2.0 1,356 126 Sale
2412 2021-11-15 $7,000 $7,000/month $5/sqft 2.0 2.0 1,356 126 Rental
4603 2021-11-15 $4,225 $4,200/month $5/sqft 1.0 1.0 829 77 Rental
2111 2022-03-07 $535,000 $550,000 $648/sqft 1.0 1.0 826 77 Sale
1804 2022-02-07 $600,000 $650,000 $906/sqft 1.0 1.0 662 62 Sale
PH5605 2021-12-30 $1,531,000 $1,749,000 $1,239/sqft 2.0 2.0 1,236 115 Sale
PH5503 $16,000/month 3.0 4.0 2,076 193 Rental
3411 2021-12-03 $4,200 $4,500/month $5/sqft 1.0 1.0 826 77 Rental
2915 2021-11-08 $6,900 $6,900/month $5/sqft 2.0 2.0 1,334 124 Rental
2807 2022-01-10 $775,000 $785,000 $747/sqft 1.0 2.0 1,037 96 Sale
