Grove Isle 2

2 Grove Isle Dr, Miami, FL 33133

From $349,000 to $4,250,000

  • Units

    170

  • Stories

    18

  • Developer

    Ugo Columbo

  • Year Built

    1980

  • Neighborhoods

    Coconut Grove, Miami

  • City

    Miami

  • Average Price/sqft (sale)

    $1,052/sqft

  • Average Price/sqft (rent)

    $5/sqft

  • Active listings for Sale

    4

  • Active listings for Rent

    7

Description

Grove Isle is a 20-acre island lying off the northeast coast of Miami's Coconut Grove and is connected to the mainland by a private bridge. Grove Isle 2 was built in 1980 as part of a three-building complex and rises 18 stories. It has 170 residences composed of 2 and 3 bedrooms and ranging from 1,642 to 2,424 sq ft. Units feature floor-to-ceiling windows, open kitchens, and bay-view balconies.

Amenities

  • Pool
  • Fitness center
  • Tennis courts
  • Salon
  • Marina
  • Concierge
  • 24-hour security

Building Data

For sale

Number of units For sale

4

% of units For sale

2.35%

Average $/sqft (Asking)

$1,052/sqft

Average $/sqft (Closed)

$752/sqft

Price range

From $349,000 to $4,250,000

Number of Sale over the last 6 months

12

Number of Sale over the last 12 months

26

For rent

Number of units For rent

7

% of units For rent

4.12%

Average $/sqft (Asking)

$5/sqft

Average $/sqft (Closed)

$4/sqft

Price range

From $2,550 to $14,900

Number of Rent over the last 6 months

14

Number of Rent over the last 12 months

19

Neighborhood

Condos listing

For sale
For rent
Available
Unit# List price Beds Baths Sqft $/sqft Maint$ DOM Type
CPH07 $3,200,000 2.0 2.0 1,882 175 $1,700/sqft $2,340/Monthly 244 Days Sale
B1608 $7,000/month 2.0 2.0 1,642 153 $4/sqft Unfurnished 187 Days Rental
1703 C $7,000/month 2.0 2.0 1,882 175 $4/sqft Partially 180 Days Rental
B1801 $14,900/month 3.0 3.0 2,614 243 $6/sqft Furnished 130 Days Rental
C710 $9,950/month 3.0 2.0 2,424 225 $4/sqft Partially 80 Days Rental
A606 $1,375,000 2.0 2.0 1,642 153 $837/sqft $2,157/Monthly 73 Days Sale
C506 $1,345,000 2.0 2.0 1,642 153 $819/sqft $1,945/Monthly 56 Days Sale
BPH10 $14,900/month 3.0 2.0 2,424 225 $6/sqft Unfurnished 54 Days Rental
A908 $8,350/month 2.0 2.0 1,642 153 $5/sqft Furnished 14 Days Rental
B1106 $1,400,000 2.0 2.0 1,642 153 $853/sqft $2,157/Monthly 13 Days Sale
C1208 $6,000/month 2.0 2.0 1,642 153 $4/sqft Unfurnished 2 Days Rental
Pending
Unit# List price Beds Baths Sqft $/sqft Maint$ Last Mod. Type
C506 $5,950/month 2.0 2.0 1,642 153 $4/sqft Unfurnished 03/04/2024 Rental
B708 $5,800/month 2.0 2.0 1,642 153 $4/sqft Unfurnished 24/03/2024 Rental
A1101 $2,400,000 3.0 2.0 2,614 243 $918/sqft 10/04/2024 Sale
B602 $2,195,000 3.0 2.0 2,398 223 $915/sqft $3,165/Monthly 09/04/2024 Sale
Closed deals
Unit# Close Date Close Price List price Close $/sqft Beds Baths Sqft Type
A207 2020-09-15 $400,000 $425,000 $285/sqft 2.0 2.0 1,404 130 Sale
C1805 2021-01-15 $850,000 $895,000 $452/sqft 2.0 2.0 1,882 175 Sale
A906 2020-08-17 $575,000 $649,000 $350/sqft 2.0 2.0 1,642 153 Sale
C705 2020-03-27 $360,000 $375,000 $191/sqft 2.0 2.0 1,882 175 Sale
C204 2020-04-16 $425,000 $449,000 $226/sqft 2.0 2.0 1,882 175 Sale
B410 2020-07-31 $1,120,000 $1,339,000 $462/sqft 3.0 2.0 2,424 225 Sale
C601 2020-09-14 $1,009,000 $1,079,000 $386/sqft 3.0 2.0 2,614 243 Sale
A308 2020-03-24 $565,000 $627,000 $344/sqft 2.0 2.0 1,642 153 Sale
C707 2020-05-15 $370,000 $439,000 $197/sqft 2.0 2.0 1,882 175 Sale
B1708 2020-02-27 $549,000 $549,000 $334/sqft 2.0 2.0 1,642 153 Sale
A305 2020-04-17 $340,000 $439,000 $181/sqft 2.0 2.0 1,882 175 Sale
C-803 2020-03-26 $360,000 $455,000 $191/sqft 2.0 2.0 1,882 175 Sale
B710 2020-02-28 $883,000 $950,000 $364/sqft 3.0 2.0 2,424 225 Sale
A208 2020-06-03 $357,500 $439,000 $218/sqft 2.0 2.0 1,642 153 Sale
B1502 2020-01-27 $820,000 $925,000 $342/sqft 3.0 2.0 2,398 223 Sale
A407 2020-06-26 $555,000 $599,000 $295/sqft 2.0 2.0 1,882 175 Sale
C506 2020-05-08 $340,000 $349,000 $207/sqft 2.0 2.0 1,642 153 Sale
A306 2020-09-30 $605,000 $615,000 $368/sqft 2.0 2.0 1,642 153 Sale
A801 2020-04-07 $1,200,000 $1,285,000 $459/sqft 3.0 2.0 2,614 243 Sale
A904 2020-08-17 $620,000 $695,000 $329/sqft 2.0 2.0 1,882 175 Sale
A1601 2020-03-30 $1,625,000 $1,725,000 $622/sqft 3.0 2.0 2,614 243 Sale
A304 2020-10-29 $755,000 $799,000 $401/sqft 2.0 2.0 1,882 175 Sale
B1209 2020-06-08 $850,000 $995,000 $325/sqft 3.0 2.0 2,614 243 Sale
C810 2021-02-12 $920,000 $1,249,000 $380/sqft 3.0 2.0 2,424 225 Sale
B 905 2020-08-27 $620,000 $615,000 $329/sqft 2.0 2.0 1,882 175 Sale
C1401 2020-12-23 $1,353,150 $1,500,000 $518/sqft 3.0 2.0 2,614 243 Sale
A1704 2020-08-14 $650,000 $690,000 $345/sqft 2.0 2.0 1,882 175 Sale
B1505 2020-08-01 $3,900 $4,250/month $2/sqft 2.0 3.0 1,882 175 Rental
C610 2020-09-14 $4,000 $6,000/month $2/sqft 3.0 2.0 2,424 225 Rental
C410 2020-08-13 $5,300 $6,200/month $2/sqft 3.0 2.0 2,424 225 Rental
A204 2020-06-15 $3,800 $4,500/month $2/sqft 2.0 2.0 1,882 175 Rental
C207 2020-04-06 $2,300 $2,875/month $2/sqft 1.0 1.0 1,404 130 Rental
A1204 2020-08-03 $4,000 $4,500/month $2/sqft 2.0 2.0 1,882 175 Rental
A406 2020-07-01 $4,000 $4,000/month $2/sqft 2.0 2.0 1,642 153 Rental
C309 2021-04-14 $795,000 $890,000 $304/sqft 3.0 3.0 2,614 243 Sale
B509 2020-07-01 $1,436,250 $1,495,000 $549/sqft 3.0 2.0 2,614 243 Sale
CPH06 2020-10-20 $5,000 $4,200/month $3/sqft 2.0 2.0 1,642 153 Rental
B302 2021-03-12 $1,132,500 $1,215,000 $472/sqft 3.0 2.0 2,398 223 Sale
- 2020-07-01 $4,200 $4,200/month $3/sqft 2.0 2.0 1,642 153 Rental
A1804 2020-09-06 $4,700 $5,000/month $2/sqft 2.0 2.0 1,882 175 Rental
B808 2020-08-20 $4,200 $4,500/month $3/sqft 2.0 2.0 1,642 153 Rental
C903 2020-10-09 $3,600 $3,800/month $2/sqft 2.0 2.0 1,882 175 Rental
C609 2021-09-03 $1,120,000 $1,249,000 $428/sqft 3.0 2.0 2,614 243 Sale
C1809 2021-03-23 $1,450,000 $1,550,000 $555/sqft 3.0 2.0 2,614 243 Sale
B602 2021-03-29 $810,000 $829,000 $338/sqft 3.0 2.0 2,398 223 Sale
A1508 2020-11-20 $700,000 $850,000 $426/sqft 2.0 2.0 1,642 153 Sale
B804 2020-11-25 $420,000 $525,000 $223/sqft 2.0 2.0 1,882 175 Sale
B907 2020-11-19 $4,000 $4,400/month $2/sqft 2.0 2.0 1,882 175 Rental
BPH09 2020-12-21 $1,350,000 $1,549,000 $516/sqft 3.0 2.0 2,614 243 Sale
C1706 2021-02-20 $3,550 $3,890/month $2/sqft 2.0 2.0 1,642 153 Rental
A1809 2020-11-25 $5,650 $5,900/month $2/sqft 3.0 2.0 2,614 243 Rental
A904 2021-01-04 $4,350 $4,600/month $2/sqft 2.0 2.0 1,882 175 Rental
A403 2021-02-24 $590,000 $595,000 $313/sqft 2.0 2.0 1,882 175 Sale
A210 2021-05-18 $1,080,000 $1,199,000 $446/sqft 3.0 2.0 2,424 225 Sale
B605 2021-03-19 $600,000 $625,000 $319/sqft 2.0 2.0 1,882 175 Sale
A209 2021-03-18 $725,000 $850,000 $277/sqft 3.0 2.0 2,614 243 Sale
A1006 2021-03-01 $745,000 $769,500 $454/sqft 2.0 2.0 1,642 153 Sale
- 2021-01-31 $440,000 $485,000 $268/sqft 2.0 2.0 1,642 153 Sale
C1210 2021-02-19 $1,007,500 $1,080,000 $416/sqft 3.0 2.0 2,424 225 Sale
C402 2021-03-05 $910,000 $989,000 $379/sqft 3.0 2.0 2,398 223 Sale
B610 2020-12-21 $7,000 $7,400/month $3/sqft 3.0 2.0 2,424 225 Rental
C1208 2021-01-25 $3,700 $3,800/month $2/sqft 2.0 2.0 1,642 153 Rental
A1401 2021-02-08 $1,250,000 $1,300,000 $478/sqft 3.0 2.0 2,614 243 Sale
B306 2021-04-26 $664,000 $675,000 $404/sqft 2.0 2.0 1,642 153 Sale
A803 2021-03-02 $840,000 $869,000 $446/sqft 2.0 2.0 1,882 175 Sale
B401 2021-02-15 $5,500 $5,500/month $2/sqft 3.0 2.0 2,614 243 Rental
C506 2021-03-01 $4,200 $4,200/month $3/sqft 2.0 2.0 1,642 153 Rental
C705 2021-02-05 $3,900 $4,200/month $2/sqft 2.0 2.0 1,882 175 Rental
B1507 2021-02-12 $4,000 $4,500/month $2/sqft 2.0 2.0 1,882 175 Rental
C1810 2021-06-30 $1,180,000 $1,249,000 $487/sqft 3.0 2.0 2,424 225 Sale
A809 2021-06-18 $1,350,000 $1,399,000 $516/sqft 3.0 2.0 2,614 243 Sale
B1604 2021-04-19 $775,000 $825,000 $412/sqft 2.0 2.0 1,882 175 Sale
A505 2021-06-18 $765,000 $795,000 $406/sqft 2.0 2.0 1,882 175 Sale
C1606 2021-07-01 $675,000 $710,000 $411/sqft 2.0 2.0 1,642 153 Sale
B710 2021-05-26 $1,135,000 $1,125,000 $468/sqft 3.0 2.0 2,424 225 Sale
C308 2021-05-26 $4,200 $4,200/month $3/sqft 2.0 2.0 1,642 153 Rental
A1102 2021-05-20 $9,000 $9,000/month $4/sqft 3.0 2.0 2,398 223 Rental
A204 2021-06-21 $700,000 $749,000 $372/sqft 2.0 2.0 1,882 175 Sale
A310 2021-06-16 $940,000 $995,000 $388/sqft 3.0 2.0 2,424 225 Sale
B1007 2021-07-08 $703,000 $779,000 $374/sqft 2.0 2.0 1,882 175 Sale
A605 2021-06-30 $775,000 $849,000 $412/sqft 2.0 2.0 1,882 175 Sale
C410 2021-06-11 $940,000 $995,000 $388/sqft 3.0 2.0 2,424 225 Sale
C505 & C503 2021-11-30 $1,075,000 $1,299,000 $286/sqft 4.0 4.0 3,764 350 Sale
B1807 2021-07-28 $780,000 $839,000 $414/sqft 2.0 2.0 1,882 175 Sale
C803 2021-07-15 $825,000 $895,000 $438/sqft 2.0 2.0 1,882 175 Sale
A1104 2021-07-14 $900,000 $929,000 $478/sqft 2.0 2.0 1,882 175 Sale
B402 2021-10-11 $935,000 $975,000 $390/sqft 3.0 2.0 2,398 223 Sale
A1204 2021-07-15 $960,000 $969,000 $510/sqft 2.0 2.0 1,882 175 Sale
B308 2021-08-07 $4,200 $4,200/month $3/sqft 2.0 2.0 1,642 153 Rental
B307 2021-10-12 $717,000 $795,000 $381/sqft 2.0 2.0 1,882 175 Sale
C1808 2021-05-06 $780,000 $829,000 $475/sqft 2.0 2.0 1,642 153 Sale
C1402 2019-08-13 $777,000 $895,000 $324/sqft 3.0 2.0 2,398 223 Sale
C606 2021-09-30 $689,000 $689,000 $420/sqft 2.0 2.0 1,642 153 Sale
A1804 2021-08-07 $6,000 $6,000/month $3/sqft 2.0 2.0 1,882 175 Rental
A1507 2021-11-23 $1,160,000 $1,175,000 $616/sqft 2.0 2.0 1,882 175 Sale
B406 2020-08-27 $3,250 $3,500/month $2/sqft 2.0 2.0 1,642 153 Rental
A1409 2013-03-27 $1,230,000 $1,299,000 $471/sqft 3.0 2.0 2,614 243 Sale
A909 2012-09-28 $1,150,000 $1,195,000 $440/sqft 3.0 2.0 2,614 243 Sale
C405 2014-07-02 $670,000 $689,000 $356/sqft 2.0 2.0 1,882 175 Sale
A903 2012-06-07 $600,000 $635,000 $319/sqft 2.0 2.0 1,882 175 Sale
A1707 2012-07-16 $615,000 $639,000 $327/sqft 2.0 2.0 1,882 175 Sale
B510 2013-05-20 $1,150,000 $1,175,000 $474/sqft 3.0 2.0 2,424 225 Sale
B307 2012-08-14 $469,000 $469,000 $249/sqft 2.0 2.0 1,882 175 Sale
B304 2012-09-17 $445,000 $469,000 $236/sqft 2.0 2.0 1,882 175 Sale
B1404 2013-03-15 $620,000 $639,000 $329/sqft 2.0 2.0 1,882 175 Sale
C1401 2012-12-03 $1,300,000 $1,349,000 $497/sqft 3.0 2.0 2,614 243 Sale
C908 2012-08-07 $550,000 $580,000 $335/sqft 2.0 2.0 1,642 153 Sale
B406 2012-04-05 $425,000 $447,800 $259/sqft 2.0 2.0 1,642 153 Sale
B1507 2012-03-09 $500,000 $519,000 $266/sqft 2.0 2.0 1,882 175 Sale
A1102 2012-06-22 $4,500 $4,800/month $2/sqft 3.0 2.0 2,398 223 Rental
402 2012-08-16 $4,400 $4,400/month $2/sqft 3.0 2.0 2,398 223 Rental
C704 2019-08-30 $529,000 $529,000 $281/sqft 2.0 2.0 1,882 175 Sale
C1003 2019-08-13 $525,000 $600,000 $279/sqft 2.0 2.0 1,882 175 Sale
C1804 2019-05-24 $575,000 $609,900 $306/sqft 2.0 2.0 1,882 175 Sale
C801-C802 2022-05-16 $2,400,000 $2,595,000 $479/sqft 4.0 4.0 5,012 466 Sale
C504 2021-10-15 $1,004,500 $990,000 $534/sqft 2.0 2.0 1,882 175 Sale
B1103 2021-09-01 $4,000 $4,000/month $2/sqft 2.0 2.0 1,882 175 Rental
C610 2021-12-02 $920,000 $999,000 $380/sqft 3.0 2.0 2,424 225 Sale
B403 2021-11-15 $820,000 $825,000 $436/sqft 2.0 2.0 1,882 175 Sale
A1706 2018-10-02 $800,000 $819,000 $487/sqft 2.0 2.0 1,642 153 Sale
B608 2018-09-14 $540,000 $580,000 $329/sqft 2.0 2.0 1,642 153 Sale
A1503 2018-06-15 $800,000 $859,000 $425/sqft 2.0 2.0 1,882 175 Sale
C701 2021-11-22 $1,200,000 $1,250,000 $459/sqft 3.0 2.0 2,614 243 Sale
B1602 2022-03-08 $1,300,000 $1,450,000 $542/sqft 3.0 2.0 2,398 223 Sale
B402 2021-11-15 $8,250 $8,500/month $3/sqft 3.0 2.0 2,398 223 Rental
C905 2013-03-26 $760,000 $785,000 $404/sqft 2.0 2.0 1,882 175 Sale
B1606 2013-02-25 $567,500 $589,900 $346/sqft 2.0 2.0 1,642 153 Sale
C307 2013-05-15 $617,500 $659,000 $328/sqft 2.0 2.0 1,882 175 Sale
B810 2013-10-02 $1,200,000 $1,250,000 $495/sqft 3.0 2.0 2,424 225 Sale
A1204 2013-01-15 $685,000 $745,000 $364/sqft 2.0 2.0 1,882 175 Sale
B302 2013-07-08 $1,025,000 $1,065,000 $427/sqft 3.0 2.0 2,398 223 Sale
A507 2012-12-20 $675,000 $675,000 $359/sqft 2.0 2.0 1,882 175 Sale
B1006 2013-04-17 $600,000 $609,000 $365/sqft 2.0 2.0 1,642 153 Sale
A306 2013-03-11 $615,000 $649,000 $375/sqft 2.0 2.0 1,642 153 Sale
C309 2013-07-08 $810,000 $899,000 $310/sqft 3.0 3.0 2,614 243 Sale
207 2013-10-22 $525,000 $599,000 $374/sqft 2.0 2.0 1,404 130 Sale
A608 2013-05-30 $642,625 $729,000 $391/sqft 2.0 2.0 1,642 153 Sale
B601 2013-08-30 $1,250,000 $1,250,000 $478/sqft 3.0 2.0 2,614 243 Sale
C508 2013-07-26 $615,000 $629,000 $375/sqft 2.0 2.0 1,642 153 Sale
PH-5 2013-12-19 $950,000 $995,000 $505/sqft 2.0 2.0 1,882 175 Sale
B203 2013-12-02 $725,000 $769,000 $385/sqft 2.0 2.0 1,882 175 Sale
A301 2015-07-07 $1,180,000 $1,385,000 $451/sqft 3.0 2.0 2,614 243 Sale
APH08 2014-04-24 $819,000 $819,000 $499/sqft 2.0 2.0 1,642 153 Sale
B502 2015-06-10 $840,000 $989,000 $350/sqft 3.0 2.0 2,398 223 Sale
- 2014-06-05 $749,000 $749,000 $456/sqft 2.0 2.0 1,642 153 Sale
A809 2014-11-10 $1,200,000 $1,369,000 $459/sqft 3.0 2.0 2,614 243 Sale
C1606 2015-07-20 $4,000 $4,450/month $2/sqft 2.0 2.0 1,642 153 Rental
A1001 2019-01-02 $1,480,000 $1,700,000 $566/sqft 3.0 2.0 2,614 243 Sale
B1202 2019-01-15 $849,125 $1,095,000 $354/sqft 3.0 2.0 2,398 223 Sale
A707 2018-12-27 $520,000 $565,000 $276/sqft 2.0 2.0 1,882 175 Sale
B1708 2018-11-11 $3,500 $3,900/month $2/sqft 2.0 2.0 1,642 153 Rental
A602 2018-12-12 $6,300 $6,800/month $3/sqft 3.0 2.0 2,398 223 Rental
C1405 2018-12-15 $4,200 $4,500/month $2/sqft 2.0 2.0 1,882 175 Rental
A1504 2019-10-23 $725,000 $779,000 $385/sqft 2.0 2.0 1,882 175 Sale
B307 2019-10-02 $550,000 $579,000 $292/sqft 2.0 2.0 1,882 175 Sale
B1001 2019-10-15 $1,360,000 $1,380,000 $520/sqft 3.0 2.0 2,614 243 Sale
C708 2019-11-26 $460,000 $499,000 $280/sqft 2.0 2.0 1,642 153 Sale
B1103 2019-11-01 $3,800 $4,000/month $2/sqft 2.0 2.0 1,882 175 Rental
C208 2019-10-15 $3,520 $3,750/month $2/sqft 2.0 2.0 1,642 153 Rental
A704 2022-02-28 $865,000 $899,000 $460/sqft 2.0 2.0 1,882 175 Sale
C509 2022-03-28 $1,372,309 $1,549,000 $525/sqft 3.0 2.0 2,614 243 Sale
A610 2021-12-30 $1,530,000 $1,595,000 $631/sqft 3.0 2.0 2,424 225 Sale
B708 2022-01-25 $5,500 $5,600/month $3/sqft 2.0 2.0 1,642 153 Rental
BPH01 2022-01-26 $1,750,000 $1,895,000 $669/sqft 3.0 2.0 2,614 243 Sale
C1405 2022-01-25 $949,000 $949,000 $504/sqft 2.0 2.0 1,882 175 Sale
C206 2022-04-01 $650,000 $650,000 $396/sqft 2.0 2.0 1,642 153 Sale
B209 2022-01-12 $8,000 $8,000/month $3/sqft 3.0 2.0 2,614 243 Rental
A505 2022-02-07 $840,000 $885,000 $446/sqft 2.0 2.0 1,882 175 Sale
B1005 2020-10-23 $580,000 $640,000 $308/sqft 2.0 2.0 1,882 175 Sale
C903 2020-01-09 $375,000 $425,000 $199/sqft 2.0 2.0 1,882 175 Sale
C1802 2020-01-21 $800,000 $1,100,000 $334/sqft 3.0 3.0 2,398 223 Sale
B1707 2019-07-18 $598,000 $625,000 $318/sqft 2.0 2.0 1,882 175 Sale
B508 2019-06-17 $560,000 $585,000 $341/sqft 2.0 2.0 1,642 153 Sale
BPH03 2019-04-30 $1,050,000 $1,149,000 $558/sqft 2.0 2.0 1,882 175 Sale
A1009 2019-07-18 $1,600,000 $1,680,000 $612/sqft 3.0 2.0 2,614 243 Sale
B806 2019-03-29 $650,000 $685,000 $396/sqft 2.0 2.0 1,642 153 Sale
A203 2019-06-26 $770,000 $869,000 $409/sqft 2.0 2.0 1,882 175 Sale
C806 2019-09-20 $480,000 $499,000 $292/sqft 2.0 2.0 1,642 153 Sale
B1807 2019-04-24 $620,000 $649,000 $329/sqft 2.0 2.0 1,882 175 Sale
A710 2019-01-31 $1,325,000 $1,399,500 $547/sqft 3.0 2.0 2,424 225 Sale
A1803 2019-03-14 $805,000 $845,000 $428/sqft 2.0 2.0 1,882 175 Sale
B706 2019-04-16 $500,000 $545,000 $305/sqft 2.0 2.0 1,642 153 Sale
B1702 2019-07-01 $1,120,000 $1,195,000 $467/sqft 3.0 2.0 2,398 223 Sale
A1509 2019-07-08 $1,010,000 $1,169,000 $386/sqft 3.0 2.0 2,614 243 Sale
A1207 2019-12-05 $589,000 $599,000 $313/sqft 2.0 2.0 1,882 175 Sale
A1106 2019-02-28 $625,000 $699,000 $381/sqft 2.0 2.0 1,642 153 Sale
C609 2015-06-30 $810,000 $899,000 $310/sqft 3.0 2.0 2,614 243 Sale
C1708 2017-06-23 $745,000 $788,500 $454/sqft 2.0 2.0 1,642 153 Sale
A201 2017-03-24 $1,300,000 $1,350,000 $497/sqft 3.0 2.0 2,614 243 Sale
A1706 2017-01-20 $770,000 $819,000 $469/sqft 2.0 2.0 1,642 153 Sale
A708 2016-09-20 $675,000 $725,000 $411/sqft 2.0 2.0 1,642 153 Sale
C907 2017-01-13 $600,000 $649,000 $319/sqft 2.0 3.0 1,882 175 Sale
B1201 2016-04-11 $1,600,000 $1,650,000 $612/sqft 3.0 2.0 2,614 243 Sale
B1704 2016-11-15 $700,000 $735,000 $372/sqft 2.0 2.0 1,882 175 Sale
A1009 2016-03-31 $1,200,000 $1,249,000 $459/sqft 3.0 2.0 2,614 243 Sale
C1805 2016-09-15 $760,000 $799,000 $404/sqft 2.0 2.0 1,882 175 Sale
B507 2015-12-11 $625,000 $669,000 $332/sqft 2.0 2.0 1,882 175 Sale
B209 2016-05-11 $895,000 $995,000 $342/sqft 3.0 2.0 2,614 243 Sale
A1105 2016-03-22 $850,000 $890,000 $452/sqft 2.0 2.0 1,882 175 Sale
B502 2014-01-30 $980,000 $1,180,000 $409/sqft 3.0 3.0 2,398 223 Sale
B1803 2012-04-25 $593,000 $614,000 $315/sqft 2.0 2.0 1,882 175 Sale
A605 2012-06-28 $610,000 $669,000 $324/sqft 2.0 2.0 1,882 175 Sale
C606 2013-07-12 $715,000 $725,000 $435/sqft 2.0 2.0 1,642 153 Sale
C906 2013-09-13 $640,000 $660,000 $390/sqft 2.0 2.0 1,642 153 Sale
A1006 2013-07-01 $705,000 $739,000 $429/sqft 2.0 2.0 1,642 153 Sale
B606 2013-06-28 $625,000 $636,000 $381/sqft 2.0 2.0 1,642 153 Sale
C202 2014-02-17 $940,000 $1,065,000 $392/sqft 3.0 2.0 2,398 223 Sale
C1804 2012-03-09 $600,000 $639,000 $319/sqft 2.0 2.0 1,882 175 Sale
C608 2012-07-23 $600,000 $619,000 $365/sqft 2.0 2.0 1,642 153 Sale
A909 2012-04-02 $760,000 $825,000 $291/sqft 3.0 2.0 2,614 243 Sale
A1204 2012-03-21 $665,000 $699,000 $353/sqft 2.0 2.0 1,882 175 Sale
A207 2012-04-17 $407,500 $449,000 $290/sqft 2.0 2.0 1,404 130 Sale
B-807 2012-05-03 $480,000 $495,000 $255/sqft 2.0 2.0 1,882 175 Sale
CPH10 2012-04-04 $915,000 $939,000 $377/sqft 3.0 2.0 2,424 225 Sale
B710 2012-05-29 $975,000 $1,050,000 $402/sqft 3.0 2.0 2,424 225 Sale
A1709 2012-06-27 $1,160,000 $1,195,000 $444/sqft 3.0 2.0 2,614 243 Sale
B1208 2012-07-26 $535,000 $575,000 $326/sqft 2.0 2.0 1,642 153 Sale
C1107 2016-02-29 $680,000 $749,990 $361/sqft 2.0 2.0 1,882 175 Sale
A907 2013-08-28 $690,000 $725,000 $367/sqft 2.0 2.0 1,882 175 Sale
C908 2012-04-02 $450,000 $529,000 $274/sqft 2.0 2.0 1,642 153 Sale
C1601 2012-12-27 $1,995,000 $2,295,000 $398/sqft 4.0 4.0 5,012 466 Sale
C710 2012-06-13 $1,030,000 $1,149,000 $425/sqft 3.0 2.0 2,424 225 Sale
B1802 2012-08-31 $912,500 $1,069,000 $381/sqft 3.0 2.0 2,398 223 Sale
B1809 2019-01-23 $980,000 $1,095,000 $375/sqft 3.0 2.0 2,614 243 Sale
C504 2018-05-31 $565,000 $579,000 $300/sqft 2.0 2.0 1,882 175 Sale
A902 2018-10-02 $1,350,000 $1,499,000 $563/sqft 3.0 2.0 2,398 223 Sale
A1004 2018-08-16 $805,000 $819,000 $428/sqft 2.0 2.0 1,882 175 Sale
A803 2018-05-29 $710,000 $739,000 $377/sqft 2.0 2.0 1,882 175 Sale
C202 2018-02-28 $825,000 $895,000 $344/sqft 3.0 2.0 2,398 223 Sale
B1507 2017-12-05 $700,000 $739,000 $372/sqft 2.0 2.0 1,882 175 Sale
C1710 2018-01-17 $1,300,000 $1,400,000 $536/sqft 3.0 2.0 2,424 225 Sale
CPH01 2018-06-11 $2,376,500 $3,450,000 $474/sqft 4.0 3.0 5,012 466 Sale
C604 2018-09-11 $645,000 $675,000 $343/sqft 2.0 2.0 1,882 175 Sale
C901 2018-02-02 $1,525,000 $1,650,000 $583/sqft 3.0 2.0 2,614 243 Sale
CPH-03 2017-08-30 $900,000 $990,000 $478/sqft 2.0 2.0 1,882 175 Sale
C1105 2018-01-04 $617,500 $649,000 $328/sqft 2.0 2.0 1,882 175 Sale
C304 2018-04-13 $510,000 $569,000 $271/sqft 2.0 2.0 1,882 175 Sale
B607 2017-09-29 $625,000 $649,900 $332/sqft 2.0 2.0 1,882 175 Sale
B806 2014-06-16 $622,500 $689,000 $379/sqft 2.0 2.0 1,642 153 Sale
- 2014-05-21 $1,600,000 $1,700,000 $660/sqft 3.0 2.0 2,424 225 Sale
C210 2014-04-24 $1,150,000 $1,150,000 $474/sqft 3.0 2.0 2,424 225 Sale
C1102 2014-09-22 $985,000 $999,000 $411/sqft 3.0 2.0 2,398 223 Sale
PH03 2014-08-15 $759,000 $865,000 $403/sqft 2.0 2.0 1,882 175 Sale
C1006 2015-04-06 $675,000 $699,000 $411/sqft 2.0 2.0 1,642 153 Sale
B1510 2014-07-23 $1,225,000 $1,399,000 $505/sqft 3.0 2.0 2,424 225 Sale
A1104 2014-11-20 $862,500 $899,000 $458/sqft 2.0 2.0 1,882 175 Sale
B803 2015-01-28 $745,000 $775,000 $396/sqft 2.0 2.0 1,882 175 Sale
B1506 2015-05-11 $650,000 $675,000 $396/sqft 2.0 2.0 1,642 153 Sale
B1409 2014-12-30 $1,250,000 $1,450,000 $478/sqft 3.0 2.0 2,614 243 Sale
B1604 2015-04-02 $717,800 $799,000 $381/sqft 2.0 2.0 1,882 175 Sale
C305 2015-07-15 $675,000 $729,000 $359/sqft 2.0 2.0 1,882 175 Sale
208 2015-09-17 $625,000 $650,000 $381/sqft 2.0 2.0 1,642 153 Sale
C1404 2015-08-14 $690,000 $725,000 $367/sqft 2.0 2.0 1,882 175 Sale
B203 2015-08-10 $785,000 $799,000 $417/sqft 2.0 2.0 1,882 175 Sale
B1405 2015-09-08 $695,000 $755,000 $369/sqft 2.0 2.0 1,882 175 Sale
603 2015-07-24 $730,000 $755,000 $388/sqft 2.0 2.0 1,882 175 Sale
C1204 2015-11-04 $690,000 $726,000 $367/sqft 2.0 2.0 1,882 175 Sale
C602 2015-06-26 $925,000 $950,000 $386/sqft 3.0 2.0 2,398 223 Sale
C1507 2015-07-15 $790,000 $849,000 $420/sqft 2.0 2.0 1,882 175 Sale
A706 2018-01-09 $680,000 $735,000 $414/sqft 2.0 2.0 1,642 153 Sale
B705 2017-09-27 $573,000 $625,000 $304/sqft 2.0 2.0 1,882 175 Sale
C1209 2017-07-19 $1,235,000 $1,399,000 $472/sqft 3.0 2.0 2,614 243 Sale
A909 2017-10-30 $1,322,000 $1,495,000 $506/sqft 3.0 2.0 2,614 243 Sale
B1603 2017-05-18 $730,000 $772,000 $388/sqft 2.0 2.0 1,882 175 Sale
A301 2017-09-19 $1,350,000 $1,410,000 $516/sqft 3.0 2.0 2,614 243 Sale
B306 2017-03-28 $605,000 $699,000 $368/sqft 2.0 2.0 1,642 153 Sale
B1210 2017-07-12 $1,000,000 $1,249,000 $413/sqft 3.0 2.0 2,424 225 Sale
