Vous cherchez votre prochain appartement à Miami ? Sur cette page, vous avez accès à toutes les annonces en cours dans chaque immeuble ainsi qu'aux ventes passées et en cours, mises à jour quotidiennement. Cet outil vous permettra de mieux comprendre et analyser le marché immobilier à Miami et de trouver ce qui est disponible dans le quartier de votre choix.
Globalty Investment ne se contente pas de vous donner accès aux derniers condos disponibles, mais vous propose également des services sur mesure pour vous aider à trouver la maison de vos rêves. Que vous cherchiez à acheter pour investir ou pour votre résidence personnelle, notre équipe vous aidera à chaque étape de votre recherche. Du processus de sélection à la conclusion de la transaction, nous serons à vos côtés tout au long du processus en anticipant vos besoins et en facilitant votre investissement immobilier à Miami.
Notre objectif est de créer une expérience unique et un partenariat durable avec nos clients. Si vous avez des questions sur un immeuble ou un condo en particulier, sur le processus d'achat ou sur votre projet immobilier, n'hésitez pas à nous contacter. Nous vous répondrons dans les plus brefs délais pour vous aider à trouver la bonne propriété à Miami !
Downtown Miami |
Découvrez tous nos Appartements en Vente à Downtown Miami | ||||||
---|---|---|---|---|---|---|---|
Résidence | De | À | Étages | Appartements | Année de Construction | Adresse | À Vendre |
50 Biscayne | $325,000 | $1,650,000 | 54 | 528 | 2007 | 50 Biscayne Blvd, Miami, FL 33132 | 19 |
900 Biscayne Bay | $385,000 | $3,450,000 | 63 | 516 | 2008 | 900 Biscayne Bay, Miami, FL 33132 | 20 |
Aston Martin Residences | $399,000 | $12,978,000 | 66 | 391 | 2022 | 300 Biscayne Blvd Way, Miami, FL 33131 | 25 |
Aston Martin Residences Miami | $399,000 | $12,978,000 | 66 | 390 | 2024 | 300 Biscayne Boulevard Way, Miami, FL 33131 | 25 |
Bezel Miami World Center | $999,000 | $1,390,000 | 44 | 434 | 2021 | 650 NE 2nd Ave, Miami Fl 33132 | 0 |
Centro | $314,000 | $595,970 | 36 | 352 | 2016 | 151 SE 1st St, Miami, FL 33131 | 25 |
Epic Residences | $375,000 | $7,999,000 | 54 | 342 | 2008 | 200 Biscayne Blvd Way, Miami, FL 33131 | 21 |
Marina Blue | $350,000 | $4,495,000 | 57 | 514 | 2007 | 888 Biscayne Blvd, Miami, FL 33132 | 17 |
Marquis Residences | $480,000 | $9,875,000 | 67 | 306 | 2009 | 1100 Biscayne Blvd, Miami, FL 33130 | 11 |
Met 1 | $365,000 | $1,595,000 | 40 | 447 | 2008 | 300 S Biscayne Blvd, Miami, FL 33131 | 15 |
One Miami East | $345,000 | $1,800,000 | 44 | 451 | 2005 | 335 S Biscayne Blvd, Miami, FL 33131 | 19 |
One Miami West | $360,000 | $1,499,999 | 44 | 445 | 2005 | 325 S Biscayne Blvd, Miami, FL 33131 | 16 |
One Thousand Museum | $4,245,000 | $25,000,000 | 62 | 84 | 2019 | 1000 Biscayne Blvd, Miami, FL 33132 | 10 |
Paramount World Center | $375,000 | $8,900,000 | 58 | 568 | 2019 | 851 NE 1st Ave, Miami, FL 33132 | 75 |
Ten Museum Park | $414,000 | $4,250,000 | 48 | 200 | 2007 | 1040 Biscayne Blvd, Miami, FL 33132 | 6 |
The Elser Residences | $590,000 | $1,700,000 | 47 | 704 | 2022 | 398 NE 5th Street, Miami, FL 33132 | 59 |
The Loft Downtown I | $250,000 | $530,000 | 23 | 193 | 2005 | 234 NE 3 St, Miami, FL 33132 | 9 |
The Loft Downtown II | $250,000 | $600,000 | 36 | 494 | 2007 | 133 NE 2nd Ave, Miami, FL 33132-2916 | 15 |
Vizcayne North | $295,000 | $3,800,000 | 49 | 410 | 2009 | 244 Biscayne Blvd, Miami, FL 33132 | 19 |
Vizcayne South | $295,000 | $2,399,900 | 49 | 442 | 2009 | 253 NE 2nd St, Miami, FL 33132 | 20 |
Edgewater |
Découvrez tous nos Appartements en Vente à Edgewater | ||||||
---|---|---|---|---|---|---|---|
Résidence | De | À | Étages | Appartements | Année de Construction | Adresse | À Vendre |
1800 Club | $395,000 | $1,699,000 | 41 | 469 | 2007 | 1800 N Bayshore Dr, Miami, FL 33132 | 16 |
23 Biscayne Bay | $385,000 | $899,000 | 18 | 96 | 2012 | 601 NE 23rd St, Miami, FL 33137 | 3 |
26 Edgewater | $370,000 | $515,000 | 9 | 90 | 2018 | 321 NE 26th St, Miami, FL 33137 | 1 |
Aria on the Bay | $399,000 | $7,980,000 | 52 | 648 | 2018 | 488 NE 18th St, Miami, FL 33132 | 25 |
Bay House | $440,000 | $2,500,000 | 38 | 165 | 2015 | 600 NE 27th St, Miami, FL 33137 | 6 |
Biscayne Beach | $425,000 | $9,950,000 | 52 | 391 | 2017 | 2900 NE 7th Ave, Miami, FL 33137 | 23 |
Elysee | $2,399,000 | $6,415,000 | 57 | 100 | 2020 | 788 NE 23rd St, Miami, FL 33137 | 10 |
Gran Paraiso | $670,000 | $5,900,000 | 54 | 313 | 2018 | 480 NE 31st St, Miami, FL 33137 | 32 |
Icon Bay | $399,000 | $3,895,000 | 43 | 299 | 2015 | 460 NE 28th St, Miami, FL 33137 | 14 |
Missoni Baia | $680,000 | $6,100,000 | 57 | 249 | 2023 | 717 NE 27th St, Miami, FL 33137 | 10 |
One Paraiso | $599,000 | $4,850,000 | 54 | 273 | 2018 | 3131 NE 7th Ave, Miami, FL 33137 | 15 |
Paraiso Bay | $409,000 | $5,900,000 | 53 | 364 | 2018 | 650 NE 32nd St, Miami, FL 33137 | 17 |
Paraiso Bayviews | $325,000 | $1,449,000 | 44 | 384 | 2018 | 501 NE 31st St, Miami, FL 33137 | 43 |
Paramount Bay | $509,000 | $5,495,000 | 47 | 346 | 2010 | 2020 N Bayshore Dr, Miami, FL 33137 | 20 |
Quantum on the Bay | $320,000 | $1,500,000 | 51 | 698 | 2007 | 1900 N Bayshore Dr, Miami, FL 33132 | 29 |
The Crimson | $430,000 | $1,365,000 | 19 | 90 | 2016 | 601 NE 27th St, Miami, FL 33137 | 7 |
Midtown |
Découvrez tous nos Appartements en Vente à Midtown | ||||||
---|---|---|---|---|---|---|---|
Résidence | De | À | Étages | Appartements | Année de Construction | Adresse | À Vendre |
Hyde Midtown | $350,000 | $1,500,000 | 31 | 410 | 2018 | 121 NE 34th St, Miami, FL 33137 | 27 |
Midblock | $395,000 | $964,900 | 11 | 173 | 2007 | 3250 NE 1st Ave, Miami, FL 33137 | 20 |
Midtown 2 | $345,000 | $3,195,000 | 30 | 337 | 2007 | 3470 E Coast Ave, Miami, FL 33137 | 12 |
Midtown 4 | $385,000 | $3,990,000 | 32 | 392 | 2008 | 3301 NE 1st Ave, Miami, FL 33137 | 20 |
Design District |
Découvrez tous nos Appartements en Vente à Design District | ||||||
---|---|---|---|---|---|---|---|
Résidence | De | À | Étages | Appartements | Année de Construction | Adresse | À Vendre |
Baltus House | $310,000 | $985,000 | 16 | 167 | 2015 | 4250 Biscayne Blvd, Miami, FL 33137 | 16 |
One Bay Residences | $560,000 | $1,799,900 | 3 | 38 | 2018 | 455 NE 39th St, Miami, FL 33137 | 0 |
Quadro | $402,750 | $1,017,805 | 12 | 198 | 2019 | 3900 Biscayne Blvd Miami FL 33137 | 19 |
Brickell |
Découvrez tous nos Appartements en Vente à Brickell | ||||||
---|---|---|---|---|---|---|---|
Résidence | De | À | Étages | Appartements | Année de Construction | Adresse | À Vendre |
1010 Brickell | $390,000 | $1,985,000 | 49 | 387 | 2017 | 1010 Brickell Ave, Miami, FL 33131 | 15 |
1060 / 1050 Brickell | $343,000 | $1,875,800 | 45 | 573 | 2008 | 1060 Brickell Ave, Miami, FL 33131 | 31 |
1100 Millecento | $369,000 | $780,000 | 42 | 382 | 2015 | 1100 S Miami Ave, Miami, FL 33130 | 8 |
500 Brickell East | $399,900 | $2,500,000 | 42 | 320 | 2008 | 500 Brickell Ave, Miami, FL 33131 | 8 |
500 Brickell West | $395,000 | $750,000 | 42 | 313 | 2008 | 55 SE 6th St, Miami, FL 33131 | 20 |
Asia | $875,000 | $10,000,000 | 33 | 123 | 2008 | 900 Brickell Key Blvd, Miami, FL 33131 | 6 |
Atlantis | $400,000 | $1,400,000 | 21 | 96 | 1982 | 2025 Brickell Ave, Miami, FL 33129 | 4 |
Axis North | $379,900 | $1,080,000 | 39 | 366 | 2008 | 1111 SW 1st Ave, Miami, FL 33130 | 7 |
Axis South | $399,000 | $1,025,000 | 39 | 352 | 2008 | 79 SW 12th St, Miami, FL 33130 | 7 |
Brickell Arch | $400,000 | $2,100,000 | 36 | 116 | 2004 | 1395 Brickell Ave, Miami, FL 33131 | 4 |
Brickell Bay Club | $407,000 | $2,900,000 | 31 | 452 | 1974 | 2333 Brickell Ave, Miami, FL 33129 | 10 |
Brickell East | $415,000 | $1,495,000 | 27 | 62 | 1983 | 151 SE 15th Rd, Miami, FL 33129 | 1 |
Brickell Harbour | $399,000 | $997,000 | 17 | 159 | 1974 | 200 SE 15th Rd, Miami, FL 33129 | 1 |
Brickell Heights East | $390,000 | $2,475,000 | 49 | 358 | 2017 | 45 SW 9th St, Miami, FL 33130 | 22 |
Brickell Heights West | $365,000 | $2,750,000 | 46 | 332 | 2017 | 55 SW 9th St, Miami, FL 33130 | 18 |
Brickell House | $379,900 | $14,999,000 | 45 | 374 | 2014 | 1300 Brickell Bay Dr, Miami, FL 33131 | 8 |
Brickell Key One | $304,999 | $3,000,000 | 22 | 316 | 1982 | 520 Brickell Key Dr, Miami, FL 33131 | 9 |
Brickell Key Two | $272,000 | $1,545,000 | 17 | 394 | 1991 | 540 Brickell Key Dr, Miami, FL 33131 | 14 |
Brickell Mar | $419,000 | $425,000 | 5 | 92 | 1969 | 2201 Brickell Ave, Miami, FL 33129 | 0 |
Brickell on the River North | $390,000 | $875,000 | 42 | 385 | 2006 | 31 SE 5th St, Miami, FL 33131 | 8 |
Brickell on the River South | $390,000 | $895,000 | 46 | 327 | 2007 | 41 SE 5th St, Miami, FL 33131 | 21 |
Brickell Place Tower A | $405,000 | $2,300,000 | 23 | 253 | 1975 | 1865 Brickell Ave, Miami, FL 33129 | 10 |
Brickell Place Tower B | $405,000 | $2,300,000 | 26 | 293 | 1975 | 1901 Brickell Ave, Miami, FL 33129 | 10 |
Brickell Place Tower C | $395,000 | $2,960,000 | 18 | 165 | 1980 | 1915 Brickell Ave, Miami, FL 33129 | 5 |
Brickell Place Tower D | $395,000 | $2,960,000 | 23 | 228 | 1980 | 1925 Brickell Ave, Miami, FL 33129 | 5 |
Brickell Ten | $380,000 | $1,250,000 | 22 | 155 | 2016 | 1010 SW 2nd Ave, Miami, FL 33130 | 10 |
Brickell Townhouse | $399,000 | $1,150,000 | 21 | 351 | 1963 | 2451 Brickell Ave, Miami, FL 33129 | 2 |
Bristol Tower | $445,000 | $10,999,000 | 39 | 146 | 1993 | 2127 Brickell Ave, Miami, FL 33129 | 9 |
Carbonell | $400,000 | $3,650,000 | 40 | 284 | 2005 | 901 Brickell Key Blvd, Miami, FL 33131 | 9 |
Cassa Brickell | $410,000 | $1,299,900 | 9 | 80 | 2016 | 201 SW 17th Rd, Miami, FL 33129 | 5 |
Courts Brickell Key | $400,000 | $2,010,000 | 32 | 319 | 2002 | 801 Brickell Key Blvd, Miami, FL 33131 | 5 |
Courvoisier Courts | $309,777 | $1,775,000 | 27 | 270 | 1997 | 701 Brickell Key Blvd, Miami, FL 33131 | 7 |
Echo Brickell | $415,000 | $36,900,000 | 57 | 170 | 2017 | 1451 Brickell Ave, Miami, FL 33131 | 14 |
Emerald | $410,000 | $1,299,000 | 27 | 142 | 2006 | 218 SE 14th St, Miami, FL 33131 | 7 |
Flatiron | $459,000 | $17,500,000 | 64 | 549 | 2019 | 1000 Brickell Plaza, Miami, FL 33131 | 18 |
Fortune House | $340,000 | $550,000 | 28 | 296 | 1998 | 185 SE 14th Terrace, Miami, FL 33131 | 7 |
Four Seasons Residences Brickell | $409,000 | $15,900,000 | 70 | 262 | 2003 | 1425 Brickell Ave, Miami, FL 33131 | 13 |
Icon Brickell Tower 1 | $391,000 | $2,495,000 | 58 | 715 | 2009 | 465-475 Brickell Ave, Miami, FL 33131 | 34 |
Icon Brickell Tower 2 | $400,000 | $2,495,000 | 57 | 560 | 2009 | 495 Brickell Ave, Miami, FL 33131 | 39 |
Icon Brickell Tower 3 | $375,000 | $1,400,000 | 48 | 520 | 2010 | 485 Brickell Ave, Miami, FL 33131 | 24 |
Imperial at Brickell | $385,000 | $1,465,000 | 30 | 161 | 1983 | 1627 Brickell Ave, Miami, FL 33129 | 2 |
Infinity at Brickell | $405,200 | $1,745,000 | 52 | 459 | 2008 | 60 SW 13th St, Miami, FL 33130 | 23 |
Isola | $335,000 | $695,000 | 23 | 302 | 1990 | 770 Claughton Island Dr, Miami, FL 33131 | 24 |
Jade at Brickell Bay | $399,000 | $12,000,000 | 48 | 339 | 2004 | 1331 Brickell Bay Dr, Miami, FL 33131 | 12 |
Le Parc at Brickell | $400,000 | $1,200,000 | 12 | 128 | 2016 | 1600 SW 1st Ave, Miami, FL 33129 | 7 |
Mint | $389,000 | $9,224,000 | 53 | 531 | 2010 | 92 SW 3rd St, Miami, FL 33130 | 23 |
MyBrickell | $349,000 | $749,000 | 27 | 192 | 2014 | 31 SE 6th St, Miami, FL 33131 | 7 |
Neo Lofts | $385,000 | $895,000 | 20 | 199 | 2004 | 10 SW South River Dr, Miami, FL 33130 | 8 |
Neo Vertika | $340,000 | $724,999 | 36 | 443 | 2006 | 690 SW 1st Ave, Miami, FL 33130 | 26 |
Nine at Mary Brickell Village | $413,000 | $1,200,000 | 35 | 390 | 2015 | 999 SW 1st Ave, Miami, FL 33130 | 20 |
One Tequesta Point | $415,000 | $3,300,000 | 30 | 288 | 1995 | 888 Brickell Key Dr, Miami, FL 33131 | 8 |
Reach Brickell City Centre | $450,000 | $6,300,000 | 43 | 390 | 2016 | 68 SE 6th St, Miami, FL 33131 | 25 |
Rise Brickell City Centre | $450,000 | $7,000,000 | 43 | 389 | 2016 | 88 SW 7th St, Miami, FL 33130 | 26 |
Santa Maria | $1,149,000 | $18,000,000 | 51 | 174 | 1997 | 1643 Brickell Ave, Miami, FL 33129 | 7 |
Skyline on Brickell | $415,000 | $2,600,000 | 35 | 359 | 2004 | 2101 Brickell Ave, Miami, FL 33129 | 13 |
SLS | $405,000 | $5,900,000 | 52 | 452 | 2016 | 1300 S Miami Ave, Miami, FL 33130 | 27 |
SLS Lux | $400,000 | $3,500,000 | 58 | 439 | 2018 | 801 S Miami Ave, Miami, FL 33130 | 38 |
Solaris | $400,000 | $699,000 | 22 | 137 | 2006 | 186 SE 12th Terrace, Miami, FL 33131 | 0 |
St. Louis | $404,600 | $1,850,000 | 31 | 129 | 1995 | 800 Claughton Island Dr, Miami, FL 33131 | 4 |
The Bond | $350,000 | $2,499,000 | 44 | 328 | 2016 | 1080 Brickell Ave, Miami, FL 33131 | 16 |
The Club at Brickell Bay | $299,950 | $1,200,000 | 43 | 644 | 2004 | 1200 Brickell Bay Dr, Miami, FL 33131 | 40 |
The Ivy at Riverfront | $395,000 | $3,000,000 | 46 | 504 | 2008 | 90 SW 3rd St, Miami, FL 33130 | 15 |
The Mark | $369,900 | $1,500,000 | 36 | 359 | 2001 | 1155 Brickell Bay Dr, Miami, FL 33131 | 21 |
The Metropolitan | $400,000 | $895,000 | 27 | 199 | 2001 | 2475 Brickell Ave, Miami, FL 33129 | 6 |
The Palace Brickell | $390,000 | $1,985,000 | 43 | 249 | 1981 | 1541 Brickell Ave, Miami, FL 33129 | 15 |
The Plaza East | $400,000 | $1,699,000 | 56 | 560 | 2008 | 950 Brickell Bay Dr, Miami, FL 33131 | 10 |
The Plaza West | $400,000 | $1,850,000 | 43 | 440 | 2008 | 951 Brickell Bay Dr, Miami, FL 33131 | 15 |
The Sail | $425,000 | $600,000 | 30 | 154 | 2006 | 170 SE 14th St, Miami, FL 33131 | 8 |
Three Tequesta Point | $409,000 | $3,900,000 | 46 | 236 | 2001 | 848 Brickell Key Dr, Miami, FL 33131 | 5 |
Two Tequesta Point | $399,000 | $2,500,000 | 40 | 269 | 1999 | 808 Brickell Key Dr, Miami, FL 33131 | 5 |
UNA Residences | $449,000 | $31,760,000 | 47 | 135 | 2021 | 175 SE 25th Rd, Miami, FL 33129 | 7 |
Villa Regina | $429,000 | $4,150,000 | 27 | 203 | 1982 | 1581 Brickell Ave, Miami, FL 33129 | 8 |
Vue at Brickell | $399,000 | $869,000 | 36 | 324 | 2005 | 1250 S Miami Ave, Miami, FL 33130 | 18 |
Wind | $382,500 | $850,000 | 40 | 488 | 2008 | 350 S Miami Ave, Miami, FL 33130 | 23 |
Coconut Grove |
Découvrez tous nos Appartements en Vente à Coconut Grove | ||||||
---|---|---|---|---|---|---|---|
Résidence | De | À | Étages | Appartements | Année de Construction | Adresse | À Vendre |
Beacon Harbour | $1,580,000 | $6,879,000 | 5 | 10 | 2004 | 1660 S Bayshore Ct, Miami, FL 33133 | 2 |
Cloisters on the Bay | $940,900 | $7,450,000 | 3 | 40 | 2006 | 3471 Main Hwy, Miami, FL 33133 | 0 |
Grove at Grand Bay | $799,000 | $26,000,000 | 22 | 99 | 2016 | 2669 S Bayshore Dr, Miami, FL 33133 | 5 |
Grove Isle 1 | $349,000 | $4,250,000 | 18 | 169 | 1979 | 1 Grove Isle Dr, Miami, FL 33133 | 12 |
Grove Isle 2 | $349,000 | $4,250,000 | 18 | 170 | 1980 | 2 Grove Isle Dr, Miami, FL 33133 | 12 |
Grove Isle 3 | $349,000 | $4,250,000 | 18 | 165 | 1981 | 3 Grove Isle Dr, Miami, FL 33133 | 12 |
Grove Towers | $424,000 | $8,195,000 | 20 | 98 | 1982 | 2843 S Bayshore Dr, Miami, FL 33133 | 5 |
Grovenor House | $699,900 | $15,000,000 | 31 | 166 | 2006 | 2627 S Bayshore Dr, Miami, FL 33133 | 5 |
Mutiny Condo | $400,000 | $1,399,000 | 12 | 172 | 1998 | 2951 S Bayshore Dr, Miami, FL 33133 | 6 |
Mutiny Park | $375,000 | $3,290,000 | 21 | 210 | 2001 | 2889 McFarlane Rd, Coconut Grove, FL 33133 | 4 |
One Park Grove | $3,495,000 | $18,950,000 | 23 | 72 | 2020 | 2811 S Bayshore Dr, Coconut Grove, FL 33133 | 3 |
Park Grove 2 | $578,500 | $21,500,000 | 23 | 73 | 2018 | 2821 S Bayshore Dr, Coconut Grove, FL 33133 | 2 |
Park Grove Club Residences | $550,000 | $2,950,000 | 23 | 132 | 2018 | 2831 S Bayshore Dr, Coconut Grove, FL 33133 | 2 |
Residences at Vizcaya | $1,649,000 | $6,700,000 | 6 | 18 | 2011 | 3535 Hiawatha Ave, Miami, FL 33133 | 0 |
Ritz-Carlton Executive Residences | $399,000 | $4,595,000 | 21 | 87 | 2003 | 3350 SW 27th Ave, Miami, FL 33133 | 3 |
Ritz-Carlton Tower Residences | $439,000 | $13,250,000 | 21 | 124 | 2001 | 3300 SW 27th Ave, Miami, FL 33133 | 4 |
The Fairchild | $1,638,000 | $6,800,000 | 5 | 26 | 2020 | 3581 E Glencoe St, Miami, FL 33133 | 4 |
Key Biscayne |
Découvrez tous nos Appartements en Vente à Key Biscayne | ||||||
---|---|---|---|---|---|---|---|
Résidence | De | À | Étages | Appartements | Année de Construction | Adresse | À Vendre |
101 Key Biscayne | $1,250,000 | $3,150,000 | 5 | 11 | 2014 | 101 Sunrise Drive, Key Biscayne, FL 33149 | 1 |
Botanica at Key Colony | $434,000 | $1,590,000 | 4 | 288 | 1981 | 161 Crandon Blvd, Key Biscayne, FL 33149 | 6 |
Casa del Mar | $525,000 | $3,700,000 | 27 | 234 | 1971 | 881 Ocean Dr, Key Biscayne, FL 33149 | 7 |
Club Tower One | $1,197,000 | $6,995,000 | 18 | 94 | 1998 | 789 Beach Club Ln, Key Biscayne, FL 33149 | 3 |
Club Tower Three | $1,275,000 | $5,000,000 | 18 | 95 | 1999 | 781 Beach Club Ln, Key Biscayne, FL 33149 | 2 |
Club Tower Two | $1,250,000 | $6,690,000 | 18 | 100 | 1998 | 785 Beach Club Ln, Key Biscayne, FL 33149 | 1 |
Commodore Club East | $425,000 | $4,900,000 | 12 | 185 | 1971 | 177 Ocean Ln Dr, Key Biscayne, FL 33149 | 3 |
Commodore Club South | $419,000 | $2,600,000 | 12 | 181 | 1974 | 199 Ocean Ln Dr, Key Biscayne, FL 33149 | 4 |
Commodore Club West | $399,000 | $1,990,000 | 12 | 186 | 1973 | 155 Ocean Ln Dr, Key Biscayne, FL 33149 | 3 |
Grand Bay Residences | $830,000 | $13,870,000 | 14 | 137 | 1996 | 445 Grand Bay Dr, Key Biscayne, FL 33149 | 2 |
Mar Azul | $549,900 | $3,450,000 | 12 | 127 | 1974 | 600 Grapetree Dr, Key Biscayne, FL 33149 | 0 |
Ocean Tower One | $1,750,000 | $7,250,000 | 16 | 111 | 2002 | 799 Crandon Blvd, Key Biscayne, FL 33149 | 2 |
Ocean Tower Two | $1,575,000 | $10,550,000 | 16 | 111 | 2001 | 791 Crandon Blvd, Key Biscayne, FL 33149 | 1 |
Oceana Key Biscayne | $439,000 | $21,900,000 | 16 | 153 | 2014 | 350 Ocean Dr, Key Biscayne, FL 33149 | 8 |
Oceansound at Key Colony | $490,000 | $3,600,000 | 12 | 312 | 1979 | 251 Crandon Blvd, Key Biscayne, FL 33149 | 3 |
Tidemark at Key Colony | $435,000 | $5,900,000 | 12 | 283 | 1978 | 201 Crandon Blvd, Key Biscayne, FL 33149 | 4 |
Towers of Key Biscayne | $405,000 | $2,695,000 | 16 | 538 | 1972 | 1121 Crandon Blvd, Key Biscayne, FL 33149 | 15 |
Miami Beach |
Découvrez tous nos Appartements en Vente à Miami Beach | ||||||
---|---|---|---|---|---|---|---|
Résidence | De | À | Étages | Appartements | Année de Construction | Adresse | À Vendre |
1 Hotel & Homes | $1,049,000 | $16,000,000 | 17 | 156 | 2015 | 102 24th St, Miami Beach, FL 33139 | 5 |
1500 Ocean Drive | $599,000 | $14,900,000 | 14 | 113 | 1998 | 1500 Ocean Dr, Miami Beach, FL 33139 | 6 |
321 Ocean | $4,750,000 | $34,999,999 | 9 | 21 | 2015 | 321 Ocean Dr, Miami Beach, FL 33139 | 1 |
57 Ocean | $2,450,000 | $29,750,000 | 18 | 71 | 2021 | 5775 Collins Ave, Miami Beach, FL 33140 | 3 |
Akoya | $395,000 | $5,950,000 | 47 | 385 | 2004 | 6365 Collins Ave, Miami Beach, FL 33141 | 14 |
Apogee South Beach | $5,990,000 | $25,000,000 | 23 | 67 | 2008 | 800 South Pointe Dr, Miami Beach, FL 33139 | 4 |
ArteCity Governor | $334,800 | $550,000 | 3 | 61 | 2008 | 435 21st St, Miami Beach, FL 33139 | 10 |
ArteCity Park Plaza | $649,000 | $720,000 | 2 | 10 | 1948 | 2160 Park Ave, Miami Beach, FL 33139 | 1 |
ArteCity Park Villas | $450,000 | $789,000 | 2 | 18 | 2011 | 2130 Washington Ct, Miami Beach, FL 33139 | 0 |
ArtePark North Miami Beach | $411,000 | $1,195,000 | 6 | 55 | 2011 | 2155 Washington Ct, Miami Beach, FL 33139 | 6 |
ArtePark South Miami Beach | $418,000 | $1,850,000 | 5 | 57 | 2011 | 2100 Park Ave, Miami Beach, FL 33139 | 3 |
Bayside Village | $695,000 | $7,100,000 | 4 | 110 | 1986 | 2011-2543 Fisher Island Drive, Miami Beach, FL 33109 | 5 |
Bayview 1 | $1,200,000 | $15,000,000 | 5 | 16 | 1990 | 4834-4943 Fisher Island Drive, Miami Beach, FL 33109 | 1 |
Bayview 2 | $710,000 | $16,500,000 | 10 | 31 | 1991 | 5311-5355 Fisher Island Drive, Miami Beach, FL 33109 | 0 |
Bayview 3 | $1,999,000 | $22,400,000 | 10 | 37 | 1992 | 5212-5292 Fisher Island Drive, Miami Beach, FL 33109 | 3 |
Bayview 5 | $2,450,000 | $9,500,000 | 6 | 21 | 2001 | 5023-5024 Fisher Island Drive, Miami Beach, FL 33109 | 0 |
Bayview 6 | $1,996,900 | $14,750,000 | 8 | 22 | 2004 | 5113-5171 Fisher Island Drive, Miami Beach, FL 33109 | 1 |
Beach House 8 | $5,999,000 | $17,700,000 | 10 | 8 | 2016 | 3651 Collins Ave, Miami Beach, FL 33140 | 1 |
Bel Aire on the Ocean | $419,900 | $1,995,000 | 18 | 129 | 2005 | 6515 Collins Ave, Miami Beach, FL 33141 | 3 |
Bentley Bay | $446,990 | $9,950,000 | 24 | 170 | 2005 | 520-540 West Ave, Miami Beach, FL 33139 | 9 |
Blue Diamond | $429,000 | $6,500,000 | 44 | 315 | 2000 | 4779 Collins Ave, Miami Beach, FL 33140 | 5 |
Capri South Beach | $419,000 | $6,900,000 | 15 | 69 | 2008 | 1445 16th St, Miami Beach, FL 33139 | 5 |
Continuum South Beach North Tower | $570,000 | $19,800,000 | 36 | 211 | 2008 | 50 South Pointe Dr, Miami Beach, FL 33139 | 6 |
Continuum South Beach South Tower | $799,000 | $39,900,000 | 40 | 308 | 2002 | 100 South Pointe Dr, Miami Beach, FL 33139 | 12 |
Eighty Seven Park | $1,595,000 | $40,000,000 | 18 | 70 | 2019 | 8701 Collins Ave, Miami Beach, FL 33154 | 6 |
Faena House | $1,990,000 | $22,500,000 | 18 | 44 | 2015 | 3315 Collins Ave, Miami Beach, FL 33140 | 3 |
Fontainebleau II | $400,000 | $25,000,000 | 36 | 462 | 2004 | 4401 Collins Ave, Miami Beach, FL 33140 | 18 |
Fontainebleau III | $419,000 | $14,500,000 | 18 | 286 | 2008 | 4391 Collins Ave, Miami Beach, FL 33140 | 12 |
Glass Miami Beach | $4,600,000 | $7,900,000 | 18 | 10 | 2015 | 120 Ocean Dr, Miami Beach, FL 33139 | 0 |
Grand Venetian | $435,000 | $10,985,000 | 25 | 124 | 2001 | 10 Venetian Way, Miami Beach, FL 33139 | 4 |
Green Diamond | $385,000 | $8,000,000 | 44 | 315 | 2001 | 4775 Collins Ave, Miami Beach, FL 33140 | 9 |
Harborview | $2,795,000 | $16,800,000 | 4 | 20 | 1989 | 4411-4731 Fisher Island Drive, Miami Beach, FL 33109 | 2 |
Icon South Beach | $530,000 | $42,500,000 | 40 | 280 | 2005 | 450 Alton Rd, Miami Beach, FL 33139 | 9 |
Il Villaggio | $690,000 | $9,900,000 | 17 | 123 | 1998 | 1455 Ocean Dr, Miami Beach, FL 33139 | 4 |
Louver House | $2,410,000 | $3,995,000 | 4 | 12 | 2016 | 311 Meridian Ave, Miami Beach, FL 33139 | 0 |
L’Atelier Miami Beach | $3,850,000 | $39,900,000 | 17 | 20 | 2019 | 6901 Collins Avenue, 69th St, Miami Beach, FL 33141 | 4 |
Marea | $1,295,000 | $6,950,000 | 6 | 30 | 2015 | 801 South Pointe Dr, Miami Beach, FL 33139 | 2 |
Mei | $400,000 | $6,500,000 | 21 | 134 | 2008 | 5875 Collins Ave, Miami Beach, FL 33140 | 6 |
Mirador North | $289,000 | $3,600,000 | 16 | 411 | 1965 | 1200 West Ave, Miami Beach, FL 33139 | 22 |
Mirador South | $279,950 | $1,999,999 | 16 | 447 | 1968 | 1000 West Ave, Miami Beach, FL 33139 | 32 |
Monaco Yacht Club | $605,000 | $925,000 | 12 | 39 | 2021 | 6800 Indian Creek Dr, Miami Beach, FL 33141 | 0 |
Monad | $1,999,000 | $16,500,000 | 13 | 59 | 2019 | 1300 Monad Terrace, Miami Beach, FL 33139 | 5 |
Mondrian | $270,000 | $5,750,000 | 15 | 334 | 2008 | 1100 West Ave, Miami Beach, FL 33139 | 27 |
Mosaic | $880,000 | $6,500,000 | 20 | 90 | 2006 | 3801 Collins Ave, Miami Beach, FL 33140 | 7 |
Murano at Portofino | $549,900 | $9,825,000 | 37 | 189 | 2002 | 1000 South Pointe Dr, Miami Beach, FL 33139 | 4 |
Murano Grande | $600,000 | $10,950,000 | 38 | 270 | 2002 | 400 Alton Rd, Miami Beach, FL 33139 | 9 |
