900 Biscayne Bay 900 Biscayne Bay, Miami, FL 33132

From $590,000 to $3,350,000

  • Units

    516

  • Stories

    63

  • Developer

    Terra Group

  • Year Built

    2008

  • Neighborhoods

    Downtown Miami, Miami

  • City

    Miami

  • Average Price/sqft (sale)

    $854/sqft

  • Average Price/sqft (rent)

    $5/sqft

  • Active listings for Sale

    15

  • Active listings for Rent

    13

Description

Located in front of Maurice A. Ferré Park, 900 Biscayne Bay rises 63 stories with 516 residences. Completed in 2008 and designed by local architectural firm Revuelta Vega Leon, this building offers sweeping panoramic views of Biscayne Bay, the Atlantic Ocean, and the Miami Beach skyline. Units consist of 1-to-4-bedroom floor plans ranging from 912 to 3,535 sq ft and feature European-style kitchens with stainless-steel appliances and stone countertops, sliding glass doors, and balconies. 900 Biscayne Bay is located mere steps away from the American Airlines Arena and Bayside Marketplace.

Amenities

  • Pool
  • Fitness center
  • Spa, sauna and steam rooms
  • Observation deck
  • Movie theater
  • Barbecue area
  • Clubroom
  • Children’s playroom
  • Concierge
  • Valet parking
  • 24-hour security

Building Data for 900 Biscayne Bay

For sale

Number of units For sale

15

% of units For sale

2.91%

Average $/sqft (Asking)

$854/sqft

Average $/sqft (Closed)

$762/sqft

Price range

From $590,000 to $3,350,000

Number of Sale over the last 6 months

11

Number of Sale over the last 12 months

18

For rent

Number of units For rent

13

% of units For rent

2.52%

Average $/sqft (Asking)

$5/sqft

Average $/sqft (Closed)

$4/sqft

Price range

From $3,500 to $13,000

Number of Rent over the last 6 months

17

Number of Rent over the last 12 months

49

Neighborhood

Available Condos for Sale and Rent at 900 Biscayne Bay

For sale
For rent
Available
Unit# List price Beds Baths Sqft $/sqft Maint$ DOM Type
2006 $11,900/month 3.0 3.0 2,145 199 $6/sqft Furnished 1572 Days Rental
4904 $749,000 1.0 2.0 938 87 $799/sqft 945 Days Sale
2410 $635,000 1.0 2.0 1,031 96 $616/sqft $1,369/Monthly 426 Days Sale
2602 $1,268,000 3.0 3.0 1,575 146 $805/sqft $2,092/Monthly 226 Days Sale
905 $8,500/month 2.0 3.0 1,620 151 $5/sqft Furnished 209 Days Rental
2604 $4,500/month 1.0 1.0 938 87 $5/sqft Furnished 201 Days Rental
909 $8,599/month 2.0 2.0 1,792 166 $5/sqft Unfurnished 152 Days Rental
4307 $900,000 1.0 1.0 938 87 $959/sqft $1,246/Monthly 124 Days Sale
2907 $725,000 1.0 1.0 938 87 $773/sqft $1,245/Monthly 123 Days Sale
PH6109 $2,080,000 3.0 3.0 2,577 239 $807/sqft $3,480/Monthly 92 Days Sale
4308 $1,480,000 2.0 3.0 1,450 135 $1,021/sqft $1,875/Monthly 92 Days Sale
4308 $7,000/month 2.0 3.0 1,450 135 $5/sqft Furnished 94 Days Rental
2904 $680,000 1.0 1.0 938 87 $725/sqft $1,270/Monthly 53 Days Sale
4202 $2,895,000 4.0 4.0 2,754 256 $1,051/sqft $3,435/Monthly 48 Days Sale
3407 $4,700/month 1.0 1.0 938 87 $5/sqft Furnished 47 Days Rental
4006 $12,000/month 3.0 4.0 2,145 199 $6/sqft Unfurnished 29 Days Rental
3803 $750,000 1.0 2.0 912 85 $822/sqft $1,212/Monthly 42 Days Sale
4205 $765,000 1.0 2.0 929 86 $823/sqft $1,498/Monthly 40 Days Sale
4412 $7,500/month 2.0 2.0 1,237 115 $6/sqft Furnished 26 Days Rental
3704 $755,000 1.0 1.0 938 87 $805/sqft $1,250/Monthly 69 Days Sale
3704 $5,000/month 1.0 2.0 938 87 $5/sqft Furnished 150 Days Rental
2101 $7,500/month 2.0 3.0 1,694 157 $4/sqft Unfurnished 19 Days Rental
3109 $7,200/month 3.0 3.0 1,579 147 $5/sqft Furnished 18 Days Rental
PH6205 $3,200,000 3.0 3.0 2,647 246 $1,209/sqft $3,618/Monthly 19 Days Sale
2304 $4,200/month 1.0 1.0 938 87 $4/sqft Unfurnished 21 Days Rental
4703 $699,900 1.0 2.0 912 85 $767/sqft $1,246/Monthly 15 Days Sale
2302 $1,299,000 3.0 3.0 1,575 146 $825/sqft $2,092/Monthly 6 Days Sale
2901 $8,300/month 3.0 3.0 1,694 157 $5/sqft Furnished 1 Day Rental
Pending
Unit# List price Beds Baths Sqft $/sqft Maint$ Last Mod. Type
2910 $590,000 1.0 2.0 1,031 96 $572/sqft $1,369/Monthly 18/06/2026 Sale
3709 $1,250,000 3.0 3.0 1,579 147 $792/sqft $2,159/Monthly 17/06/2026 Sale
1707 $7,500/month 3.0 3.0 1,630 151 $5/sqft Unfurnished 29/05/2026 Rental
5412 $5,900/month 2.0 2.0 1,237 115 $5/sqft Unfurnished 17/06/2026 Rental
Closed deals
Unit# Close Date Close Price List price Close $/sqft Beds Baths Sqft Type
2212 2025-01-02 $735,000 $749,000 $594/sqft 2.0 2.0 1,237 115 Sale
2503 2025-07-10 $600,000 $649,000 $658/sqft 1.0 2.0 912 85 Sale
PH 6309 2025-01-01 $12,000/month $13,000/month $5/sqft 3.0 3.0 2,577 239 Rental
2710 2025-02-14 $3,650/month $3,750/month $4/sqft 1.0 2.0 1,031 96 Rental
1903 2025-07-11 $3,800/month $4,200/month $4/sqft 1.0 2.0 912 85 Rental
2104 2025-07-18 $610,000 $660,000 $650/sqft 1.0 2.0 938 87 Sale
2404 2025-04-24 $3,950/month $3,950/month $4/sqft 1.0 1.0 938 87 Rental
2908 2025-03-17 $5,700/month $5,700/month $4/sqft 2.0 3.0 1,450 135 Rental
3707 2025-02-15 $4,200/month $4,490/month 1.0 2.0 938 87 Rental
5809 2025-07-01 $6,300/month $6,600/month $4/sqft 2.0 3.0 1,579 147 Rental
903 2025-02-22 $7,200/month $7,200/month $5/sqft 3.0 3.0 1,597 148 Rental
2312 2025-01-30 $6,500/month $6,500/month $5/sqft 2.0 2.0 1,237 115 Rental
2312 2025-01-30 $6,500/month $7,000/month $5/sqft 2.0 2.0 1,237 115 Rental
3004 2025-05-29 $626,000 $640,000 $667/sqft 1.0 2.0 938 87 Sale
2812 2025-01-22 $755,000 $790,000 $610/sqft 2.0 2.0 1,237 115 Sale
5407 2025-02-01 $4,400/month $4,500/month $5/sqft 1.0 1.0 938 87 Rental
2909 2025-02-18 $6,700/month $6,700/month 2.0 3.0 1,579 147 Rental
307 2025-01-24 $3,300/month $3,500/month $3/sqft 1.0 2.0 958 89 Rental
2807 2025-02-01 $4,200/month $4,500/month $4/sqft 1.0 2.0 938 87 Rental
3910 2025-02-05 $3,800/month $3,800/month $4/sqft 1.0 2.0 1,031 96 Rental
5609 2025-05-28 $1,190,000 $1,210,000 $754/sqft 2.0 3.0 1,579 147 Sale
3007 2025-04-15 $4,300/month $4,400/month $4/sqft 1.0 2.0 1,042 97 Rental
2702 2025-04-01 $6,800/month $6,850/month $4/sqft 2.0 3.0 1,575 146 Rental
3702 2025-05-01 $6,400/month $7,200/month $4/sqft 2.0 3.0 1,575 146 Rental
4905 2025-01-24 $4,200/month $4,200/month $5/sqft 1.0 2.0 929 86 Rental
4705 2025-03-26 $660,000 $700,000 $710/sqft 1.0 2.0 929 86 Sale
2008 2025-06-02 $5,050/month $5,400/month $3/sqft 2.0 3.0 1,450 135 Rental
5706 2025-09-15 $10,700/month $11,700/month $5/sqft 3.0 3.0 2,145 199 Rental
3110 2025-04-01 $4,200/month $4,500/month $4/sqft 1.0 2.0 1,031 96 Rental
2002 2025-04-18 $5,500/month $5,290/month $3/sqft 2.0 3.0 1,575 146 Rental
1812 2025-02-21 $720,000 $750,000 $582/sqft 2.0 2.0 1,237 115 Sale
5606 2025-05-01 $1,800,000 $2,190,000 $839/sqft 3.0 4.0 2,145 199 Sale
2709 2025-02-25 $1,245,000 $1,255,000 $727/sqft 2.0 3.0 1,712 159 Sale
2707 2025-03-07 $4,000/month $3,950/month $4/sqft 1.0 1.0 938 87 Rental
3904 2025-07-15 $610,000 $685,000 $650/sqft 1.0 2.0 938 87 Sale
- 2025-03-07 $1,200,000 $1,200,000 $708/sqft 3.0 3.0 1,694 157 Sale
905 2025-03-15 $7,500/month $8,500/month $5/sqft 2.0 3.0 1,620 151 Rental
2206 2025-05-16 $10,000/month $11,000/month $5/sqft 3.0 4.0 2,145 199 Rental
4708 2025-05-23 $5,550/month $5,600/month $4/sqft 2.0 3.0 1,450 135 Rental
3303 2025-03-25 $4,100/month $4,200/month $5/sqft 1.0 2.0 912 85 Rental
4108 2025-04-11 $5,500/month $5,700/month $4/sqft 2.0 3.0 1,450 135 Rental
5009 2025-05-05 $1,180,000 $1,180,000 $747/sqft 3.0 3.0 1,579 147 Sale
3901 2025-06-01 $7,200/month $7,250/month $4/sqft 2.0 3.0 1,694 157 Rental
2309 2025-04-23 $1,200,000 $1,219,000 $760/sqft 3.0 3.0 1,579 147 Sale
3107 2025-05-15 $4,350/month $4,400/month $5/sqft 1.0 1.0 938 87 Rental
3503 2025-05-06 $3,800/month $3,800/month $4/sqft 1.0 1.0 912 85 Rental
1808 2025-06-16 $5,800/month $5,800/month $4/sqft 3.0 3.0 1,450 135 Rental
5510 2025-05-01 $4,200/month $4,300/month $4/sqft 2.0 2.0 1,031 96 Rental
4409 2025-06-09 $1,190,000 $1,200,000 $754/sqft 2.0 3.0 1,579 147 Sale
4312 2025-08-29 $5,300/month $5,600/month $4/sqft 2.0 2.0 1,237 115 Rental
5403 2025-08-19 $675,000 $719,000 $740/sqft 1.0 2.0 912 85 Sale
4907 2025-06-17 $4,500/month $4,400/month $5/sqft 1.0 2.0 938 87 Rental
5812 2025-08-28 $5,600/month $5,700/month $5/sqft 2.0 2.0 1,237 115 Rental
5707 2025-12-05 $4,300/month $4,375/month $5/sqft 1.0 1.0 938 87 Rental
4103 2025-06-16 $650,000 $699,000 $713/sqft 1.0 2.0 912 85 Sale
301 2025-06-20 $3,700/month $3,700/month $3/sqft 1.0 1.0 1,069 99 Rental
707 2025-11-21 $6,800/month $7,000/month $4/sqft 3.0 3.0 1,642 153 Rental
2304 2025-05-26 $3,950/month $3,950/month $4/sqft 1.0 1.0 938 87 Rental
2208 2025-09-18 $5,500/month $5,500/month $4/sqft 2.0 3.0 1,450 135 Rental
3710 2025-07-21 $4,200/month $4,200/month $4/sqft 1.0 2.0 1,031 96 Rental
5606 2025-11-26 $9,400/month $9,900/month $4/sqft 3.0 3.0 2,145 199 Rental
2504 2025-06-18 $607,000 $619,000 $647/sqft 1.0 2.0 938 87 Sale
1905 2025-07-03 $3,900/month $4,000/month $4/sqft 1.0 2.0 929 86 Rental
2408 2026-01-09 $5,300/month $5,000/month $4/sqft 3.0 3.0 1,450 135 Rental
3309 2025-09-25 $5,200/month $5,500/month $3/sqft 2.0 3.0 1,579 147 Rental
2210 2025-09-08 $605,000 $620,000 $587/sqft 1.0 2.0 1,031 96 Sale
2609 2025-07-29 $5,400/month $5,950/month $3/sqft 2.0 3.0 1,579 147 Rental
4803 2025-09-05 $4,250/month $4,250/month $5/sqft 1.0 2.0 912 85 Rental
405 2025-08-13 $3,500/month $3,800/month $4/sqft 1.0 0.0 926 86 Rental
2507 2025-09-15 $4,150/month $4,400/month $4/sqft 1.0 2.0 938 87 Rental
5004 2025-10-01 $4,500/month $4,500/month $5/sqft 1.0 2.0 938 87 Rental
3803 2025-12-15 $4,100/month $4,200/month $5/sqft 1.0 2.0 912 85 Rental
5601 2025-10-01 $7,350/month $7,500/month $4/sqft 2.0 3.0 1,694 157 Rental
5203 2025-12-22 $4,100/month $4,200/month $5/sqft 1.0 1.0 912 85 Rental
2412 2025-10-27 $4,750/month $4,950/month $4/sqft 2.0 2.0 1,237 115 Rental
3010 2025-11-05 $3,750/month $3,900/month $4/sqft 1.0 2.0 1,031 96 Rental
905 2026-03-31 $1,175,000 $1,399,000 $725/sqft 2.0 3.0 1,620 151 Sale
- 2025-10-14 $4,000/month $4,200/month $4/sqft 1.0 1.0 929 86 Rental
4103 2025-10-15 $4,000/month $4,200/month $4/sqft 1.0 1.0 912 85 Rental
5102 2025-12-02 $6,000/month $6,500/month $4/sqft 2.0 3.0 1,575 146 Rental
5208 2025-09-25 $5,350/month $5,700/month $4/sqft 2.0 3.0 1,450 135 Rental
3003 2025-10-10 $4,000/month $4,100/month $4/sqft 1.0 2.0 912 85 Rental
1707 2026-03-06 $1,420,000 $1,450,000 $871/sqft 3.0 3.0 1,630 151 Sale
4003 2025-12-11 $640,000 $699,000 $636/sqft 1.0 2.0 1,006 93 Sale
5507 2026-01-01 $4,750/month $4,900/month $5/sqft 1.0 1.0 938 87 Rental
2005 2025-12-01 $4,000/month $4,100/month $4/sqft 1.0 1.0 929 86 Rental
2405 2025-12-08 $4,000/month $4,200/month $4/sqft 1.0 2.0 929 86 Rental
3902 2026-03-09 $1,150,000 $1,349,900 $730/sqft 3.0 3.0 1,575 146 Sale
3008 2025-12-22 $965,000 $975,000 $666/sqft 2.0 3.0 1,450 135 Sale
4112 2026-01-15 $5,300/month $5,700/month $4/sqft 2.0 2.0 1,237 115 Rental
501 2025-12-18 $7,400/month $7,400/month $4/sqft 3.0 3.0 1,845 171 Rental
702 2026-03-09 $1,110,000 $1,190,000 $649/sqft 2.0 2.0 1,711 159 Sale
PH6201 2026-01-30 $3,100,000 $3,350,000 $969/sqft 4.0 4.0 3,199 297 Sale
5610 2026-03-25 $625,000 $650,000 $606/sqft 1.0 2.0 1,031 96 Sale
4812 2025-12-18 $5,600/month $5,850/month $5/sqft 2.0 2.0 1,237 115 Rental
2508 2026-01-26 $6,400/month $6,500/month $4/sqft 2.0 3.0 1,450 135 Rental
3501 2025-12-22 $7,150/month $7,300/month $4/sqft 2.0 3.0 1,694 157 Rental
901 2026-03-23 $7,650/month $7,750/month $4/sqft 2.0 3.0 1,849 172 Rental
5605 2026-02-23 $4,500/month $4,500/month $5/sqft 1.0 2.0 929 86 Rental
4504 2026-04-06 $710,000 $725,000 $757/sqft 1.0 2.0 938 87 Sale
2312 2026-03-30 $5,900/month $5,950/month $5/sqft 2.0 2.0 1,237 115 Rental
2106 2026-03-09 $1,800,000 $1,849,000 $839/sqft 3.0 4.0 2,145 199 Sale
4203 2026-01-21 $4,300/month $4,400/month $5/sqft 1.0 2.0 912 85 Rental
401 2026-03-16 $3,700/month $3,800/month $3/sqft 1.0 2.0 1,069 99 Rental
3105 2026-03-09 $750,000 $780,000 $807/sqft 1.0 2.0 929 86 Sale
301 2026-03-27 $3,700/month $3,800/month $3/sqft 1.0 2.0 1,186 110 Rental
3908 2026-03-12 $5,700/month $5,900/month $4/sqft 2.0 3.0 1,450 135 Rental
3112 2026-02-06 $5,650/month $5,650/month $5/sqft 2.0 2.0 1,237 115 Rental
3810 2026-04-01 $3,950/month $4,200/month $4/sqft 1.0 2.0 1,031 96 Rental
3212 2026-06-09 $820,000 $849,999 $663/sqft 2.0 2.0 1,237 115 Sale
2401 2026-06-01 $7,500/month $7,500/month $4/sqft 3.0 4.0 1,694 157 Rental
3110 2026-06-22 $610,000 $630,000 $592/sqft 1.0 2.0 1,031 96 Sale
5602 2026-05-11 $1,200,000 $1,320,000 $762/sqft 3.0 3.0 1,575 146 Sale
2104 2026-05-11 $4,200/month $4,200/month $4/sqft 1.0 2.0 938 87 Rental
4201 2026-05-29 $7,400/month $7,500/month $4/sqft 2.0 3.0 1,694 157 Rental
5602 2026-06-15 $6,100/month $6,700/month $4/sqft 2.0 3.0 1,575 146 Rental
4907 2025-06-17 $4,500/month $4,400/month $5/sqft 1.0 2.0 938 87 Rental

Discover the other condos in Downtown Miami