The Loft Downtown I 234 NE 3 St, Miami, FL 33132

From $289,000 to $450,000

The Loft Downtown I
  • Units

    193

  • Stories

    23

  • Architect

    Cohen Freedman Encinosa & Associates

  • Developer

    Related Group

  • Year Built

    2005

  • Neighborhoods

    Downtown Miami

  • City

    Miami

  • Average Price/sqft (sale)

    $425/sqft

  • Average Price/sqft (rent)

    $4/sqft

  • Active listings for Sale

    3

  • Active listings for Rent

    8

Description

The Loft Downtown I is located in the heart of Miami, rising 23 stories with 193 one-to-two bedroom condos.  Famous for its trendy industrial style units with open concept, high ceilings, and floor-to-ceiling windows, and central urban location within walking distance to the Bayfront Park, Kaseya Center, Brickell, and Miami's best shopping and dining, The Loft Downtown I provides residents with the ultimate city lifestyle.

Amenities

  • Plunge Pool
  • Fitness Center
  • Steam & sauna
  • club room & lounge
  • courtyard
  • on-site covered parking
  • 24-hour concierge

Building Data for The Loft Downtown I

For sale

Number of units For sale

3

% of units For sale

1.55%

Average $/sqft (Asking)

$425/sqft

Average $/sqft (Closed)

$400/sqft

Price range

From $289,000 to $450,000

Number of Sale over the last 6 months

0

Number of Sale over the last 12 months

1

For rent

Number of units For rent

8

% of units For rent

4.15%

Average $/sqft (Asking)

$4/sqft

Average $/sqft (Closed)

$3/sqft

Price range

From $1,950 to $3,850

Number of Rent over the last 6 months

19

Number of Rent over the last 12 months

37

Neighborhood

Available Condos for Sale and Rent at The Loft Downtown I

For sale
For rent
Available
Unit# List price Beds Baths Sqft $/sqft Maint$ DOM Type
908 $2,145/month 1.0 1.0 712 66 $3/sqft Unfurnished 107 Days Rental
2202 $450,000 2.0 2.0 1,078 100 $417/sqft $1,206/Monthly 374 Days Sale
1106 $289,000 1.0 1.0 738 69 $392/sqft $874/Monthly 81 Days Sale
703 $2,500/month 1.0 1.0 685 64 $4/sqft Furnished 50 Days Rental
1108 $2,400/month 1.0 1.0 712 66 $3/sqft Furnished 33 Days Rental
1208 $2,450/month 1.0 1.0 712 66 $3/sqft Unfurnished 22 Days Rental
905 $319,000 1.0 1.0 685 64 $466/sqft $640/Monthly 20 Days Sale
1704 $3,850/month 1.0 1.0 784 73 $5/sqft Furnished 71 Days Rental
1108 $2,400/month 1.0 1.0 712 66 $3/sqft Unfurnished 15 Days Rental
507 $3,200/month 2.0 2.0 1,185 110 $3/sqft Unfurnished 15 Days Rental
Uph06 $2,750/month 1.0 1.0 738 69 $4/sqft 19 Days Rental
Pending
Unit# List price Beds Baths Sqft $/sqft Maint$ Last Mod. Type
1908 $2,450/month 1.0 1.0 712 66 $3/sqft Furnished 10/05/2026 Rental
2007 $2,900/month 2.0 2.0 1,185 110 $2/sqft Unfurnished 14/06/2026 Rental
2007 $3,100/month 2.0 2.0 1,185 110 $3/sqft Unfurnished 18/06/2026 Rental
Closed deals
Unit# Close Date Close Price List price Close $/sqft Beds Baths Sqft Type
1006 2025-01-09 $2,200/month $2,400/month $3/sqft 1.0 1.0 738 69 Rental
204 2025-01-01 $2,100/month $2,200/month $3/sqft 1.0 1.0 784 73 Rental
1503 2025-01-07 $2,200/month $2,200/month $3/sqft 1.0 1.0 685 64 Rental
401 2026-04-01 $3,500/month $3,500/month $3/sqft 2.0 2.0 1,056 98 Rental
2205 2025-04-11 $270,000 $290,000 $394/sqft 1.0 1.0 685 64 Sale
1705 2025-01-17 $2,200/month $2,275/month 1.0 1.0 685 64 Rental
1809 2025-03-21 $1,850/month $1,950/month $3/sqft 1.0 1.0 625 58 Rental
1606 2025-01-11 $2,300/month $2,400/month $3/sqft 1.0 1.0 738 69 Rental
509 2025-01-01 $2,200/month $1,999/month $4/sqft 1.0 1.0 625 58 Rental
201 2024-12-27 $2,750/month $2,850/month $3/sqft 2.0 2.0 1,056 98 Rental
1209 2025-03-10 $2,100/month $2,100/month $3/sqft 0.0 1.0 625 58 Rental
1008 2025-03-01 $2,000/month $2,200/month $3/sqft 1.0 1.0 712 66 Rental
2202 2025-06-02 $3,200/month $3,200/month $3/sqft 2.0 2.0 1,078 100 Rental
2105 2025-05-14 $2,250/month $2,600/month $3/sqft 1.0 1.0 685 64 Rental
LPH05 2025-03-06 $2,400/month $2,400/month $4/sqft 1.0 1.0 685 64 Rental
UPH06 2025-04-25 $2,450/month $2,450/month $3/sqft 1.0 1.0 738 69 Rental
505 2025-05-21 $1,500/month $2,300/month 1.0 1.0 685 64 Rental
805 2025-03-07 $2,150/month $2,150/month $3/sqft 1.0 1.0 685 64 Rental
1903 2025-03-31 $2,150/month $2,100/month $3/sqft 1.0 1.0 685 64 Rental
604 2025-04-29 $285,000 $310,000 $364/sqft 1.0 1.0 784 73 Sale
1004 2025-06-20 $2,900/month $2,900/month $4/sqft 1.0 1.0 784 73 Rental
208 2025-06-02 $2,500/month $2,500/month $4/sqft 1.0 1.0 712 66 Rental
1502 2025-07-15 $2,990/month $2,990/month $3/sqft 2.0 2.0 1,078 100 Rental
1002 2025-05-16 $420,000 $448,000 2.0 2.0 Sale
705 2025-06-01 $2,400/month $2,350/month $4/sqft 1.0 1.0 685 64 Rental
1908 2025-06-01 $2,800/month $2,300/month $4/sqft 1.0 1.0 712 66 Rental
1205 2025-07-31 $2,200/month $2,400/month $3/sqft 1.0 1.0 685 64 Rental
703 2025-07-16 $3,225/month $2,350/month $5/sqft 1.0 1.0 685 64 Rental
303 2025-07-01 $2,350/month $2,350/month $3/sqft 1.0 1.0 685 64 Rental
903 2025-06-01 $2,150/month $2,150/month $3/sqft 1.0 1.0 685 64 Rental
604 2025-06-29 $2,200/month $2,200/month $3/sqft 1.0 1.0 784 73 Rental
1506 2025-07-29 $2,300/month $2,400/month $3/sqft 1.0 1.0 738 69 Rental
405 2025-08-01 $2,400/month $2,380/month $4/sqft 1.0 1.0 685 64 Rental
1703 2025-07-25 $2,475/month $2,475/month $4/sqft 1.0 1.0 685 64 Rental
507 2025-08-10 $2,800/month $2,800/month $2/sqft 2.0 2.0 1,185 110 Rental
2009 2025-09-15 $2,550/month $2,550/month $4/sqft 1.0 1.0 625 58 Rental
2107 2025-11-01 $3,500/month $3,500/month $3/sqft 2.0 2.0 1,185 110 Rental
305 2025-09-20 $2,150/month $2,150/month $3/sqft 1.0 1.0 685 64 Rental
1108 2025-08-15 $2,400/month $2,400/month $3/sqft 1.0 1.0 712 66 Rental
2109 2025-09-01 $2,400/month $2,400/month $4/sqft 1.0 1.0 625 58 Rental
905 2026-01-19 $2,300/month $2,490/month $3/sqft 1.0 1.0 685 64 Rental
206 2025-09-22 $2,300/month $2,300/month $3/sqft 1.0 1.0 738 69 Rental
1105 2025-10-20 $274,000 $295,000 $400/sqft 1.0 1.0 685 64 Sale
1104 2026-04-06 $2,541/month $2,490/month $3/sqft 1.0 1.0 784 73 Rental
LPH09 2026-04-01 $2,200/month $2,250/month $4/sqft 1.0 1.0 625 58 Rental
1109 2025-10-20 $2,100/month $2,200/month $3/sqft 1.0 1.0 625 58 Rental
1204 2026-03-15 $2,500/month $2,400/month $3/sqft 1.0 1.0 784 73 Rental
1909 2026-01-14 $2,000/month $2,150/month $3/sqft 1.0 1.0 625 58 Rental
902 2025-11-20 $2,850/month $3,150/month $3/sqft 2.0 2.0 1,078 100 Rental
204 2026-01-08 $2,200/month $2,200/month $3/sqft 1.0 1.0 784 73 Rental
201 2026-01-17 $2,600/month $2,600/month $2/sqft 2.0 2.0 1,056 98 Rental
1408 2026-01-27 $2,200/month $2,300/month $3/sqft 1.0 1.0 712 66 Rental
LPH05 2026-04-15 $2,200/month $2,250/month $3/sqft 1.0 1.0 685 64 Rental
1605 2026-03-01 $2,250/month $2,300/month $3/sqft 1.0 1.0 685 64 Rental
1805 2026-06-15 $2,600/month $2,500/month $4/sqft 1.0 1.0 685 64 Rental
2009 2026-05-01 $2,250/month $2,450/month $4/sqft 1.0 1.0 625 58 Rental
1003 2026-04-10 $2,500/month $2,350/month $4/sqft 1.0 1.0 685 64 Rental
1509 2026-03-20 $2,075/month $2,150/month $3/sqft 1.0 1.0 625 58 Rental
2206 2026-04-07 $2,549/month $2,549/month $3/sqft 1.0 1.0 738 69 Rental
1201 2026-05-15 $3,100/month $3,200/month $3/sqft 2.0 2.0 1,056 98 Rental
1001 2026-05-08 $3,100/month $3,200/month $3/sqft 2.0 2.0 1,056 98 Rental
204 2026-05-09 $2,100/month $2,200/month $3/sqft 1.0 1.0 784 73 Rental
2107 2025-11-01 $3,500/month $3,500/month $3/sqft 2.0 2.0 1,185 110 Rental

Discover the other condos in Downtown Miami