Portofino Tower 300 S Pointe Dr, Miami Beach, FL 33139

From $1,300,000 to $24,999,000

Portofino Tower
  • Units

    221

  • Stories

    44

  • Developer

    Related Group

  • Year Built

    1997

  • Neighborhoods

    South of Fifth, Miami Beach

  • Average Price/sqft (sale)

    $1,831/sqft

  • Average Price/sqft (rent)

    $7/sqft

  • Active listings for Sale

    10

  • Active listings for Rent

    4

Description

Built in 1997 and designed by Sieger Suarez Architects, Portofino Tower is a 44-story residential tower with 221 residences. Units range from 1 to 4 bedrooms and from 1,160 to 4,720 sq ft and feature semi-private elevator access, floor-to-ceiling windows, kitchens with Sub-Zero and Miele appliances, and balconies with views of the ocean, the bay, and the Miami skyline. Portofino Tower is ideally located close to the beach, South Pointe Park, shops, and restaurants and is a short drive from Downtown Miami.

Amenities

  • Pool
  • Fitness center
  • Spa
  • Sauna and steam rooms
  • Tennis courts
  • Concierge
  • Valet parking
  • 24-hour security

Building Data for Portofino Tower

For sale

Number of units For sale

10

% of units For sale

4.52%

Average $/sqft (Asking)

$1,831/sqft

Average $/sqft (Closed)

$1,441/sqft

Price range

From $1,300,000 to $24,999,000

Number of Sale over the last 6 months

7

Number of Sale over the last 12 months

14

For rent

Number of units For rent

4

% of units For rent

1.81%

Average $/sqft (Asking)

$7/sqft

Average $/sqft (Closed)

$6/sqft

Price range

From $5,000 to $39,900

Number of Rent over the last 6 months

11

Number of Rent over the last 12 months

26

Neighborhood

Available Condos for Sale and Rent at Portofino Tower

For sale
For rent
Available
Unit# List price Beds Baths Sqft $/sqft Maint$ DOM Type
2806 $18,000/month 2.0 2.0 2,040 190 $9/sqft Furnished 265 Days Rental
TH 3103 $9,495,000 3.0 4.0 5,450 506 $1,742/sqft $10,511/Monthly 217 Days Sale
4306 $4,900,000 3.0 3.0 2,040 190 $2,402/sqft $3,694/Monthly 215 Days Sale
906 $1,385,000 1.0 2.0 1,160 108 $1,194/sqft $2,240/Monthly 196 Days Sale
907 $6,500/month 1.0 1.0 1,160 108 $6/sqft Furnished 125 Days Rental
605 $2,295,000 3.0 2.0 2,340 217 $981/sqft $4,090/Monthly 121 Days Sale
907 $1,350,000 1.0 1.0 1,160 108 $1,164/sqft $2,110/Monthly 118 Days Sale
1604 $11,995/month 2.0 2.0 2,040 190 $6/sqft Furnished 108 Days Rental
801 $2,850,000 3.0 2.0 2,340 217 $1,218/sqft $4,544/Monthly 64 Days Sale
3405 $7,995,000 4.0 3.0 4,723 439 $1,693/sqft $8,685/Monthly 64 Days Sale
3105 $39,900/month 3.0 4.0 5,450 506 $7/sqft Furnished 56 Days Rental
1501 $4,999,999 3.0 2.0 2,340 217 $2,137/sqft $4,544/Monthly 51 Days Sale
PH-5 $24,999,000 4.0 6.0 5,680 528 $4,401/sqft $10,133/Monthly 49 Days Sale
3402 $2,695,000 2.0 2.0 1,960 182 $1,375/sqft $3,772/Monthly 167 Days Sale
Pending
Unit# List price Beds Baths Sqft $/sqft Maint$ Last Mod. Type
3204 $12,000/month 2.0 2.0 1,960 182 $6/sqft Unfurnished 27/05/2026 Rental
Closed deals
Unit# Close Date Close Price List price Close $/sqft Beds Baths Sqft Type
3604 2025-03-01 $15,000/month $16,000/month $8/sqft 2.0 2.0 1,960 182 Rental
2102 2025-12-08 $2,950,000 $2,975,000 $1,446/sqft 2.0 2.0 2,040 190 Sale
3601 2025-09-03 $17,000/month $17,000/month $7/sqft 3.0 3.0 2,550 237 Rental
1501 2024-12-17 $35,000/month $35,000/month $15/sqft 3.0 2.0 2,340 217 Rental
1901 2025-02-18 $3,100,000 $3,599,000 $1,325/sqft 3.0 2.0 2,340 217 Sale
1606 2025-08-01 $11,000/month $12,500/month $5/sqft 2.0 2.0 2,040 190 Rental
1105 2025-03-27 $3,600,000 $3,999,999 $1,538/sqft 3.0 2.0 2,340 217 Sale
1105 2024-12-26 $20,000/month $17,500/month $9/sqft 3.0 2.0 2,340 217 Rental
1701 2025-01-30 $12,000/month $12,000/month $5/sqft 3.0 2.0 2,340 217 Rental
704 2025-03-12 $5,850/month $5,850/month $5/sqft 1.0 2.0 1,160 108 Rental
1501 2025-08-15 $25,000/month $25,000/month $11/sqft 3.0 2.0 2,340 217 Rental
908 2025-03-03 $6,800/month $6,900/month $6/sqft 2.0 1.0 1,090 101 Rental
708 2025-03-11 $1,065,000 $1,300,000 $977/sqft 1.0 1.0 1,090 101 Sale
3206 2025-06-01 $10,500/month $12,000/month $5/sqft 2.0 2.0 1,960 182 Rental
705 2025-03-06 $17,000/month $17,000/month $7/sqft 3.0 2.0 2,340 217 Rental
2405 2025-01-13 $3,650,000 $3,900,000 $1,560/sqft 3.0 2.0 2,340 217 Sale
1604 2025-06-01 $10,000/month $12,000/month $5/sqft 2.0 2.0 2,040 190 Rental
1902 2025-07-07 $2,100,000 $2,399,000 $1,029/sqft 2.0 2.0 2,040 190 Sale
406 2025-04-15 $6,200/month $6,200/month $4/sqft 1.0 1.0 1,430 133 Rental
809 2025-09-05 $5,300/month $5,300/month $5/sqft 1.0 1.0 1,090 101 Rental
3402 2025-06-25 $12,000/month $11,900/month $6/sqft 2.0 2.0 1,960 182 Rental
1502 2025-08-29 $10,500/month $10,500/month $5/sqft 2.0 2.0 2,040 190 Rental
305 2025-06-27 $2,250,000 $2,250,000 $962/sqft 3.0 2.0 2,340 217 Sale
2104 2025-07-06 $14,000/month $15,000/month $7/sqft 2.0 2.0 2,040 190 Rental
405 2025-10-31 $1,618,839 $1,850,000 $692/sqft 3.0 2.0 2,340 217 Sale
403 2026-03-15 $12,000/month $12,500/month $5/sqft 3.0 2.0 2,340 217 Rental
1504 2025-08-20 $10,900/month $10,900/month $5/sqft 2.0 2.0 2,040 190 Rental
2606 2025-07-01 $15,000/month $17,000/month $7/sqft 3.0 2.0 2,040 190 Rental
2005 2025-10-15 $3,550,000 $3,675,000 $1,517/sqft 3.0 2.0 2,340 217 Sale
2103 2025-06-02 $14,250/month $14,250/month $6/sqft 3.0 2.0 2,340 217 Rental
3703 2025-07-15 $17,500/month $19,000/month $7/sqft 3.0 3.0 2,550 237 Rental
1602 2025-09-02 $1,900,000 $2,350,000 $931/sqft 2.0 2.0 2,040 190 Sale
2305 2025-09-01 $12,500/month $15,000/month $5/sqft 3.0 2.0 2,340 217 Rental
909 2025-09-01 $5,000/month $5,000/month $5/sqft 1.0 1.0 1,090 101 Rental
501 2026-03-06 $2,340,000 $2,595,000 $1,000/sqft 3.0 2.0 2,340 217 Sale
3204 2025-09-23 $2,150,000 $2,350,000 $1,097/sqft 2.0 2.0 1,960 182 Sale
2802 2025-09-29 $13,000/month $13,000/month $6/sqft 2.0 2.0 2,040 190 Rental
3502 2025-12-02 $3,325,000 $3,525,000 $1,630/sqft 2.0 2.0 2,040 190 Sale
3504 2025-10-01 $13,500/month $14,500/month $7/sqft 2.0 2.0 1,960 182 Rental
504 2025-10-29 $9,000/month $9,000/month $5/sqft 2.0 2.0 1,780 165 Rental
3204 2026-01-13 $10,000/month $10,000/month $5/sqft 2.0 2.0 1,960 182 Rental
TH-3105 2026-02-06 $9,500,000 $10,800,000 $1,743/sqft 3.0 4.0 5,450 506 Sale
1603 2026-03-20 $3,050,000 $3,250,000 $1,303/sqft 3.0 2.0 2,340 217 Sale
1702 2026-01-09 $3,100,000 $3,125,000 $1,520/sqft 2.0 2.0 2,040 190 Sale
405 2025-12-26 $11,500/month $11,500/month $5/sqft 3.0 2.0 2,340 217 Rental
2606 2025-12-29 $18,000/month $19,000/month $9/sqft 3.0 2.0 2,040 190 Rental
1505 2026-04-10 $3,610,000 $3,950,000 $1,533/sqft 3.0 2.0 2,355 219 Sale
3502 2026-01-01 $21,000/month $21,000/month $11/sqft 2.0 2.0 1,960 182 Rental
1701 2026-03-18 $12,000/month $13,000/month $5/sqft 3.0 2.0 2,340 217 Rental
1404 2026-03-20 $3,145,000 $3,195,000 $1,542/sqft 3.0 3.0 2,040 190 Sale
706 2026-03-01 $8,000/month $8,000/month $7/sqft 2.0 2.0 1,160 108 Rental
303 2026-02-19 $12,300/month $12,500/month $5/sqft 3.0 2.0 2,340 217 Rental
801 2026-05-12 $13,000/month $13,000/month $6/sqft 3.0 2.0 2,340 217 Rental
2106 2026-04-17 $12,000/month $12,000/month $6/sqft 2.0 2.0 2,040 190 Rental
704 2026-05-26 $5,700/month $5,900/month $5/sqft 1.0 1.0 1,160 108 Rental

Discover the other condos in South of Fifth