Trump Palace 18101 Collins Ave, Sunny Isles Beach, FL 33160

From $860,000 to $3,099,000

Trump Palace
  • Units

    275

  • Stories

    55

  • Developer

    Trump Group

  • Year Built

    2006

  • Neighborhoods

    Sunny Isles Beach

  • City

    Sunny Isles Beach

  • Average Price/sqft (sale)

    $1,169/sqft

  • Average Price/sqft (rent)

    $5/sqft

  • Active listings for Sale

    13

  • Active listings for Rent

    10

Description

Rising 55 stories, Trump Palace was designed by Sieger Suarez Architects and built in 2006. It offers 275 1-to-4-bedroom residences ranging from 1,149 to 4,144 sq ft. Units feature private elevator access, 10-foot ceilings, floor-to-ceiling windows, Cucine Italian custom wood kitchen cabinetry with stainless-steel features, granite countertops, and terraces with panoramic views of the ocean and the Intracoastal. Located on 1,000 feet of pristine beachfront, Trump Palace is close to parks, shops, and restaurants as well as the Aventura Mall and Bal Harbour Shops.

Amenities

  • Pool
  • Fitness center
  • Spa
  • Sauna and steam rooms
  • Tennis court
  • Event room
  • Children’s playroom
  • Business center
  • Bar and grill
  • Restaurant
  • Concierge
  • Valet parking
  • 24-hour security
  •  

Building Data for Trump Palace

For sale

Number of units For sale

13

% of units For sale

4.73%

Average $/sqft (Asking)

$1,169/sqft

Average $/sqft (Closed)

$1,190/sqft

Price range

From $860,000 to $3,099,000

Number of Sale over the last 6 months

4

Number of Sale over the last 12 months

7

For rent

Number of units For rent

10

% of units For rent

3.64%

Average $/sqft (Asking)

$5/sqft

Average $/sqft (Closed)

$4/sqft

Price range

From $4,500 to $35,000

Number of Rent over the last 6 months

14

Number of Rent over the last 12 months

25

Neighborhood

Available Condos for Sale and Rent at Trump Palace

For sale
For rent
Available
Unit# List price Beds Baths Sqft $/sqft Maint$ DOM Type
601 $8,985/month 3.0 3.0 2,143 199 $4/sqft Furnished 668 Days Rental
1907 $10,500/month 2.0 2.0 1,389 129 $8/sqft Furnished 607 Days Rental
3409 $3,099,000 3.0 3.0 2,435 226 $1,273/sqft 599 Days Sale
1101 $3,045,000 3.0 3.0 2,143 199 $1,421/sqft $2,900/Monthly 196 Days Sale
1609 $2,945,000 3.0 3.0 2,143 199 $1,374/sqft $3,503/Monthly 175 Days Sale
1703 $5,500/month 2.0 2.0 1,276 119 $4/sqft Furnished 146 Days Rental
3504 $2,750,000 3.0 3.0 1,873 174 $1,468/sqft $2,983/Monthly 451 Days Sale
5509 $35,000/month 4.0 4.0 4,141 385 $8/sqft Furnished 113 Days Rental
401 $12,000/month 3.0 3.0 2,141 199 $6/sqft Furnished 104 Days Rental
4106 $2,375,000 3.0 3.0 1,873 174 $1,268/sqft $2,901/Monthly 84 Days Sale
5104 $1,585,000 2.0 2.0 1,600 149 $991/sqft $2,237/Monthly 71 Days Sale
3901 $8,900/month 3.0 3.0 2,143 199 $4/sqft Unfurnished 61 Days Rental
4302 $9,500/month 3.0 3.0 2,100 195 $5/sqft Furnished 57 Days Rental
4702 $8,500/month 3.0 3.0 1,909 177 $4/sqft Furnished 54 Days Rental
3602 $7,900/month 3.0 3.0 1,909 177 $4/sqft Unfurnished 54 Days Rental
3406 $2,372,000 3.0 3.0 2,167 201 $1,095/sqft $2,901/Monthly 49 Days Sale
606 $899,000 1.0 2.0 1,168 109 $770/sqft 41 Days Sale
1906 $989,000 1.0 1.0 1,168 109 $847/sqft 35 Days Sale
1502 $1,565,000 2.0 2.0 1,389 129 $1,127/sqft $2,237/Monthly 31 Days Sale
1904 $1,498,000 2.0 2.0 1,348 125 $1,111/sqft 23 Days Sale
1904 $6,450/month 2.0 2.0 1,348 125 $5/sqft Furnished 23 Days Rental
801 $2,199,900 3.0 3.0 2,143 199 $1,027/sqft $3,399/Monthly 265 Days Sale
401 $3,049,000 3.0 3.0 2,141 199 $1,424/sqft $3,400/Monthly 201 Days Sale
Pending
Unit# List price Beds Baths Sqft $/sqft Maint$ Last Mod. Type
3909 $9,500/month 3.0 3.0 2,143 199 $4/sqft Furnished 25/05/2026 Rental
Closed deals
Unit# Close Date Close Price List price Close $/sqft Beds Baths Sqft Type
605 2025-01-13 $1,379,000 $1,400,000 $1,023/sqft 2.0 2.0 1,348 125 Sale
1705 2025-01-02 $10,000/month $10,000/month $7/sqft 2.0 2.0 1,348 125 Rental
908 2025-02-10 $1,225,000 $1,250,000 $960/sqft 2.0 2.0 1,276 119 Sale
907 2025-01-24 $7,300/month $7,500/month $5/sqft 2.0 2.0 1,389 129 Rental
PH206 2025-04-15 $4,200/month $4,500/month $4/sqft 1.0 1.0 1,149 107 Rental
5106 2025-02-10 $860,000 $860,000 $748/sqft 1.0 1.0 1,149 107 Sale
909 2025-06-05 $2,450,000 $2,650,000 $1,006/sqft 3.0 3.0 2,435 226 Sale
4208 2025-05-08 $6,500/month $8,300/month $3/sqft 3.0 3.0 1,909 177 Rental
PH106 2025-06-30 $4,250/month $4,500/month $4/sqft 1.0 1.0 1,149 107 Rental
4909 2025-05-01 $10,000/month $12,500/month $5/sqft 3.0 3.0 2,143 199 Rental
4501 2025-07-14 $8,000/month $8,500/month $4/sqft 3.0 3.0 2,143 199 Rental
1003 2025-05-05 $4,000/month $4,997/month $3/sqft 2.0 2.0 1,276 119 Rental
5207 2025-09-10 $6,300/month $6,500/month $5/sqft 2.0 2.0 1,389 129 Rental
1604 2025-07-01 $7,200/month $7,500/month $5/sqft 2.0 2.0 1,348 125 Rental
1803 2025-09-09 $4,150/month $4,500/month $3/sqft 2.0 2.0 1,276 119 Rental
4209 2025-06-06 $11,000/month $11,500/month $5/sqft 3.0 3.0 2,143 199 Rental
- 2025-08-21 $5,000/month $5,500/month $4/sqft 2.0 2.0 1,348 125 Rental
4802 2025-05-20 $8,500/month $10,000/month $4/sqft 3.0 3.0 1,909 177 Rental
1605 2025-06-27 $1,240,000 $1,350,000 $920/sqft 2.0 2.0 1,348 125 Sale
1108 2025-06-13 $4,600/month $4,700/month $4/sqft 2.0 2.0 1,276 119 Rental
704 2025-12-01 $7,500/month $7,500/month $6/sqft 2.0 2.0 1,348 125 Rental
5104SE 2025-08-22 $6,600/month $6,500/month $5/sqft 2.0 2.0 1,348 125 Rental
4601 2025-11-17 $2,000,000 $2,300,000 $933/sqft 3.0 3.0 2,143 199 Sale
3608 2025-12-01 $2,150,000 $2,300,000 $1,126/sqft 3.0 3.0 1,909 177 Sale
5208 2025-10-30 $6,000/month $6,500/month $5/sqft 2.0 2.0 1,276 119 Rental
5401 2026-02-18 $2,650,000 $2,999,900 $1,185/sqft 3.0 3.0 2,236 208 Sale
602 2026-03-25 $1,200,000 $1,299,000 $864/sqft 2.0 2.0 1,389 129 Sale
4609 2026-03-10 $2,848,750 $2,999,999 $1,329/sqft 3.0 3.0 2,143 199 Sale
1608 2026-01-15 $6,000/month $6,000/month 2.0 2.0 1,276 119 Rental
4209 2025-12-14 $11,000/month $11,500/month $5/sqft 3.0 3.0 2,143 199 Rental
906 2026-03-01 $4,350/month $4,700/month $4/sqft 1.0 1.0 1,168 109 Rental
1807 2026-03-25 $7,750/month $8,000/month $5/sqft 2.0 2.0 1,600 149 Rental
1408 2026-03-31 $5,600/month $5,600/month $4/sqft 2.0 2.0 1,276 119 Rental
5503 2026-04-06 $4,750/month $4,950/month $4/sqft 2.0 2.0 1,250 116 Rental
3609 2026-03-27 $2,960,000 $3,050,000 $1,381/sqft 3.0 3.0 2,143 199 Sale
5208 2026-06-04 $6,000/month $6,500/month $5/sqft 2.0 2.0 1,276 119 Rental
5008 2026-04-01 $9,200/month $9,500/month $5/sqft 3.0 3.0 1,909 177 Rental
704 2026-03-20 $6,150/month $6,300/month $5/sqft 2.0 2.0 1,348 125 Rental
PH206 2026-06-01 $4,900/month $5,000/month $4/sqft 1.0 1.0 1,149 107 Rental
5108 2026-04-23 $6,500/month $6,900/month $5/sqft 2.0 2.0 1,276 119 Rental
1003 2026-05-25 $5,500/month $5,750/month $4/sqft 2.0 2.0 1,276 119 Rental
4206 2026-06-16 $8,000/month $8,800/month $4/sqft 3.0 3.0 1,873 174 Rental
1108 2026-06-15 $4,800/month $5,000/month $4/sqft 2.0 2.0 1,276 119 Rental
1604 2026-04-01 $6,500/month $7,000/month $5/sqft 2.0 2.0 1,348 125 Rental
1604 2025-07-01 $7,200/month $7,500/month $5/sqft 2.0 2.0 1,348 125 Rental

Discover the other condos in Sunny Isles Beach