Courts Brickell Key 801 Brickell Key Blvd, Miami, FL 33131

From $495,000 to $4,350,000

Courts Brickell Key
  • Units

    319

  • Stories

    32

  • Developer

    J. Scott

  • Year Built

    2002

  • Neighborhoods

    Miami

  • City

    Miami

  • Average Price/sqft (sale)

    $1,081/sqft

  • Average Price/sqft (rent)

    $4/sqft

  • Active listings for Sale

    3

  • Active listings for Rent

    10

Description

Located on the West side of Brickell Key, Courts is a 32-story building designed in 2002 by J. Scott Architecture. The building has 319 1-to-3-bedroom residences ranging from 863 to 2,701 sq ft—many of them with views of Biscayne Bay and the city. Units also feature floor-to-ceiling glass windows, Italian cabinetry, granite countertops, and balconies. Courts Brickell Key is walking distance from popular shops and restaurants as well as Mary Brickell Village and the Brickell City Centre.

Amenities

  • Pool
  • Fitness center
  • Jacuzzi
  • Racquetball and tennis courts
  • Game room
  • Event room
  • Concierge
  • Valet parking
  • 24-hour security

Building Data for Courts Brickell Key

For sale

Number of units For sale

3

% of units For sale

0.94%

Average $/sqft (Asking)

$1,081/sqft

Average $/sqft (Closed)

$622/sqft

Price range

From $495,000 to $4,350,000

Number of Sale over the last 6 months

3

Number of Sale over the last 12 months

8

For rent

Number of units For rent

10

% of units For rent

3.13%

Average $/sqft (Asking)

$4/sqft

Average $/sqft (Closed)

$4/sqft

Price range

From $3,000 to $9,900

Number of Rent over the last 6 months

13

Number of Rent over the last 12 months

33

Neighborhood

Available Condos for Sale and Rent at Courts Brickell Key

For sale
For rent
Available
Unit# List price Beds Baths Sqft $/sqft Maint$ DOM Type
2203 $1,700,000 3.0 3.0 1,659 154 $1,025/sqft $1,187/Monthly 378 Days Sale
3209 $8,000/month 3.0 3.0 1,488 138 $5/sqft Furnished 133 Days Rental
1209 $6,400/month 3.0 3.0 1,488 138 $4/sqft Unfurnished 97 Days Rental
3008 $5,100/month 2.0 2.0 1,626 151 $3/sqft Unfurnished 87 Days Rental
1204 $6,200/month 3.0 3.0 1,493 139 $4/sqft Unfurnished 78 Days Rental
PH3306 $4,350,000 3.0 3.0 2,701 251 $1,611/sqft $2,824/Monthly 63 Days Sale
409 $9,900/month 3.0 3.0 1,878 174 $5/sqft Furnished 53 Days Rental
1909 $6,000/month 3.0 3.0 1,488 138 $4/sqft Unfurnished 42 Days Rental
906 $525,000 1.0 1.0 863 80 $608/sqft $902/Monthly 22 Days Sale
2008 $3,800/month 1.0 1.0 863 80 $4/sqft Furnished 13 Days Rental
806 $3,300/month 1.0 1.0 863 80 $4/sqft Furnished 74 Days Rental
1704 $6,200/month 3.0 3.0 1,493 139 $4/sqft Furnished 1 Day Rental
707 $3,750/month 1.0 1.0 878 82 $4/sqft Furnished 1 Day Rental
Pending
Unit# List price Beds Baths Sqft $/sqft Maint$ Last Mod. Type
Closed deals
Unit# Close Date Close Price List price Close $/sqft Beds Baths Sqft Type
3112 2025-06-30 $1,030,000 $1,080,000 $737/sqft 2.0 2.0 1,397 130 Sale
2008 2025-06-05 $530,000 $580,000 $614/sqft 1.0 1.0 863 80 Sale
405 2025-01-06 $3,000/month $3,000/month $3/sqft 1.0 1.0 878 82 Rental
3012 2025-01-13 $4,800/month $5,100/month $3/sqft 2.0 2.0 1,397 130 Rental
- 2024-12-27 $1,110,000 $1,220,000 $683/sqft 2.0 2.0 1,626 151 Sale
2608 2025-02-28 $4,800/month $4,800/month $3/sqft 2.0 2.0 1,626 151 Rental
1906 2025-09-09 $543,000 $550,000 $629/sqft 1.0 1.0 863 80 Sale
3304 2025-02-18 $6,500/month $6,800/month $4/sqft 3.0 3.0 1,623 151 Rental
1909 2025-01-22 $5,500/month $6,000/month $4/sqft 3.0 3.0 1,488 138 Rental
1602 2025-05-09 $840,000 $860,000 $656/sqft 2.0 2.0 1,280 119 Sale
601 2025-02-20 $4,650/month $4,700/month $4/sqft 2.0 2.0 1,280 119 Rental
806 2025-02-24 $3,300/month $3,300/month $4/sqft 1.0 1.0 863 80 Rental
2312 2025-03-10 $975,000 $999,000 $698/sqft 2.0 2.0 1,397 130 Sale
3104 2025-05-30 $1,130,000 $1,175,000 $757/sqft 3.0 3.0 1,493 139 Sale
2808 2025-04-09 $1,087,500 $1,198,000 $669/sqft 2.0 2.0 1,626 151 Sale
806 2025-02-24 $3,300/month $3,150/month $4/sqft 1.0 1.0 863 80 Rental
2405 2025-05-30 $3,200/month $3,300/month $4/sqft 1.0 1.0 878 82 Rental
1908 2025-05-21 $3,000/month $3,250/month $3/sqft 1.0 1.0 863 80 Rental
2507 2025-04-15 $3,200/month $3,350/month $4/sqft 1.0 1.0 878 82 Rental
1107 2025-06-01 $3,350/month $3,500/month $4/sqft 1.0 1.0 878 82 Rental
3111 2025-05-13 $885,900 $889,000 $634/sqft 2.0 2.0 1,397 130 Sale
- 2025-06-23 $4,500/month $4,750/month $4/sqft 2.0 2.0 1,280 119 Rental
1907 2025-06-01 $3,300/month $3,400/month $4/sqft 1.0 1.0 878 82 Rental
3105 2025-07-15 $3,700/month $3,950/month $4/sqft 1.0 1.0 878 82 Rental
3010 2025-10-10 $807,000 $845,000 $619/sqft 2.0 2.0 1,303 121 Sale
2609 2025-08-01 $6,500/month $7,000/month $4/sqft 3.0 3.0 1,488 138 Rental
1911 2025-09-22 $890,000 $989,000 $637/sqft 2.0 2.0 1,397 130 Sale
802 2025-08-01 $4,850/month $4,850/month $4/sqft 2.0 2.0 1,280 119 Rental
2808 2025-06-24 $4,900/month $5,000/month $3/sqft 2.0 2.0 1,626 151 Rental
908 2025-06-04 $3,350/month $3,500/month $4/sqft 1.0 1.0 863 80 Rental
- 2025-05-13 $6,500/month $6,900/month $4/sqft 3.0 3.0 1,659 154 Rental
PH 3311 2025-07-01 $8,700/month $8,700/month $6/sqft 2.0 2.0 1,397 130 Rental
2202 2025-08-29 $830,000 $874,990 $648/sqft 2.0 2.0 1,280 119 Sale
807 2025-07-08 $300/month $3,200/month $0/sqft 1.0 1.0 878 82 Rental
2210 2025-08-08 $4,800/month $4,900/month $4/sqft 2.0 2.0 1,303 121 Rental
601 2025-09-09 $4,500/month $4,500/month $4/sqft 2.0 2.0 1,280 119 Rental
2705 2026-01-09 $530,000 $549,000 $604/sqft 1.0 1.0 878 82 Sale
602 2025-10-31 $4,400/month $4,500/month $3/sqft 2.0 2.0 1,280 119 Rental
1512 2025-08-30 $6,250/month $6,500/month $4/sqft 2.0 2.0 1,397 130 Rental
3212 2025-09-29 $5,200/month $5,500/month $4/sqft 2.0 2.0 1,397 130 Rental
2402 2025-11-22 $5,000/month $5,200/month $4/sqft 2.0 2.0 1,280 119 Rental
2805 2025-10-04 $3,500/month $3,485/month $4/sqft 1.0 1.0 878 82 Rental
1009 2025-12-18 $6,100/month $6,450/month $4/sqft 3.0 3.0 1,488 138 Rental
808 2025-12-04 $3,450/month $3,500/month $4/sqft 1.0 1.0 878 82 Rental
1906 2025-11-13 $3,800/month $3,800/month $4/sqft 1.0 1.0 863 80 Rental
1606 2025-11-17 $3,350/month $3,500/month $4/sqft 1.0 1.0 863 80 Rental
1012 2026-03-25 $4,550/month $4,650/month $3/sqft 2.0 2.0 1,397 130 Rental
1510 2026-02-06 $4,700/month $4,850/month $4/sqft 2.0 2.0 1,303 121 Rental
1909 2025-12-01 $5,600/month $5,950/month $4/sqft 3.0 3.0 1,488 138 Rental
1608 2025-12-19 $3,500/month $3,395/month $4/sqft 1.0 1.0 863 80 Rental
1901 2026-02-15 $4,500/month $4,800/month $4/sqft 2.0 2.0 1,280 119 Rental
3211 2026-01-20 $1,000,000 $1,050,000 $716/sqft 2.0 2.0 1,397 130 Sale
1109 2026-01-09 $6,205/month $6,200/month $4/sqft 3.0 3.0 1,488 138 Rental
2607 2026-01-13 $3,200/month $3,350/month $4/sqft 1.0 1.0 878 82 Rental
1004 2026-02-12 $5,800/month $6,200/month $4/sqft 3.0 3.0 1,493 139 Rental
2707 2026-04-17 $3,500/month $3,550/month $4/sqft 1.0 1.0 878 82 Rental
1005 2026-04-29 $480,000 $495,000 $547/sqft 1.0 1.0 878 82 Sale
1404 2026-05-15 $5,750/month $6,200/month $4/sqft 3.0 3.0 1,493 139 Rental
2511 2026-04-24 $5,100/month $5,250/month $4/sqft 2.0 2.0 1,397 130 Rental
809 2026-04-30 $6,300/month $6,500/month $4/sqft 3.0 3.0 1,488 138 Rental
907 2026-05-01 $3,450/month $3,500/month $4/sqft 1.0 2.0 878 82 Rental
3207 2026-05-31 $3,300/month $3,400/month $4/sqft 1.0 1.0 878 82 Rental
1503 2026-06-15 $6,400/month $6,500/month $4/sqft 3.0 3.0 1,659 154 Rental
1909 2025-01-22 $5,500/month $6,000/month $4/sqft 3.0 3.0 1,488 138 Rental
2805 2025-10-04 $3,500/month $3,485/month $4/sqft 1.0 1.0 878 82 Rental

Discover the other condos in Miami