The Metropolitan 2475 Brickell Ave, Miami, FL 33129

From $449,500 to $749,000

The Metropolitan
  • Units

    199

  • Stories

    27

  • Developer

    Coscan Homes

  • Year Built

    2001

  • Neighborhoods

    Miami

  • City

    Miami

  • Average Price/sqft (sale)

    $596/sqft

  • Average Price/sqft (rent)

    $3/sqft

  • Active listings for Sale

    7

  • Active listings for Rent

    3

Description

Designed by famous architecture firm Revuelta Vega Leon Architects, The Metropolitan is a 2001 building that rises 27 stories and houses 199 residences—all 1-to-3-bedroom units ranging in size from 770 to 2,065 sq ft. Each unit features stainless-steel kitchen appliances, granite countertops, and a private balcony offering magnificent views of Downtown Miami and Biscayne Bay. Located toward the south end of Brickell Avenue next to the Key Biscayne bridge, The Metropolitan is close to Alice Wainwright Park and the shops at Brickell City Centre.

Amenities

  • Pool
  • Fitness center
  • Jacuzzi and sauna
  • Tennis court
  • Lounge
  • Mini market
  • Concierge
  • Valet parking
  • 24-hour security

Building Data for The Metropolitan

For sale

Number of units For sale

7

% of units For sale

3.52%

Average $/sqft (Asking)

$596/sqft

Average $/sqft (Closed)

$491/sqft

Price range

From $449,500 to $749,000

Number of Sale over the last 6 months

0

Number of Sale over the last 12 months

2

For rent

Number of units For rent

3

% of units For rent

1.51%

Average $/sqft (Asking)

$3/sqft

Average $/sqft (Closed)

$4/sqft

Price range

From $2,600 to $4,800

Number of Rent over the last 6 months

7

Number of Rent over the last 12 months

20

Neighborhood

Available Condos for Sale and Rent at The Metropolitan

For sale
For rent
Available
Unit# List price Beds Baths Sqft $/sqft Maint$ DOM Type
1907 $735,000 2.0 2.0 1,190 111 $618/sqft $1,552/Monthly 220 Days Sale
1805 $435,000 1.0 1.0 850 79 $512/sqft $1,112/Monthly 68 Days Sale
2206 $699,500 2.0 2.0 1,120 104 $625/sqft $1,463/Monthly 44 Days Sale
903 $490,000 1.0 1.0 850 79 $576/sqft $1,112/Monthly 43 Days Sale
708 $3,500/month 1.0 1.0 900 84 $4/sqft Furnished 34 Days Rental
2407 $749,000 2.0 2.0 1,190 111 $629/sqft $1,552/Monthly 51 Days Sale
2303 $2,750/month 1.0 1.0 850 79 $3/sqft Unfurnished 23 Days Rental
804 $710,000 2.0 2.0 1,140 106 $623/sqft $1,492/Monthly 11 Days Sale
704 $650,000 2.0 2.0 1,140 106 $570/sqft $1,400/Monthly 5 Days Sale
703 $2,699/month 1.0 1.0 850 79 $3/sqft Unfurnished 2 Days Rental
Pending
Unit# List price Beds Baths Sqft $/sqft Maint$ Last Mod. Type
2207 $4,700/month 2.0 2.0 1,190 111 $4/sqft Unfurnished 11/05/2026 Rental
Closed deals
Unit# Close Date Close Price List price Close $/sqft Beds Baths Sqft Type
1606 2025-02-24 $3,900/month $4,000/month $3/sqft 2.0 2.0 1,120 104 Rental
1906 2025-07-31 $3,900/month $3,995/month $3/sqft 2.0 2.0 1,120 104 Rental
906 2025-04-01 $3,700/month $3,850/month $3/sqft 2.0 2.0 1,120 104 Rental
802 2025-02-17 $3,950/month $3,950/month $3/sqft 2.0 2.0 1,280 119 Rental
808 2025-01-29 $2,900/month $3,000/month $3/sqft 1.0 1.0 900 84 Rental
903 2025-01-17 $2,900/month $3,000/month $3/sqft 1.0 1.0 850 79 Rental
1404 2025-04-15 $3,600/month $3,650/month $3/sqft 2.0 2.0 1,140 106 Rental
1808 2025-02-01 $3,100/month $3,100/month $3/sqft 1.0 1.0 900 84 Rental
806 2025-05-01 $3,650/month $3,650/month $3/sqft 2.0 2.0 1,120 104 Rental
2408 2025-04-07 $2,950/month $3,100/month $3/sqft 1.0 1.0 900 84 Rental
2303 2025-06-02 $2,700/month $2,900/month $3/sqft 1.0 1.0 850 79 Rental
704 2025-06-01 $3,600/month $3,600/month $3/sqft 2.0 2.0 1,140 106 Rental
1506 2025-06-09 $3,750/month $3,925/month $3/sqft 2.0 2.0 1,120 104 Rental
2207 2025-07-01 $4,300/month $4,300/month $4/sqft 2.0 2.0 1,190 111 Rental
1709 2025-07-21 $2,850/month $2,850/month $3/sqft 1.0 1.0 895 83 Rental
1206 2025-09-01 $4,200/month $4,200/month $4/sqft 2.0 2.0 1,120 104 Rental
1201 2025-07-15 $2,850/month $2,850/month $4/sqft 1.0 1.0 770 72 Rental
1401 2025-09-15 $3,000/month $3,000/month $4/sqft 1.0 1.0 770 72 Rental
1110 2025-08-21 $575,000 $607,000 $491/sqft 2.0 2.0 1,170 109 Sale
2610 2025-08-15 $4,400/month $4,400/month $4/sqft 2.0 2.0 1,170 109 Rental
2504 2026-01-27 $4,100/month $4,200/month $4/sqft 2.0 2.0 1,140 106 Rental
2610 2025-10-31 $4,200/month $4,400/month $4/sqft 2.0 2.0 1,170 109 Rental
2401 2025-10-29 $3,300/month $3,400/month $4/sqft 1.0 1.0 770 72 Rental
2702 2025-12-01 $4,300/month $4,300/month $3/sqft 2.0 2.0 1,280 119 Rental
1509 2025-11-01 $3,075/month $3,150/month $3/sqft 1.0 1.0 895 83 Rental
803 2025-11-17 $3,000/month $3,000/month $4/sqft 1.0 1.0 850 79 Rental
1608 2025-12-14 $3,100/month $3,100/month $3/sqft 1.0 1.0 900 84 Rental
2006 2026-01-20 $4,000/month $4,000/month $4/sqft 2.0 2.0 1,120 104 Rental
1909 2026-01-15 $3,200/month $3,250/month $4/sqft 1.0 1.0 901 84 Rental
2007 2026-02-19 $4,800/month $4,800/month $4/sqft 2.0 2.0 1,190 111 Rental
1606 2026-02-27 $4,150/month $4,300/month $4/sqft 2.0 2.0 1,120 104 Rental
1509 2026-03-01 $3,200/month $3,200/month $4/sqft 1.0 1.0 895 83 Rental
2003 2026-05-04 $2,600/month $2,600/month $3/sqft 1.0 1.0 850 79 Rental
1110 2025-08-21 $575,000 $607,000 $491/sqft 2.0 2.0 1,170 109 Sale
1506 2025-06-09 $3,750/month $3,925/month $3/sqft 2.0 2.0 1,120 104 Rental

Discover the other condos in Miami