Blue Diamond 4779 Collins Ave, Miami Beach, FL 33140

From $1,095,000 to $4,200,000

Blue Diamond
  • Units

    315

  • Stories

    44

  • Developer

    Bovis. Blue Diamond

  • Year Built

    2000

  • Neighborhoods

    Miami Beach

  • City

    Miami Beach

  • Average Price/sqft (sale)

    $1,160/sqft

  • Average Price/sqft (rent)

    $5/sqft

  • Active listings for Sale

    6

  • Active listings for Rent

    10

Description

Designed by Robert Swedroe in 2000, Blue Diamond is one half of a residential tower development (Blue & Green Diamond) located on Collins Avenue. Rising 44 stories, Blue Diamond has 315 1-to-3-bedroom residences ranging from 1,100 to 2,010 sq ft, each featuring a view of the Miami skyline, the Intracoastal Waterway, or the Atlantic Ocean. Blue Diamond is close to shops, restaurants, and bars and is mere minutes away from South Beach and Downtown Miami.

Amenities

  • Pool
  • Cabanas
  • Fitness center
  • Sauna and steam rooms
  • Game room
  • Clubhouse
  • Tennis courts
  • Concierge
  • Valet parking
  • 24-hour security

Building Data for Blue Diamond

For sale

Number of units For sale

6

% of units For sale

1.9%

Average $/sqft (Asking)

$1,160/sqft

Average $/sqft (Closed)

$1,105/sqft

Price range

From $1,095,000 to $4,200,000

Number of Sale over the last 6 months

3

Number of Sale over the last 12 months

7

For rent

Number of units For rent

10

% of units For rent

3.17%

Average $/sqft (Asking)

$5/sqft

Average $/sqft (Closed)

$5/sqft

Price range

From $4,950 to $20,000

Number of Rent over the last 6 months

11

Number of Rent over the last 12 months

27

Neighborhood

Available Condos for Sale and Rent at Blue Diamond

For sale
For rent
Available
Unit# List price Beds Baths Sqft $/sqft Maint$ DOM Type
2305 $1,790,000 2.0 2.0 1,380 128 $1,297/sqft $2,075/Monthly 285 Days Sale
504 $6,300/month 2.0 2.0 1,550 144 $4/sqft Unfurnished 203 Days Rental
- $4,950/month 1.0 2.0 1,100 102 $5/sqft Unfurnished 190 Days Rental
2607 $1,585,000 2.0 2.0 1,380 128 $1,149/sqft $1,812/Monthly 160 Days Sale
- $1,100,000 1.0 2.0 1,100 102 $1,000/sqft $1,533/Monthly 144 Days Sale
808 $6,900/month 2.0 2.0 1,550 144 $4/sqft Furnished 82 Days Rental
1706 $5,500/month 1.0 2.0 1,100 102 $5/sqft Furnished 78 Days Rental
2404 $8,000/month 2.0 2.0 1,550 144 $5/sqft Furnished 55 Days Rental
1206 $1,280,000 1.0 2.0 1,100 102 $1,164/sqft $1,533/Monthly 39 Days Sale
908 $7,500/month 2.0 2.0 1,490 138 $5/sqft Furnished 25 Days Rental
3504 $2,100,000 2.0 2.0 1,550 144 $1,355/sqft $2,000/Monthly 23 Days Sale
2908 $7,800/month 2.0 2.0 1,490 138 $5/sqft Furnished 25 Days Rental
706 $5,000/month 1.0 2.0 1,100 102 $5/sqft Furnished 22 Days Rental
1804 $6,500/month 2.0 2.0 1,550 144 $4/sqft Furnished 14 Days Rental
2708 $7,200/month 2.0 2.0 1,550 144 $5/sqft Furnished 12 Days Rental
506 $1,096,500 1.0 2.0 1,100 102 $997/sqft $1,533/Monthly 6 Days Sale
Pending
Unit# List price Beds Baths Sqft $/sqft Maint$ Last Mod. Type
2204 $7,800/month 2.0 2.0 1,550 144 $5/sqft Furnished 10/04/2026 Rental
3701 $9,500/month 3.0 3.0 1,980 184 $5/sqft Furnished 17/03/2026 Rental
1007 $6,500/month 2.0 2.0 1,380 128 $5/sqft Furnished 27/05/2026 Rental
PH 4301 $20,000/month 3.0 3.0 1,940 180 $10/sqft Furnished 17/06/2026 Rental
2604 $8,800/month 2.0 2.0 1,550 144 $6/sqft Furnished 17/06/2026 Rental
Closed deals
Unit# Close Date Close Price List price Close $/sqft Beds Baths Sqft Type
4002 2025-04-07 $2,300,000 $2,595,000 $1,503/sqft 2.0 2.0 1,530 142 Sale
3102 2025-02-18 $8,500/month $8,750/month $6/sqft 2.0 2.0 1,530 142 Rental
2908 2025-03-10 $7,800/month $7,800/month $5/sqft 2.0 2.0 1,490 138 Rental
2001 2025-02-10 $9,000/month $9,000/month $5/sqft 3.0 3.0 1,980 184 Rental
2407 2025-01-01 $8,500/month $8,500/month $6/sqft 2.0 2.0 1,380 128 Rental
3608 2025-04-08 $1,940,000 $2,100,000 $1,252/sqft 2.0 2.0 1,550 144 Sale
3908 2025-02-20 $2,200,000 $2,350,000 2.0 2.0 1,490 138 Sale
PH4306 2025-02-19 $1,250,000 $1,395,000 $1,078/sqft 1.0 2.0 1,160 108 Sale
2208 2025-02-14 $7,250/month $7,250/month $5/sqft 2.0 2.0 1,550 144 Rental
2703 2025-03-05 $11,000/month $12,000/month $5/sqft 3.0 3.0 2,010 187 Rental
2305 2025-08-01 $6,250/month $7,000/month $5/sqft 2.0 2.0 1,380 128 Rental
3507 2025-03-21 $1,625,000 $1,695,000 $1,178/sqft 2.0 2.0 1,380 128 Sale
501 2025-05-21 $2,000,000 $2,250,000 $1,010/sqft 3.0 3.0 1,980 184 Sale
804 2025-07-18 $1,500,000 $1,650,000 $968/sqft 2.0 2.0 1,550 144 Sale
3701 2025-06-02 $9,000/month $9,500/month $5/sqft 3.0 3.0 1,980 184 Rental
PH4306 2025-09-15 $6,500/month $6,650/month $6/sqft 1.0 2.0 1,160 108 Rental
908 2025-06-06 $7,300/month $7,500/month $5/sqft 2.0 2.0 1,490 138 Rental
1908 2025-07-07 $7,000/month $7,350/month $5/sqft 2.0 2.0 1,490 138 Rental
3405 2025-08-11 $15,500/month $17,000/month $5/sqft 4.0 4.0 2,930 272 Rental
3301 2025-06-27 $13,000/month $14,000/month $7/sqft 3.0 3.0 1,980 184 Rental
2106 2026-01-30 $1,020,000 $1,095,000 $927/sqft 1.0 2.0 1,100 102 Sale
4006 2025-06-27 $1,200,000 $1,275,000 $1,091/sqft 1.0 2.0 1,100 102 Sale
3801 2025-09-01 $17,000/month $18,000/month $9/sqft 3.0 3.0 1,980 184 Rental
3008 2025-12-01 $8,300/month $8,500/month $5/sqft 2.0 2.0 1,550 144 Rental
3108 2025-10-15 $8,000/month $8,500/month $5/sqft 2.0 2.0 1,550 144 Rental
702 2026-04-06 $2,025,000 $2,200,000 $1,324/sqft 2.0 2.0 1,530 142 Sale
3308 2025-12-15 $6,000/month $7,000/month $4/sqft 2.0 2.0 1,490 138 Rental
706 2025-12-31 $4,400/month $5,100/month $4/sqft 1.0 2.0 1,100 102 Rental
2901 2025-10-01 $10,000/month $10,800/month $5/sqft 3.0 3.0 1,980 184 Rental
1706 2025-11-21 $5,500/month $5,500/month $5/sqft 1.0 2.0 1,100 102 Rental
4006 2025-09-08 $5,100/month $5,800/month $5/sqft 1.0 2.0 1,100 102 Rental
2403 2025-10-29 $12,900/month $12,900/month $6/sqft 3.0 3.0 2,010 187 Rental
1507 2025-12-08 $7,200/month $7,200/month $5/sqft 2.0 2.0 1,380 128 Rental
1707 2026-05-01 $7,450/month $7,650/month $5/sqft 2.0 2.0 1,380 128 Rental
2006 2025-12-15 $6,000/month $6,000/month $5/sqft 1.0 2.0 1,100 102 Rental
3108 2025-10-30 $2,000,000 $2,225,000 $1,290/sqft 2.0 2.0 1,550 144 Sale
3705 2026-01-16 $6,800/month $7,500/month $5/sqft 2.0 2.0 1,380 128 Rental
2206 2025-12-29 $5,000/month $5,200/month $5/sqft 1.0 2.0 1,100 102 Rental
PH4301 2025-11-21 $4,050,000 $4,200,000 $2,088/sqft 3.0 3.0 1,940 180 Sale
2302 2025-12-19 $7,750/month $8,000/month $5/sqft 2.0 2.0 1,530 142 Rental
2407 2026-01-02 $8,650/month $9,000/month $6/sqft 2.0 2.0 1,380 128 Rental
3606 2026-03-16 $5,500/month $5,500/month $5/sqft 1.0 2.0 1,100 102 Rental
1005 2026-01-03 $9,000/month $8,850/month $7/sqft 2.0 2.0 1,380 128 Rental
907 2026-03-16 $1,470,000 $1,550,000 $1,065/sqft 2.0 2.0 1,380 128 Sale
2506 2026-03-23 $6,200/month $6,800/month 1.0 2.0 Rental
3804 2026-05-01 $8,500/month $8,500/month $5/sqft 2.0 2.0 1,550 144 Rental
3206 2026-05-15 $5,400/month $5,500/month 1.0 2.0 Rental
1908 2026-06-04 $7,000/month $7,500/month $5/sqft 2.0 2.0 1,490 138 Rental

Discover the other condos in Miami Beach